Legal Weapons 5:00 pm Marc’d Absent
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 22, 2026 | 5:00 pm | Draft League | Winter Draft 2026 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Legal Weapons
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Austin Vielgut | 1 | 18 | 1 | 6 | 23.0 | 0 | 0 | |
| Dustin Pernitsky | 1 | 12 | 1 | 6 | 17.0 | 0 | 0 | |
| Johndel Tameta | 1 | 9 | 0 | 6 | 12.0 | 0 | 0 | |
| 0 | Luke Young | 1 | 3 | 2 | 6 | 10.0 | 0 | 0 |
| 0 | Matthew Legal | 1 | 7 | 2 | 6 | 14.0 | 0 | 0 |
| 0 | Patrick Desrochers | 1 | 3 | 0 | 6 | 6.0 | 0 | 0 |
| 0 | Soren Danielson | 1 | 6 | 1 | 6 | 11.0 | 0 | 0 |
| 0 | Stephane Normandeau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 58 | 7 | 42 | 93.0 | 0 | 0 |
Marc’d Absent
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Adriana Mingo | 1 | 11 | 2 | 11 | 20.5 | 0 | 0 | |
| Drew Register | 1 | 10 | 0 | 11 | 15.5 | 0 | 0 | |
| 14 | Jesse Copet | 1 | 24 | 2 | 11 | 33.5 | 0 | 0 |
| 0 | Marc Holzer | 1 | 6 | 2 | 11 | 15.5 | 0 | 0 |
| Nathan Thiessen | 1 | 10 | 1 | 11 | 17.5 | 0 | 0 | |
| Stacy Huen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tanner Braun | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Timothy Delorme | 1 | 9 | 6 | 11 | 26.5 | 0 | 0 | |
| Total | 6 | 70 | 13 | 66 | 129.0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
