Summer Draft 2026 – Season
| Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Anseeuw | 7 | 108 | 5 | 49 | 142.5 | 15.4 | 0.7 | 20.4 | 0.000 |
| Mitchell Vanstone | 5 | 88 | 11 | 41 | 130.5 | 17.6 | 2.2 | 26.1 | 0.000 |
| Theo Devlin | 7 | 83 | 7 | 55 | 124.5 | 11.9 | 1.0 | 17.8 | 0.000 |
| Adam Meisner | 7 | 80 | 6 | 38 | 111.0 | 11.4 | 0.9 | 15.9 | 0.000 |
| Kyle Carriere | 6 | 75 | 2 | 35 | 96.5 | 12.5 | 0.3 | 16.1 | 0.000 |
| Louis Heidinger | 5 | 68 | 5 | 34 | 95.0 | 13.6 | 1.0 | 19.0 | 0.000 |
| Grant Hirose | 6 | 63 | 3 | 51 | 94.5 | 10.5 | 0.5 | 15.8 | 0.000 |
| Seamus Plunkett | 6 | 64 | 7 | 31 | 93.5 | 10.7 | 1.2 | 15.6 | 0.000 |
| Drew Register | 6 | 52 | 8 | 51 | 93.5 | 8.7 | 1.3 | 15.6 | 0.000 |
| Mat Klachefsky | 5 | 61 | 9 | 28 | 93.0 | 12.2 | 1.8 | 18.6 | 0.000 |
| Matthew Legal | 5 | 41 | 13 | 30 | 82.0 | 8.2 | 2.6 | 16.4 | 0.000 |
| Sarim Jafri | 7 | 58 | 2 | 39 | 81.5 | 8.3 | 0.3 | 11.6 | 0.000 |
| Jordan Lang | 7 | 44 | 9 | 38 | 81.0 | 6.3 | 1.3 | 11.6 | 0.000 |
| Timothy Delorme | 5 | 47 | 6 | 39 | 78.5 | 9.4 | 1.2 | 15.7 | 0.000 |
| Craig Franceschetti | 5 | 54 | 3 | 26 | 73.0 | 10.8 | 0.6 | 14.6 | 0.000 |
| Stacy Huen | 5 | 46 | 5 | 30 | 71.0 | 9.2 | 1.0 | 14.2 | 0.000 |
| Ben Froese | 6 | 35 | 6 | 43 | 68.5 | 5.8 | 1.0 | 11.4 | 0.000 |
| Josh del Carmen | 5 | 46 | 3 | 32 | 68.0 | 9.2 | 0.6 | 13.6 | 0.000 |
| Riley Rockola | 5 | 42 | 6 | 25 | 66.5 | 8.4 | 1.2 | 13.3 | 0.000 |
| Nathanael Gatza | 3 | 44 | 3 | 31 | 65.5 | 14.7 | 1.0 | 21.8 | 0.000 |
| Nicholas Wall | 6 | 22 | 10 | 39 | 61.5 | 3.7 | 1.7 | 10.3 | 0.000 |
| Dan Csatari | 5 | 21 | 6 | 41 | 53.5 | 4.2 | 1.2 | 10.7 | 0.000 |
| Soren Danielson | 5 | 21 | 4 | 36 | 47.0 | 4.2 | 0.8 | 9.4 | 0.000 |
| Anthony Melanson | 6 | 13 | 2 | 33 | 33.5 | 2.2 | 0.3 | 5.6 | 0.000 |
| Chris Glass | 4 | 11 | 4 | 22 | 30.0 | 2.8 | 1.0 | 7.5 | 0.000 |
| Corinne Coutts | 4 | 16 | 1 | 23 | 29.5 | 4.0 | 0.3 | 7.4 | 0.000 |
| Chris Friesen | 2 | 15 | 1 | 10 | 22.0 | 7.5 | 0.5 | 11.0 | 0.000 |
| Elliot Wong | 3 | 10 | 2 | 16 | 22.0 | 3.3 | 0.7 | 7.3 | 0.000 |
| Jessica Canard | 3 | 4 | 2 | 21 | 18.5 | 1.3 | 0.7 | 6.2 | 0.000 |
| Kim Cox | 2 | 9 | 1 | 14 | 18.0 | 4.5 | 0.5 | 9.0 | 0.000 |
| Abdul Saif | 3 | 4 | 0 | 22 | 15.0 | 1.3 | 0.0 | 5.0 | 0.000 |
| Nevaeh Brass | 2 | 8 | 0 | 8 | 12.0 | 4.0 | 0.0 | 6.0 | 0.000 |
