Details
| Date | Time | Season | 
|---|---|---|
| April 10, 2022 | 8:00 pm | Spring 2022 | 
Venue
| River Osborne Community Centre | 
|---|
| 101 Pembina Hwy, Winnipeg, MB R3L 2V5, Canada | 
Results
| Team | Points | 
|---|---|
| 7 | |
| 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Molina | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Pawel Stelmach | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Cassie-Rae Hunt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nadine Alblas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Groening | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kyle Sabourin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Sara Wall | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Trevor Toffan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kieran Knock | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oliver Wegner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shane Winnicky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robyn Boon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Schade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Peters | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cody Kowerko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brian Gordon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Kondracki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Chisick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 21 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 8 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 7 - 4 | 
