Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2024 | 9:00 pm | Tuesday Recreational | Winter 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Chocolate Salty Dodgeballs
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Anna Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Henok Berhe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jordan Juan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Katie Pratt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Matthew Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Phil Mosher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sean Walker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Shakira Goulet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Stephane Normandeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sydney Pfeifer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tim Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kales Greenwood | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
DW Individuballs T (Archive)
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Amanda Busch | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Amy Palmquist | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Derek Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Jordan Lang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kyle Davis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sean Parker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Vanessa Defoort | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Japleen Kaur | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
12 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |