Balls 7:40 pm Chocolate Salty Dodgeballs
Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2025 | 7:40 pm | Tuesday Recreational | Fall 2025 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Balls
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Calvin Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Chris Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Fineblet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Liz Simonsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Margo Chia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mike Segstro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Paula Ethans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rob Girard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sophie Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tay Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chocolate Salty Dodgeballs
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Anna Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Henok Berhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kaitlyn Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kales Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Matthew Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Phil Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stephane Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sydney Fife | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sydney Scott Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tim Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Balls | - | Chocolate Salty Dodgeballs |