Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2017 | 7:30 pm | Tuesday Gold | 2017 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Full Throttle | 5 | Loss |
FUBAR | 9 | Win |
Full Throttle
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Gregory Villegas | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miranda Lehn Fogg | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenna Anderson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin McManus | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Scott Christenson | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathanael Gatza | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kael Onchulenko | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUBAR
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Anseeuw | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Willim | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diana Carretero | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunil Sharma | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meaghen DeBaets | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew DeBaets | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayla Schalla | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Sean Oko | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |