Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2017 | 5:00 pm | Draft League | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Dragon Ballz | 8 | Win |
The Moisemakers: G-Mixed | 6 | Loss |
Dragon Ballz
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Anseeuw | League Player | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | |
Trevor Ans | League Player | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Evan Hawkins | Draft Player | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
Nathan Wiebe | League Player | 1 | 18 | 4 | 5 | 0 | 0 | 0 | 0 | |
12 | Nathanael Gatza | League Player | 1 | 19 | 13 | 1 | 0 | 0 | 0 | 0 |
32 | Kevin Harder | Draft Player | 1 | 19 | 7 | 4 | 0 | 0 | 0 | 0 |
37 | Josh Pomehichuk | Draft Player | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | - | 1 | 14 | 8 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 107 | 53 | 11 | 0 | 0 | 0 | 0 |
The Moisemakers: G-Mixed
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Robbie Torres | Draft Player | 1 | 18 | 9 | 3 | 0 | 0 | 0 | 0 | |
Chris Madayag | Draft Player | 1 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | |
1 | Andrew Costa | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gareth Williams | League Player | 1 | 15 | 10 | 1 | 0 | 0 | 0 | 0 |
8 | Chris Glass | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Moises | Draft Player | 1 | 15 | 10 | 1 | 0 | 0 | 0 | 0 |
13 | Steve “The Snake” Roberts | - | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
15 | James Derksen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Furst | League Player | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
86 | Kris Trinidad | League Player | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 87 | 50 | 8 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 7 |
107 | 87 |
53 | 50 |
11 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |