Details
Date | Time | League | Season |
---|---|---|---|
January 5, 2017 | 6:30 pm | Thursday Bronze | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Ball-erinas | 7 | Loss |
The Ketchums | 12 | Win |
Ball-erinas
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Brian Gordon | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Janisse | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leigh-Ann Derksen | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brittany Bella | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Castro | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephanie Behl | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Sunley | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kara Swan | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Heather | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Renée Peloquin | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kayla Kostuik | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Derksen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Ketchums
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Jon Ferreira | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregory Pacheco | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alishia Thomas | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amber Wasicuna | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carolanne Burns | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Podaima | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Nick Klassen | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shae Mikka | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |