Details
| Date | Time | League | Season | 
|---|---|---|---|
| April 30, 2023 | 5:00 pm | Draft League | Spring Draft 2023 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| Moon And The Sailor Scouts | 5 | 
| Three Agents | 6 | 
Moon And The Sailor Scouts
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Colin Bouchard | 1 | 9 | 2 | 5 | 15.5 | 0 | 0 | 
| Jonathan Tsuchino | 1 | 6 | 2 | 5 | 12.5 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 1 | 0 | 5 | 3.5 | 0 | 0 | 
| Kursten Moon | 1 | 3 | 0 | 5 | 5.5 | 0 | 0 | |
| Nathan Thiessen | 1 | 6 | 0 | 5 | 8.5 | 0 | 0 | |
| Paul Chartier | 1 | 8 | 1 | 5 | 12.5 | 0 | 0 | |
| Timothy Delorme | 1 | 4 | 1 | 5 | 8.5 | 0 | 0 | |
| Wilbert Vivas | 1 | 11 | 0 | 5 | 13.5 | 0 | 0 | |
| Total | 8 | 48 | 6 | 40 | 80.0 | 0 | 0 | 
Three Agents
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Grenier | 1 | 4 | 0 | 6 | 7.0 | 0 | 0 | 
| Brian Gordon | 1 | 3 | 0 | 6 | 6.0 | 0 | 0 | |
| Daniel Holzer | 1 | 6 | 2 | 6 | 13.0 | 0 | 0 | |
| Eric Blair | 1 | 1 | 0 | 6 | 4.0 | 0 | 0 | |
| Kyle Lavoie | 1 | 24 | 0 | 6 | 27.0 | 0 | 0 | |
| 0 | Marc Holzer | 1 | 10 | 1 | 6 | 15.0 | 0 | 0 | 
| Taylor Boudreau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Taylor Thorkelsson | 1 | 5 | 1 | 6 | 10.0 | 0 | 0 | 
| Total | 7 | 53 | 4 | 42 | 82.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 7 | 
| 48 | 53 | 
| 6 | 4 | 
| 40 | 42 | 
| 80.0 | 82.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
