Nexom Diffusers  0 vs 15  DODGE-AHOLICS
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 5, 2025 | 6:50 pm | Sunday Recreational | Fall 2025 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| Nexom Diffusers | 0 | 
| DODGE-AHOLICS | 15 | 
Nexom Diffusers
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Angel McCormack | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Bill Khairullaiev | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Brooke Andries | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Fiorella Amenta | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Josh Ilyas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | K.C Kiesman | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Manaka Piyadasa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Rachel Giesbrecht | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Sachintha Lenawala | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Tanner Devlin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Xinyi Yan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Atiyeh Arvin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
DODGE-AHOLICS
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Cassie Hunt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Daniel Pereira | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Gabriel Alper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Lauren Groom | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Melissa Matthews | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shayne Prysizney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ariel Beynon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Leah Gilchrist | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Pelletier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 1 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
