Nexom Diffusers 3 vs 12 System of a Dodge
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 6:00 pm | Sunday Recreational | Fall 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| Nexom Diffusers | 3 |
| System of a Dodge | 12 |
Nexom Diffusers
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Angel McCormack | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Bill Khairullaiev | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brooke Andries | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Fiorella Amenta | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Ilyas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | K.C Kiesman | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Manaka Piyadasa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Merle Kroeker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Rachel Giesbrecht | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sachintha Lenawala | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tanner Devlin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Xinyi Yan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Atiyeh Arvin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
System of a Dodge
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Abbey Cluett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Agustin Aggio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Amanda Parker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Breanne Grace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brian Gordon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jason Pinkney | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marvin Kehler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mercedes Mauro Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Roselyn Fortier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tyler Angelkovski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
