Details
| Date | Time | Season | 
|---|---|---|
| October 17, 2021 | 8:00 pm | Fall 2021 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 8 | |
| 3 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Xi Chen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Mia Pohl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cody Kowerko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Randy Fyfe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Kondracki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Donald Leschyshyn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Christina Jansen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashly Jasper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Austin Coombes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Grant Hirose | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mirah Duarte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Catie Brady | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Harsh Arora | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Timothy Delorme | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Bart Dyszy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kieran Hall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Nicole Morse | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Elena Tepperman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 00 | Eldon Wu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Nicole Mraovic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 5 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 8 - 3 | 
