Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2020 | 8:00 pm | Wednesday | Fall 2020 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Goals | Outcome |
---|---|---|
We don’t use rubbers anymore | 11 | Win |
Dodgin’ My Inner Demons | 1 | Loss |
We don’t use rubbers anymore
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Kenny Trudeau | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Foster | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kursten Moon | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jennifer Antonio | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kevin Wiebe | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Gordon | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danielle Rougeau | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tina Hamzic | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Berthon | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Scott | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Tsuchino | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Kayla Kostuik | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Prieston | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Kyle Sabourin | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgin’ My Inner Demons
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
0 | James Nelson | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Kowerko | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Andrew Podelecki | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Michael Johnson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Shayne Swandel | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Amber Klein | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jazzmin Masesar | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Dyck | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex Masesar | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kendall Stelmack | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Emily Clark | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |