Draft League Playoffs Spring 2019
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Chartier | 2 | 51 | 10 | 10 | 76.0 | 25.5 | 5.0 | 38.0 | 0.500 |
| 2 | Jordan Ferris | 2 | 34 | 9 | 15 | 59.5 | 17.0 | 4.5 | 29.8 | 0.500 |
| 3 | DJ Dupasquier | 2 | 40 | 2 | 16 | 52.0 | 20.0 | 1.0 | 26.0 | 0.500 |
| 4 | Shane Willim | 2 | 37 | 1 | 12 | 45.0 | 18.5 | 0.5 | 22.5 | 0.000 |
| 5 | Ian Swintak | 2 | 22 | 6 | 22 | 45.0 | 11.0 | 3.0 | 22.5 | 1.000 |
| 6 | Aaron Olivier-Job | 2 | 23 | 7 | 16 | 45.0 | 11.5 | 3.5 | 22.5 | 0.500 |
| 7 | Kyle Lavoie | 2 | 27 | 5 | 14 | 44.0 | 13.5 | 2.5 | 22.0 | 0.500 |
| 8 | Eric McEwan | 2 | 28 | 2 | 22 | 43.0 | 14.0 | 1.0 | 21.5 | 1.000 |
| 9 | Scott Brandt | 2 | 28 | 2 | 22 | 43.0 | 14.0 | 1.0 | 21.5 | 1.000 |
| 10 | Luke Filipowicz | 2 | 25 | 2 | 22 | 40.0 | 12.5 | 1.0 | 20.0 | 1.000 |
| 11 | Kyle Carriere | 2 | 20 | 6 | 15 | 39.5 | 10.0 | 3.0 | 19.8 | 0.500 |
| 12 | Victor Nguyen | 2 | 21 | 4 | 16 | 37.0 | 10.5 | 2.0 | 18.5 | 1.000 |
| 13 | Gareth Williams | 2 | 18 | 4 | 22 | 37.0 | 9.0 | 2.0 | 18.5 | 0.500 |
| 14 | Colton Bertrand | 2 | 25 | 2 | 16 | 37.0 | 12.5 | 1.0 | 18.5 | 0.500 |
| 15 | Josh Schmidt | 2 | 22 | 3 | 16 | 36.0 | 11.0 | 1.5 | 18.0 | 0.500 |
| 16 | Adriana Mingo | 2 | 23 | 1 | 22 | 36.0 | 11.5 | 0.5 | 18.0 | 0.500 |
| 17 | Matthieu Pantel | 1 | 21 | 4 | 13 | 35.5 | 21.0 | 4.0 | 35.5 | 1.000 |
| 18 | Robert Courcelles | 2 | 25 | 2 | 12 | 35.0 | 12.5 | 1.0 | 17.5 | 0.000 |
| 19 | Meghan Thomson | 2 | 24 | 0 | 22 | 35.0 | 12.0 | 0.0 | 17.5 | 0.500 |
| 20 | Sebastian Podsiadlo | 2 | 21 | 3 | 16 | 35.0 | 10.5 | 1.5 | 17.5 | 1.000 |
| 21 | Jordan Anseeuw | 2 | 21 | 1 | 22 | 34.0 | 10.5 | 0.5 | 17.0 | 0.500 |
| 22 | Nathanael Gatza | 2 | 22 | 2 | 16 | 34.0 | 11.0 | 1.0 | 17.0 | 1.000 |
| 23 | Julio Amador | 2 | 20 | 3 | 12 | 32.0 | 10.0 | 1.5 | 16.0 | 0.000 |
| 24 | Timothy Delorme | 2 | 11 | 6 | 16 | 31.0 | 5.5 | 3.0 | 15.5 | 0.500 |
| 25 | Sunil Sharma | 2 | 21 | 1 | 16 | 31.0 | 10.5 | 0.5 | 15.5 | 0.500 |
| 26 | Dustin Colbert | 2 | 18 | 2 | 14 | 29.0 | 9.0 | 1.0 | 14.5 | 0.500 |
| 27 | Marko Bilandzija | 2 | 17 | 4 | 6 | 28.0 | 8.5 | 2.0 | 14.0 | 0.000 |
| 28 | Rodelyn Aaron | 2 | 15 | 2 | 16 | 27.0 | 7.5 | 1.0 | 13.5 | 0.500 |
| 29 | Johndel Tameta | 2 | 19 | 1 | 12 | 27.0 | 9.5 | 0.5 | 13.5 | 0.000 |
| 30 | Justin Sarrasin | 2 | 22 | 1 | 6 | 27.0 | 11.0 | 0.5 | 13.5 | 0.000 |
| 31 | Travis Farren | 2 | 18 | 1 | 14 | 27.0 | 9.0 | 0.5 | 13.5 | 0.500 |
| 32 | Mike Melillo | 2 | 22 | 1 | 6 | 27.0 | 11.0 | 0.5 | 13.5 | 0.000 |
| 33 | Marc Lagace | 2 | 19 | 0 | 15 | 26.5 | 9.5 | 0.0 | 13.3 | 0.500 |
| 34 | Daniel Holzer | 2 | 17 | 2 | 10 | 26.0 | 8.5 | 1.0 | 13.0 | 0.500 |
| 35 | Carley Piche | 2 | 17 | 0 | 16 | 25.0 | 8.5 | 0.0 | 12.5 | 0.500 |
| 36 | Drew Register | 2 | 12 | 1 | 22 | 25.0 | 6.0 | 0.5 | 12.5 | 1.000 |
| 37 | Chantal Benjamin | 2 | 14 | 1 | 16 | 24.0 | 7.0 | 0.5 | 12.0 | 1.000 |
| 38 | Stefan Trudeau | 1 | 13 | 1 | 17 | 23.5 | 13.0 | 1.0 | 23.5 | 0.500 |
| 39 | James Gomez | 2 | 4 | 6 | 14 | 23.0 | 2.0 | 3.0 | 11.5 | 0.500 |
| 40 | Rex Masesar | 2 | 14 | 0 | 16 | 22.0 | 7.0 | 0.0 | 11.0 | 0.500 |
| 41 | Jorion Sorrell | 1 | 17 | 0 | 9 | 21.5 | 17.0 | 0.0 | 21.5 | 0.500 |
| 42 | Eldon Wu | 2 | 12 | 1 | 14 | 21.0 | 6.0 | 0.5 | 10.5 | 0.500 |
| 43 | Dustin Pernitsky | 1 | 13 | 3 | 4 | 21.0 | 13.0 | 3.0 | 21.0 | 0.500 |
| 44 | AJ Smith | 2 | 13 | 0 | 16 | 21.0 | 6.5 | 0.0 | 10.5 | 0.500 |
| 45 | Daniel Sarrasin | 1 | 16 | 2 | 2 | 21.0 | 16.0 | 2.0 | 21.0 | 0.000 |
| 46 | Stacy Huen | 2 | 12 | 0 | 16 | 20.0 | 6.0 | 0.0 | 10.0 | 1.000 |
| 47 | Brett Janisse | 2 | 12 | 0 | 16 | 20.0 | 6.0 | 0.0 | 10.0 | 0.500 |
| 48 | Natasha O’Reilly | 2 | 15 | 0 | 10 | 20.0 | 7.5 | 0.0 | 10.0 | 0.500 |
| 49 | Gabriel Alper | 2 | 8 | 3 | 10 | 19.0 | 4.0 | 1.5 | 9.5 | 0.500 |
| 50 | Kayla Kostuik | 2 | 10 | 0 | 16 | 18.0 | 5.0 | 0.0 | 9.0 | 0.500 |
| 51 | Kimberly Shesterniak | 2 | 10 | 0 | 14 | 17.0 | 5.0 | 0.0 | 8.5 | 0.500 |
| 52 | Courtney Sarrasin | 1 | 8 | 0 | 17 | 16.5 | 8.0 | 0.0 | 16.5 | 0.500 |
| 53 | Josh Pomehichuk | 1 | 8 | 2 | 9 | 16.5 | 8.0 | 2.0 | 16.5 | 1.000 |
| 54 | Tyler Phill | 1 | 13 | 0 | 6 | 16.0 | 13.0 | 0.0 | 16.0 | 0.500 |
| 55 | Don McKenzie | 1 | 7 | 1 | 9 | 13.5 | 7.0 | 1.0 | 13.5 | 1.000 |
| 56 | Celine Cote | 2 | 4 | 2 | 10 | 13.0 | 2.0 | 1.0 | 6.5 | 0.500 |
| 57 | Corey Jansen | 2 | 5 | 0 | 15 | 12.5 | 2.5 | 0.0 | 6.3 | 0.500 |
| 58 | Grant Hirose | 2 | 6 | 0 | 12 | 12.0 | 3.0 | 0.0 | 6.0 | 0.000 |
| 59 | Allan Quinto | 1 | 7 | 1 | 6 | 12.0 | 7.0 | 1.0 | 12.0 | 0.000 |
| 60 | Megan McEwan | 2 | 1 | 2 | 10 | 10.0 | 0.5 | 1.0 | 5.0 | 0.500 |
| 61 | Mia Douchant | 2 | 4 | 0 | 12 | 10.0 | 2.0 | 0.0 | 5.0 | 0.000 |
| 62 | Dan Huen | 1 | 0 | 0 | 17 | 8.5 | 0.0 | 0.0 | 8.5 | 0.500 |
| 63 | Mitch Janzen | 1 | 4 | 1 | 4 | 8.0 | 4.0 | 1.0 | 8.0 | 0.500 |
| 64 | Anthony Melanson | 2 | 1 | 0 | 12 | 7.0 | 0.5 | 0.0 | 3.5 | 0.000 |
| 65 | Holly Hui | 1 | 6 | 0 | 2 | 7.0 | 6.0 | 0.0 | 7.0 | 0.500 |
| 66 | Robyn Boon | 1 | 0 | 1 | 9 | 6.5 | 0.0 | 1.0 | 6.5 | 0.500 |
| 67 | Kahleigh Krochak | 1 | 4 | 0 | 4 | 6.0 | 4.0 | 0.0 | 6.0 | 0.500 |
| 68 | Kara Swan | 1 | 3 | 0 | 6 | 6.0 | 3.0 | 0.0 | 6.0 | 0.500 |
| 69 | Kyle Fowler | 1 | 2 | 0 | 6 | 5.0 | 2.0 | 0.0 | 5.0 | 0.500 |
| 70 | Mark Kostas | 1 | 0 | 0 | 6 | 3.0 | 0.0 | 0.0 | 3.0 | 0.250 |
| 71 | Austin Woods | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 72 | Sydney Kidd | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 73 | Kyla Dyck | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 74 | Celine Cote (Copy) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 75 | Ashly Jasper | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 76 | Matthew Peters | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 77 | Bart Dyszy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 78 | Gregory Pacheco | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 79 | Jon Ferreira | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 80 | Ben “Ben Ben” Borces | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
