Draft League Spring 2019 Combined
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Chartier | 9 | 205 | 34 | 66 | 306.0 | 22.8 | 3.8 | 34.0 | 0.556 |
| 2 | Jordan Ferris | 9 | 142 | 48 | 63 | 269.5 | 15.8 | 5.3 | 29.9 | 0.222 |
| 3 | Austin Woods | 7 | 153 | 14 | 41 | 201.5 | 21.9 | 2.0 | 28.8 | 0.000 |
| 4 | Nathanael Gatza | 8 | 149 | 5 | 78 | 198.0 | 18.6 | 0.6 | 24.8 | 1.000 |
| 5 | Shane Willim | 9 | 141 | 6 | 72 | 189.0 | 15.7 | 0.7 | 21.0 | 0.556 |
| 6 | Aaron Olivier-Job | 9 | 116 | 16 | 71 | 183.5 | 12.9 | 1.8 | 20.4 | 0.556 |
| 7 | DJ Dupasquier | 9 | 117 | 13 | 69 | 177.5 | 13.0 | 1.4 | 19.7 | 0.667 |
| 8 | Sebastian Podsiadlo | 9 | 103 | 11 | 86 | 168.0 | 11.4 | 1.2 | 18.7 | 1.000 |
| 9 | Gareth Williams | 9 | 109 | 15 | 55 | 166.5 | 12.1 | 1.7 | 18.5 | 0.444 |
| 10 | Victor Nguyen | 9 | 94 | 13 | 86 | 163.0 | 10.4 | 1.4 | 18.1 | 1.000 |
| 11 | Ian Swintak | 8 | 83 | 22 | 68 | 161.0 | 10.4 | 2.8 | 20.1 | 0.667 |
| 12 | Eric McEwan | 8 | 106 | 10 | 68 | 160.0 | 13.3 | 1.3 | 20.0 | 0.667 |
| 13 | Kyle Lavoie | 9 | 108 | 10 | 62 | 159.0 | 12.0 | 1.1 | 17.7 | 0.333 |
| 14 | Colton Bertrand | 9 | 112 | 5 | 71 | 157.5 | 12.4 | 0.6 | 17.5 | 0.556 |
| 15 | Julio Amador | 9 | 103 | 7 | 72 | 153.0 | 11.4 | 0.8 | 17.0 | 0.556 |
| 16 | Timothy Delorme | 9 | 75 | 20 | 71 | 150.5 | 8.3 | 2.2 | 16.7 | 0.556 |
| 17 | Robert Courcelles | 8 | 89 | 10 | 66 | 142.0 | 11.1 | 1.3 | 17.8 | 0.556 |
| 18 | Sunil Sharma | 9 | 92 | 6 | 69 | 138.5 | 10.2 | 0.7 | 15.4 | 0.667 |
| 19 | Matthieu Pantel | 6 | 78 | 17 | 51 | 137.5 | 13.0 | 2.8 | 22.9 | 0.667 |
| 20 | Josh Schmidt | 8 | 95 | 6 | 59 | 136.5 | 11.9 | 0.8 | 17.1 | 0.667 |
| 21 | Johndel Tameta | 9 | 71 | 14 | 72 | 135.0 | 7.9 | 1.6 | 15.0 | 0.556 |
| 22 | Kyle Carriere | 9 | 85 | 8 | 63 | 132.5 | 9.4 | 0.9 | 14.7 | 0.222 |
| 23 | Jon Ferreira | 7 | 75 | 13 | 56 | 129.0 | 10.7 | 1.9 | 18.4 | 0.556 |
| 24 | Brett Janisse | 9 | 81 | 6 | 69 | 127.5 | 9.0 | 0.7 | 14.2 | 0.667 |
| 25 | AJ Smith | 9 | 75 | 8 | 71 | 126.5 | 8.3 | 0.9 | 14.1 | 0.556 |
| 26 | Eldon Wu | 9 | 84 | 4 | 62 | 123.0 | 9.3 | 0.4 | 13.7 | 0.333 |
| 27 | Jordan Anseeuw | 9 | 81 | 6 | 55 | 120.5 | 9.0 | 0.7 | 13.4 | 0.444 |
| 28 | Scott Brandt | 9 | 77 | 3 | 73 | 119.5 | 8.6 | 0.3 | 13.3 | 0.667 |
| 29 | Dustin Pernitsky | 6 | 66 | 16 | 42 | 119.0 | 11.0 | 2.7 | 19.8 | 0.333 |
| 30 | Travis Farren | 9 | 72 | 8 | 62 | 119.0 | 8.0 | 0.9 | 13.2 | 0.333 |
| 31 | Don McKenzie | 6 | 72 | 7 | 60 | 116.0 | 12.0 | 1.2 | 19.3 | 1.000 |
| 32 | Dustin Colbert | 9 | 72 | 6 | 62 | 115.0 | 8.0 | 0.7 | 12.8 | 0.333 |
| 33 | Tyler Phill | 8 | 76 | 5 | 54 | 113.0 | 9.5 | 0.6 | 14.1 | 0.222 |
| 34 | Rodelyn Aaron | 9 | 67 | 5 | 69 | 111.5 | 7.4 | 0.6 | 12.4 | 0.667 |
| 35 | Kahleigh Krochak | 7 | 65 | 11 | 47 | 110.5 | 9.3 | 1.6 | 15.8 | 0.333 |
| 36 | Allan Quinto | 8 | 69 | 4 | 66 | 110.0 | 8.6 | 0.5 | 13.8 | 0.556 |
| 37 | Mike Melillo | 9 | 66 | 10 | 47 | 109.5 | 7.3 | 1.1 | 12.2 | 0.000 |
| 38 | Daniel Sarrasin | 6 | 77 | 7 | 31 | 106.5 | 12.8 | 1.2 | 17.8 | 0.000 |
| 39 | Sam Brillinger | 9 | 56 | 7 | 71 | 105.5 | 6.2 | 0.8 | 11.7 | 0.556 |
| 40 | Daniel Holzer | 7 | 55 | 12 | 51 | 104.5 | 7.9 | 1.7 | 14.9 | 0.556 |
| 41 | Natasha O’Reilly | 9 | 61 | 4 | 66 | 102.0 | 6.8 | 0.4 | 11.3 | 0.556 |
| 42 | Luke Filipowicz | 8 | 54 | 7 | 65 | 100.5 | 6.8 | 0.9 | 12.6 | 0.667 |
| 43 | Meghan Thomson | 8 | 71 | 2 | 51 | 100.5 | 8.9 | 0.3 | 12.6 | 0.444 |
| 44 | Stefan Trudeau | 8 | 56 | 7 | 50 | 95.0 | 7.0 | 0.9 | 11.9 | 0.444 |
| 45 | Marc Lagace | 9 | 55 | 4 | 63 | 94.5 | 6.1 | 0.4 | 10.5 | 0.222 |
| 46 | Stacy Huen | 7 | 45 | 5 | 71 | 90.5 | 6.4 | 0.7 | 12.9 | 1.000 |
| 47 | Drew Register | 9 | 45 | 4 | 73 | 89.5 | 5.0 | 0.4 | 9.9 | 0.667 |
| 48 | Grant Hirose | 9 | 49 | 0 | 72 | 85.0 | 5.4 | 0.0 | 9.4 | 0.556 |
| 49 | Mark Kostas | 6 | 59 | 4 | 34 | 84.0 | 9.8 | 0.7 | 14.0 | 0.250 |
| 50 | Jorion Sorrell | 6 | 56 | 2 | 47 | 83.5 | 9.3 | 0.3 | 13.9 | 0.222 |
| 51 | Carley Piche | 9 | 45 | 2 | 69 | 83.5 | 5.0 | 0.2 | 9.3 | 0.667 |
| 52 | Celine Cote | 9 | 32 | 9 | 66 | 83.0 | 3.6 | 1.0 | 9.2 | 0.556 |
| 53 | Marko Bilandzija | 8 | 45 | 7 | 40 | 79.0 | 5.6 | 0.9 | 9.9 | 0.000 |
| 54 | Chantal Benjamin | 8 | 40 | 1 | 72 | 78.0 | 5.0 | 0.1 | 9.8 | 1.000 |
| 55 | Justin Sarrasin | 7 | 42 | 9 | 35 | 77.5 | 6.0 | 1.3 | 11.1 | 0.000 |
| 56 | Gabriel Alper | 9 | 26 | 9 | 66 | 77.0 | 2.9 | 1.0 | 8.6 | 0.556 |
| 57 | Adriana Mingo | 8 | 49 | 2 | 48 | 77.0 | 6.1 | 0.3 | 9.6 | 0.444 |
| 58 | Rex Masesar | 7 | 39 | 5 | 54 | 76.0 | 5.6 | 0.7 | 10.9 | 0.667 |
| 59 | Ben “Ben Ben” Borces | 7 | 24 | 8 | 70 | 75.0 | 3.4 | 1.1 | 10.7 | 1.000 |
| 60 | Kara Swan | 8 | 36 | 4 | 61 | 74.5 | 4.5 | 0.5 | 9.3 | 0.556 |
| 61 | Holly Hui | 8 | 40 | 0 | 58 | 69.0 | 5.0 | 0.0 | 8.6 | 0.556 |
| 62 | Kyle Fowler | 8 | 32 | 3 | 61 | 68.5 | 4.0 | 0.4 | 8.6 | 0.556 |
| 63 | Ashly Jasper | 5 | 35 | 5 | 42 | 66.0 | 7.0 | 1.0 | 13.2 | 0.667 |
| 64 | Mia Douchant | 9 | 28 | 1 | 72 | 66.0 | 3.1 | 0.1 | 7.3 | 0.556 |
| 65 | James Gomez | 7 | 17 | 11 | 48 | 63.0 | 2.4 | 1.6 | 9.0 | 0.333 |
| 66 | Josh Pomehichuk | 5 | 23 | 5 | 49 | 57.5 | 4.6 | 1.0 | 11.5 | 1.000 |
| 67 | Mitch Janzen | 6 | 27 | 5 | 39 | 56.5 | 4.5 | 0.8 | 9.4 | 0.667 |
| 68 | Gregory Pacheco | 4 | 40 | 2 | 19 | 53.5 | 10.0 | 0.5 | 13.4 | 0.222 |
| 69 | Kimberly Shesterniak | 8 | 25 | 1 | 53 | 53.5 | 3.1 | 0.1 | 6.7 | 0.333 |
| 70 | Dan Huen | 8 | 24 | 2 | 50 | 53.0 | 3.0 | 0.3 | 6.6 | 0.444 |
| 71 | Courtney Sarrasin | 6 | 30 | 2 | 36 | 52.0 | 5.0 | 0.3 | 8.7 | 0.444 |
| 72 | Matthew Peters | 5 | 28 | 3 | 35 | 51.5 | 5.6 | 0.6 | 10.3 | 0.667 |
| 73 | Corey Jansen | 8 | 17 | 1 | 56 | 47.0 | 2.1 | 0.1 | 5.9 | 0.222 |
| 74 | Kayla Kostuik | 5 | 21 | 1 | 37 | 41.5 | 4.2 | 0.2 | 8.3 | 0.556 |
| 75 | Bart Dyszy | 3 | 33 | 0 | 15 | 40.5 | 11.0 | 0.0 | 13.5 | 0.444 |
| 76 | Megan McEwan | 6 | 15 | 2 | 34 | 36.0 | 2.5 | 0.3 | 6.0 | 0.556 |
| 77 | Kyla Dyck | 3 | 20 | 1 | 17 | 30.5 | 6.7 | 0.3 | 10.2 | 0.000 |
| 78 | Anthony Melanson | 6 | 6 | 0 | 48 | 30.0 | 1.0 | 0.0 | 5.0 | 0.556 |
| 79 | Robyn Boon | 4 | 9 | 1 | 24 | 23.0 | 2.3 | 0.3 | 5.8 | 0.222 |
| 80 | Sydney Kidd | 3 | 12 | 1 | 17 | 22.5 | 4.0 | 0.3 | 7.5 | 0.000 |
| 81 | Celine Cote (Copy) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
