Draft League Spring 2019 Season
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Chartier | 7 | 154 | 24 | 56 | 230.0 | 22.0 | 3.4 | 32.9 | 0.571 |
| 2 | Jordan Ferris | 7 | 108 | 39 | 48 | 210.0 | 15.4 | 5.6 | 30.0 | 0.143 |
| 3 | Austin Woods | 7 | 153 | 14 | 41 | 201.5 | 21.9 | 2.0 | 28.8 | 0.000 |
| 4 | Nathanael Gatza | 6 | 127 | 3 | 62 | 164.0 | 21.2 | 0.5 | 27.3 | 1.000 |
| 5 | Shane Willim | 7 | 104 | 5 | 60 | 144.0 | 14.9 | 0.7 | 20.6 | 0.714 |
| 6 | Aaron Olivier-Job | 7 | 93 | 9 | 55 | 138.5 | 13.3 | 1.3 | 19.8 | 0.571 |
| 7 | Sebastian Podsiadlo | 7 | 82 | 8 | 70 | 133.0 | 11.7 | 1.1 | 19.0 | 1.000 |
| 8 | Gareth Williams | 7 | 91 | 11 | 33 | 129.5 | 13.0 | 1.6 | 18.5 | 0.429 |
| 9 | Jon Ferreira | 7 | 75 | 13 | 56 | 129.0 | 10.7 | 1.9 | 18.4 | 0.571 |
| 10 | Victor Nguyen | 7 | 73 | 9 | 70 | 126.0 | 10.4 | 1.3 | 18.0 | 1.000 |
| 11 | DJ Dupasquier | 7 | 77 | 11 | 53 | 125.5 | 11.0 | 1.6 | 17.9 | 0.714 |
| 12 | Julio Amador | 7 | 83 | 4 | 60 | 121.0 | 11.9 | 0.6 | 17.3 | 0.714 |
| 13 | Colton Bertrand | 7 | 87 | 3 | 55 | 120.5 | 12.4 | 0.4 | 17.2 | 0.571 |
| 14 | Timothy Delorme | 7 | 64 | 14 | 55 | 119.5 | 9.1 | 2.0 | 17.1 | 0.571 |
| 15 | Eric McEwan | 6 | 78 | 8 | 46 | 117.0 | 13.0 | 1.3 | 19.5 | 0.571 |
| 16 | Ian Swintak | 6 | 61 | 16 | 46 | 116.0 | 10.2 | 2.7 | 19.3 | 0.571 |
| 17 | Kyle Lavoie | 7 | 81 | 5 | 48 | 115.0 | 11.6 | 0.7 | 16.4 | 0.286 |
| 18 | Johndel Tameta | 7 | 52 | 13 | 60 | 108.0 | 7.4 | 1.9 | 15.4 | 0.714 |
| 19 | Brett Janisse | 7 | 69 | 6 | 53 | 107.5 | 9.9 | 0.9 | 15.4 | 0.714 |
| 20 | Sunil Sharma | 7 | 71 | 5 | 53 | 107.5 | 10.1 | 0.7 | 15.4 | 0.714 |
| 21 | Robert Courcelles | 6 | 64 | 8 | 54 | 107.0 | 10.7 | 1.3 | 17.8 | 0.714 |
| 22 | AJ Smith | 7 | 62 | 8 | 55 | 105.5 | 8.9 | 1.1 | 15.1 | 0.571 |
| 23 | Kahleigh Krochak | 6 | 61 | 11 | 43 | 104.5 | 10.2 | 1.8 | 17.4 | 0.286 |
| 24 | Don McKenzie | 5 | 65 | 6 | 51 | 102.5 | 13.0 | 1.2 | 20.5 | 1.000 |
| 25 | Matthieu Pantel | 5 | 57 | 13 | 38 | 102.0 | 11.4 | 2.6 | 20.4 | 0.571 |
| 26 | Eldon Wu | 7 | 72 | 3 | 48 | 102.0 | 10.3 | 0.4 | 14.6 | 0.286 |
| 27 | Josh Schmidt | 6 | 73 | 3 | 43 | 100.5 | 12.2 | 0.5 | 16.8 | 0.714 |
| 28 | Dustin Pernitsky | 5 | 53 | 13 | 38 | 98.0 | 10.6 | 2.6 | 19.6 | 0.286 |
| 29 | Allan Quinto | 7 | 62 | 3 | 60 | 98.0 | 8.9 | 0.4 | 14.0 | 0.714 |
| 30 | Tyler Phill | 7 | 63 | 5 | 48 | 97.0 | 9.0 | 0.7 | 13.9 | 0.143 |
| 31 | Kyle Carriere | 7 | 65 | 2 | 48 | 93.0 | 9.3 | 0.3 | 13.3 | 0.143 |
| 32 | Travis Farren | 7 | 54 | 7 | 48 | 92.0 | 7.7 | 1.0 | 13.1 | 0.286 |
| 33 | Jordan Anseeuw | 7 | 60 | 5 | 33 | 86.5 | 8.6 | 0.7 | 12.4 | 0.429 |
| 34 | Dustin Colbert | 7 | 54 | 4 | 48 | 86.0 | 7.7 | 0.6 | 12.3 | 0.286 |
| 35 | Daniel Sarrasin | 5 | 61 | 5 | 29 | 85.5 | 12.2 | 1.0 | 17.1 | 0.000 |
| 36 | Rodelyn Aaron | 7 | 52 | 3 | 53 | 84.5 | 7.4 | 0.4 | 12.1 | 0.714 |
| 37 | Mike Melillo | 7 | 44 | 9 | 41 | 82.5 | 6.3 | 1.3 | 11.8 | 0.000 |
| 38 | Natasha O’Reilly | 7 | 46 | 4 | 56 | 82.0 | 6.6 | 0.6 | 11.7 | 0.571 |
| 39 | Mark Kostas | 5 | 59 | 4 | 28 | 81.0 | 11.8 | 0.8 | 16.2 | 0.250 |
| 40 | Sam Brillinger | 7 | 43 | 5 | 55 | 80.5 | 6.1 | 0.7 | 11.5 | 0.571 |
| 41 | Daniel Holzer | 5 | 38 | 10 | 41 | 78.5 | 7.6 | 2.0 | 15.7 | 0.571 |
| 42 | Scott Brandt | 7 | 49 | 1 | 51 | 76.5 | 7.0 | 0.1 | 10.9 | 0.571 |
| 43 | Ben “Ben Ben” Borces | 7 | 24 | 8 | 70 | 75.0 | 3.4 | 1.1 | 10.7 | 1.000 |
| 44 | Grant Hirose | 7 | 43 | 0 | 60 | 73.0 | 6.1 | 0.0 | 10.4 | 0.714 |
| 45 | Stefan Trudeau | 7 | 43 | 6 | 33 | 71.5 | 6.1 | 0.9 | 10.2 | 0.429 |
| 46 | Stacy Huen | 5 | 33 | 5 | 55 | 70.5 | 6.6 | 1.0 | 14.1 | 1.000 |
| 47 | Celine Cote | 7 | 28 | 7 | 56 | 70.0 | 4.0 | 1.0 | 10.0 | 0.571 |
| 48 | Kara Swan | 7 | 33 | 4 | 55 | 68.5 | 4.7 | 0.6 | 9.8 | 0.571 |
| 49 | Marc Lagace | 7 | 36 | 4 | 48 | 68.0 | 5.1 | 0.6 | 9.7 | 0.143 |
| 50 | Ashly Jasper | 5 | 35 | 5 | 42 | 66.0 | 7.0 | 1.0 | 13.2 | 0.571 |
| 51 | Meghan Thomson | 6 | 47 | 2 | 29 | 65.5 | 7.8 | 0.3 | 10.9 | 0.429 |
| 52 | Drew Register | 7 | 33 | 3 | 51 | 64.5 | 4.7 | 0.4 | 9.2 | 0.571 |
| 53 | Kyle Fowler | 7 | 30 | 3 | 55 | 63.5 | 4.3 | 0.4 | 9.1 | 0.571 |
| 54 | Jorion Sorrell | 5 | 39 | 2 | 38 | 62.0 | 7.8 | 0.4 | 12.4 | 0.143 |
| 55 | Holly Hui | 7 | 34 | 0 | 56 | 62.0 | 4.9 | 0.0 | 8.9 | 0.571 |
| 56 | Luke Filipowicz | 6 | 29 | 5 | 43 | 60.5 | 4.8 | 0.8 | 10.1 | 0.571 |
| 57 | Carley Piche | 7 | 28 | 2 | 53 | 58.5 | 4.0 | 0.3 | 8.4 | 0.714 |
| 58 | Gabriel Alper | 7 | 18 | 6 | 56 | 58.0 | 2.6 | 0.9 | 8.3 | 0.571 |
| 59 | Mia Douchant | 7 | 24 | 1 | 60 | 56.0 | 3.4 | 0.1 | 8.0 | 0.714 |
| 60 | Chantal Benjamin | 6 | 26 | 0 | 56 | 54.0 | 4.3 | 0.0 | 9.0 | 1.000 |
| 61 | Rex Masesar | 5 | 25 | 5 | 38 | 54.0 | 5.0 | 1.0 | 10.8 | 0.714 |
| 62 | Gregory Pacheco | 4 | 40 | 2 | 19 | 53.5 | 10.0 | 0.5 | 13.4 | 0.143 |
| 63 | Matthew Peters | 5 | 28 | 3 | 35 | 51.5 | 5.6 | 0.6 | 10.3 | 0.571 |
| 64 | Marko Bilandzija | 6 | 28 | 3 | 34 | 51.0 | 4.7 | 0.5 | 8.5 | 0.000 |
| 65 | Justin Sarrasin | 5 | 20 | 8 | 29 | 50.5 | 4.0 | 1.6 | 10.1 | 0.000 |
| 66 | Mitch Janzen | 5 | 23 | 4 | 35 | 48.5 | 4.6 | 0.8 | 9.7 | 0.714 |
| 67 | Dan Huen | 7 | 24 | 2 | 33 | 44.5 | 3.4 | 0.3 | 6.4 | 0.429 |
| 68 | Adriana Mingo | 6 | 26 | 1 | 26 | 41.0 | 4.3 | 0.2 | 6.8 | 0.429 |
| 69 | Josh Pomehichuk | 4 | 15 | 3 | 40 | 41.0 | 3.8 | 0.8 | 10.3 | 1.000 |
| 70 | Bart Dyszy | 3 | 33 | 0 | 15 | 40.5 | 11.0 | 0.0 | 13.5 | 0.429 |
| 71 | James Gomez | 5 | 13 | 5 | 34 | 40.0 | 2.6 | 1.0 | 8.0 | 0.286 |
| 72 | Kimberly Shesterniak | 6 | 15 | 1 | 39 | 36.5 | 2.5 | 0.2 | 6.1 | 0.286 |
| 73 | Courtney Sarrasin | 5 | 22 | 2 | 19 | 35.5 | 4.4 | 0.4 | 7.1 | 0.429 |
| 74 | Corey Jansen | 6 | 12 | 1 | 41 | 34.5 | 2.0 | 0.2 | 5.8 | 0.143 |
| 75 | Kyla Dyck | 3 | 20 | 1 | 17 | 30.5 | 6.7 | 0.3 | 10.2 | 0.000 |
| 76 | Megan McEwan | 4 | 14 | 0 | 24 | 26.0 | 3.5 | 0.0 | 6.5 | 0.571 |
| 77 | Kayla Kostuik | 3 | 11 | 1 | 21 | 23.5 | 3.7 | 0.3 | 7.8 | 0.571 |
| 78 | Anthony Melanson | 4 | 5 | 0 | 36 | 23.0 | 1.3 | 0.0 | 5.8 | 0.714 |
| 79 | Sydney Kidd | 3 | 12 | 1 | 17 | 22.5 | 4.0 | 0.3 | 7.5 | 0.000 |
| 80 | Robyn Boon | 3 | 9 | 0 | 15 | 16.5 | 3.0 | 0.0 | 5.5 | 0.143 |
| 81 | Celine Cote (Copy) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
