Spring Draft 2026 – Playoffs
| # | Player | Present | Hits | Catches | Game Pts |
|---|---|---|---|---|---|
| 0 | Matthew Legal | 0 | 0 | 0 | 0 |
| 0 | Craig Franceschetti | 0 | 0 | 0 | 0 |
| 0 | Josh del Carmen | 0 | 0 | 0 | 0 |
| 0 | Josh Bucher | 0 | 0 | 0 | 0 |
| 0 | Brandon Grenier | 0 | 0 | 0 | 0 |
| Jordan Hykaway | 0 | 0 | 0 | 0 | |
| Owen Kemball | 0 | 0 | 0 | 0 | |
| Desmond Galigan | 0 | 0 | 0 | 0 | |
| 0 | Agustin Aggio | 0 | 0 | 0 | 0 |
| Austin Vielgut | 0 | 0 | 0 | 0 | |
| 0 | Adam Meisner | 0 | 0 | 0 | 0 |
| 0 | Seamus Plunkett | 0 | 0 | 0 | 0 |
| Chris Friesen | 0 | 0 | 0 | 0 | |
| 0 | Mercedes Mauro Garcia | 0 | 0 | 0 | 0 |
| 0 | Patrick Desrochers | 0 | 0 | 0 | 0 |
| Roselyn Fortier | 0 | 0 | 0 | 0 | |
| Matt Dilley | 0 | 0 | 0 | 0 | |
| Sarim Jafri | 0 | 0 | 0 | 0 | |
| 0 | Soren Danielson | 0 | 0 | 0 | 0 |
| 0 | Ben Froese | 0 | 0 | 0 | 0 |
| 0 | Andrew Hinton | 0 | 0 | 0 | 0 |
| Louis Heidinger | 0 | 0 | 0 | 0 | |
| Riley Rockota | 0 | 0 | 0 | 0 | |
| Daniel Nguyen | 0 | 0 | 0 | 0 | |
| Grant Hirose | 0 | 0 | 0 | 0 | |
| 0 | Mat Klachefsky | 0 | 0 | 0 | 0 |
| Nathanael Gatza | 0 | 0 | 0 | 0 | |
| Riel Willmott | 0 | 0 | 0 | 0 | |
| Johndel Tameta | 0 | 0 | 0 | 0 | |
| Nathan Wiebe | 0 | 0 | 0 | 0 | |
| Adriana Mingo | 0 | 0 | 0 | 0 | |
| Dustin Pernitsky | 0 | 0 | 0 | 0 | |
| Jordan Anseeuw | 0 | 0 | 0 | 0 | |
| Drew Register | 0 | 0 | 0 | 0 | |
| Theo Devlin | 0 | 0 | 0 | 0 | |
| Kursten Moon | 0 | 0 | 0 | 0 | |
| Jeff Schade | 0 | 0 | 0 | 0 | |
| 0 | Jordan Lang | 0 | 0 | 0 | 0 |
| 0 | Jenna-Dee Sanche | 0 | 0 | 0 | 0 |
| Nicholas Wall | 0 | 0 | 0 | 0 | |
| Terrence Sampson | 0 | 0 | 0 | 0 | |
| 0 | Philippe Forest | 0 | 0 | 0 | 0 |
| 0 | Patrick Monchamp | 0 | 0 | 0 | 0 |
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 |
| 10 | Chris Moises | 0 | 0 | 0 | 0 |
| 21 | Kim Cox | 0 | 0 | 0 | 0 |
| 27 | Stefan Trudeau | 0 | 0 | 0 | 0 |
| 42 | Kyle Carriere | 0 | 0 | 0 | 0 |
