Spring Draft 2026 – Season
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Hykaway | 7 | 124 | 10 | 59 | 173.5 | 17.7 | 1.4 | 24.8 | 0.000 |
| 2 | Riel Willmott | 7 | 101 | 9 | 49 | 143.5 | 14.4 | 1.3 | 20.5 | 0.000 |
| 3 | Terrence Sampson | 7 | 93 | 8 | 50 | 134.0 | 13.3 | 1.1 | 19.1 | 1.000 |
| 4 | Jordan Anseeuw | 7 | 94 | 3 | 49 | 124.5 | 13.4 | 0.4 | 17.8 | 0.000 |
| 5 | Seamus Plunkett | 7 | 67 | 15 | 50 | 122.0 | 9.6 | 2.1 | 17.4 | 1.000 |
| 6 | Craig Franceschetti | 7 | 65 | 13 | 40 | 111.0 | 9.3 | 1.9 | 15.9 | 0.000 |
| 7 | Josh Bucher | 7 | 80 | 7 | 32 | 110.0 | 11.4 | 1.0 | 15.7 | 0.000 |
| 8 | Nathanael Gatza | 5 | 77 | 7 | 36 | 109.0 | 15.4 | 1.4 | 21.8 | 0.000 |
| 9 | Stefan Trudeau | 7 | 65 | 7 | 46 | 102.0 | 9.3 | 1.0 | 14.6 | 0.000 |
| 10 | Mat Klachefsky | 7 | 67 | 8 | 32 | 99.0 | 9.6 | 1.1 | 14.1 | 0.000 |
| 11 | Johndel Tameta | 7 | 68 | 7 | 32 | 98.0 | 9.7 | 1.0 | 14.0 | 0.000 |
| 12 | Josh del Carmen | 7 | 62 | 7 | 40 | 96.0 | 8.9 | 1.0 | 13.7 | 0.000 |
| 13 | Owen Kemball | 3 | 76 | 4 | 24 | 96.0 | 25.3 | 1.3 | 32.0 | 0.000 |
| 14 | Patrick Monchamp | 6 | 23 | 24 | 46 | 94.0 | 3.8 | 4.0 | 15.7 | 0.000 |
| 15 | Austin Vielgut | 6 | 61 | 5 | 39 | 90.5 | 10.2 | 0.8 | 15.1 | 0.000 |
| 16 | Kyle Carriere | 6 | 58 | 2 | 53 | 88.5 | 9.7 | 0.3 | 14.8 | 0.000 |
| 17 | Chris Moises | 6 | 55 | 6 | 42 | 88.0 | 9.2 | 1.0 | 14.7 | 0.000 |
| 18 | Louis Heidinger | 5 | 57 | 3 | 41 | 83.5 | 11.4 | 0.6 | 16.7 | 1.000 |
| 19 | Grant Hirose | 7 | 52 | 5 | 40 | 82.0 | 7.4 | 0.7 | 11.7 | 0.000 |
| 20 | Adam Meisner | 7 | 47 | 7 | 40 | 81.0 | 6.7 | 1.0 | 11.6 | 0.000 |
| 21 | Dustin Pernitsky | 5 | 43 | 9 | 38 | 80.0 | 8.6 | 1.8 | 16.0 | 0.000 |
| 22 | Matthew Legal | 5 | 30 | 13 | 44 | 78.0 | 6.0 | 2.6 | 15.6 | 0.000 |
| 23 | Theo Devlin | 7 | 47 | 2 | 49 | 75.5 | 6.7 | 0.3 | 10.8 | 0.000 |
| 24 | Chris Friesen | 6 | 41 | 4 | 52 | 75.0 | 6.8 | 0.7 | 12.5 | 0.000 |
| 25 | Riley Rockola | 5 | 34 | 9 | 41 | 72.5 | 6.8 | 1.8 | 14.5 | 1.000 |
| 26 | Sarim Jafri | 7 | 39 | 3 | 50 | 70.0 | 5.6 | 0.4 | 10.0 | 1.000 |
| 27 | Nathan Wiebe | 4 | 29 | 11 | 32 | 67.0 | 7.3 | 2.8 | 16.8 | 0.000 |
| 28 | Jordan Lang | 7 | 36 | 4 | 46 | 67.0 | 5.1 | 0.6 | 9.6 | 0.000 |
| 29 | Tayler Yuel | 4 | 26 | 11 | 30 | 63.0 | 6.5 | 2.8 | 15.8 | 0.000 |
| 30 | Agustin Aggio | 7 | 27 | 5 | 50 | 62.0 | 3.9 | 0.7 | 8.9 | 1.000 |
| 31 | Drew Register | 6 | 43 | 3 | 24 | 61.0 | 7.2 | 0.5 | 10.2 | 0.000 |
| 32 | Soren Danielson | 6 | 24 | 7 | 42 | 59.0 | 4.0 | 1.2 | 9.8 | 0.000 |
| 33 | Adriana Mingo | 6 | 33 | 4 | 36 | 59.0 | 5.5 | 0.7 | 9.8 | 0.000 |
| 34 | Brandon Grenier | 4 | 40 | 1 | 32 | 58.0 | 10.0 | 0.3 | 14.5 | 0.000 |
| 35 | Jeff Schade | 6 | 45 | 0 | 23 | 56.5 | 7.5 | 0.0 | 9.4 | 0.000 |
| 36 | Ben Froese | 7 | 26 | 2 | 50 | 55.0 | 3.7 | 0.3 | 7.9 | 1.000 |
| 37 | Kim Cox | 4 | 29 | 2 | 32 | 49.0 | 7.3 | 0.5 | 12.3 | 0.000 |
| 38 | Kursten Moon | 7 | 17 | 1 | 59 | 48.5 | 2.4 | 0.1 | 6.9 | 0.000 |
| 39 | Patrick Desrochers | 5 | 28 | 2 | 28 | 46.0 | 5.6 | 0.4 | 9.2 | 0.000 |
| 40 | Nicholas Wall | 6 | 11 | 7 | 36 | 43.0 | 1.8 | 1.2 | 7.2 | 0.000 |
| 41 | Matt Dilley | 4 | 18 | 4 | 32 | 42.0 | 4.5 | 1.0 | 10.5 | 0.000 |
| 42 | Mercedes Mauro Garcia | 7 | 21 | 2 | 32 | 41.0 | 3.0 | 0.3 | 5.9 | 0.000 |
| 43 | Roselyn Fortier | 7 | 12 | 2 | 50 | 41.0 | 1.7 | 0.3 | 5.9 | 1.000 |
| 44 | Andrew Hinton | 5 | 20 | 3 | 30 | 41.0 | 4.0 | 0.6 | 8.2 | 0.000 |
| 45 | Philippe Forest | 6 | 14 | 1 | 43 | 37.5 | 2.3 | 0.2 | 6.3 | 0.000 |
| 46 | Desmond Galigan | 6 | 15 | 1 | 36 | 35.0 | 2.5 | 0.2 | 5.8 | 0.000 |
| 47 | Jenna-Dee Sanche | 2 | 8 | 4 | 5 | 18.5 | 4.0 | 2.0 | 9.3 | 0.000 |
| 48 | Daniel Nguyen | 2 | 4 | 1 | 10 | 11.0 | 2.0 | 0.5 | 5.5 | 0.000 |
