Summer Draft 2023 Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Kemball | 2 | 31 | 4 | 14 | 46.0 | 15.5 | 2.0 | 23.0 | 1.000 |
| 2 | Kyle Lavoie | 2 | 24 | 6 | 14 | 43.0 | 12.0 | 3.0 | 21.5 | 1.000 |
| 3 | Timothy Delorme | 2 | 26 | 5 | 14 | 43.0 | 13.0 | 2.5 | 21.5 | 1.000 |
| 4 | Jordan Anseeuw | 2 | 27 | 2 | 12 | 37.0 | 13.5 | 1.0 | 18.5 | 0.500 |
| 5 | Daniel Holzer | 2 | 16 | 7 | 12 | 36.0 | 8.0 | 3.5 | 18.0 | 0.500 |
| 6 | Tayler Yuel | 2 | 16 | 4 | 14 | 31.0 | 8.0 | 2.0 | 15.5 | 1.000 |
| 7 | Mark Kostas | 2 | 17 | 0 | 12 | 23.0 | 8.5 | 0.0 | 11.5 | 0.500 |
| 8 | Nathan Thiessen | 2 | 15 | 0 | 14 | 22.0 | 7.5 | 0.0 | 11.0 | 1.000 |
| 9 | Ryan Gregoire | 2 | 9 | 2 | 12 | 19.0 | 4.5 | 1.0 | 9.5 | 0.500 |
| 10 | Terrence Sampson | 1 | 11 | 2 | 6 | 18.0 | 11.0 | 2.0 | 18.0 | 0.000 |
| 11 | Theo Devlin | 1 | 14 | 0 | 6 | 17.0 | 14.0 | 0.0 | 17.0 | 0.000 |
| 12 | Abbey Cluett | 2 | 4 | 3 | 14 | 17.0 | 2.0 | 1.5 | 8.5 | 1.000 |
| 13 | Jonathan Tsuchino | 1 | 10 | 2 | 5 | 16.5 | 10.0 | 2.0 | 16.5 | 0.500 |
| 14 | Aaron Olivier-Job | 1 | 9 | 2 | 5 | 15.5 | 9.0 | 2.0 | 15.5 | 0.000 |
| 15 | Grant Hirose | 1 | 12 | 0 | 5 | 14.5 | 12.0 | 0.0 | 14.5 | 0.000 |
| 16 | Ashley Bend | 1 | 11 | 0 | 6 | 14.0 | 11.0 | 0.0 | 14.0 | 0.000 |
| 17 | Wilbert Vivas | 1 | 10 | 0 | 6 | 13.0 | 10.0 | 0.0 | 13.0 | 0.000 |
| 18 | Mirah Duarte | 1 | 10 | 0 | 5 | 12.5 | 10.0 | 0.0 | 12.5 | 0.000 |
| 19 | Sarah Bucher | 2 | 4 | 1 | 12 | 12.0 | 2.0 | 0.5 | 6.0 | 0.500 |
| 20 | Eric Comeau | 2 | 6 | 0 | 12 | 12.0 | 3.0 | 0.0 | 6.0 | 0.500 |
| 21 | Marc Holzer | 1 | 3 | 3 | 5 | 11.5 | 3.0 | 3.0 | 11.5 | 0.000 |
| 22 | Drew Register | 1 | 8 | 0 | 6 | 11.0 | 8.0 | 0.0 | 11.0 | 0.000 |
| 23 | Kyle Carriere | 1 | 6 | 1 | 5 | 10.5 | 6.0 | 1.0 | 10.5 | 0.000 |
| 24 | Dustin Pernitsky | 1 | 5 | 1 | 5 | 9.5 | 5.0 | 1.0 | 9.5 | 0.000 |
| 25 | Desmond Galigan | 2 | 3 | 0 | 12 | 9.0 | 1.5 | 0.0 | 4.5 | 0.500 |
| 26 | Luke Young | 1 | 3 | 0 | 6 | 6.0 | 3.0 | 0.0 | 6.0 | 0.000 |
| 27 | Tracy Nauss-Laurie | 1 | 2 | 0 | 6 | 5.0 | 2.0 | 0.0 | 5.0 | 0.000 |
| 28 | Isabelle Forest | 1 | 2 | 0 | 5 | 4.5 | 2.0 | 0.0 | 4.5 | 0.000 |
| 29 | Kahleigh Krochak | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 30 | Nathanael Gatza | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 31 | Andrew Lysack | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 32 | Mitch Barnes | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
