Summer Draft 2026 – Combined
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Friesen | 1 | 7 | 0 | 5 | 9.5 | 7.0 | 0.0 | 9.5 |
| 2 | Abdul Saif | 1 | 1 | 0 | 8 | 5.0 | 1.0 | 0.0 | 5.0 |
| 3 | Elliot Wong | 1 | 2 | 0 | 8 | 6.0 | 2.0 | 0.0 | 6.0 |
| 4 | Riley Rockola | 2 | 16 | 0 | 10 | 21.0 | 8.0 | 0.0 | 10.5 |
| 5 | Nevaeh Brass | 1 | 3 | 0 | 5 | 5.5 | 3.0 | 0.0 | 5.5 |
| 6 | Louis Heidinger | 2 | 29 | 3 | 16 | 43.0 | 14.5 | 1.5 | 21.5 |
| 7 | Ben Froese | 3 | 12 | 3 | 25 | 30.5 | 4.0 | 1.0 | 10.2 |
| 8 | Soren Danielson | 1 | 2 | 1 | 8 | 8.0 | 2.0 | 1.0 | 8.0 |
| 9 | Sarim Jafri | 3 | 20 | 0 | 16 | 28.0 | 6.7 | 0.0 | 9.3 |
| 10 | Matthew Legal | 3 | 23 | 4 | 15 | 38.5 | 7.7 | 1.3 | 12.8 |
| 11 | Seamus Plunkett | 3 | 27 | 3 | 15 | 40.5 | 9.0 | 1.0 | 13.5 |
| 12 | Adam Meisner | 3 | 34 | 4 | 15 | 49.5 | 11.3 | 1.3 | 16.5 |
| 13 | Mitchell Vanstone | 3 | 54 | 3 | 21 | 70.5 | 18.0 | 1.0 | 23.5 |
| 14 | Dan Csatari | 3 | 8 | 4 | 21 | 26.5 | 2.7 | 1.3 | 8.8 |
| 15 | Josh del Carmen | 2 | 13 | 1 | 13 | 21.5 | 6.5 | 0.5 | 10.8 |
| 16 | Craig Franceschetti | 3 | 35 | 2 | 16 | 47.0 | 11.7 | 0.7 | 15.7 |
| 17 | Stacy Huen | 2 | 16 | 2 | 10 | 25.0 | 8.0 | 1.0 | 12.5 |
| 18 | Jessica Canard | 2 | 3 | 1 | 13 | 11.5 | 1.5 | 0.5 | 5.8 |
| 19 | Corinne Coutts | 2 | 7 | 0 | 13 | 13.5 | 3.5 | 0.0 | 6.8 |
| 20 | Nicholas Wall | 3 | 8 | 3 | 21 | 24.5 | 2.7 | 1.0 | 8.2 |
| 21 | Jordan Lang | 3 | 17 | 2 | 15 | 28.5 | 5.7 | 0.7 | 9.5 |
| 22 | Anthony Melanson | 3 | 7 | 0 | 15 | 14.5 | 2.3 | 0.0 | 4.8 |
| 23 | Timothy Delorme | 3 | 29 | 0 | 25 | 41.5 | 9.7 | 0.0 | 13.8 |
| 24 | Theo Devlin | 3 | 36 | 4 | 25 | 56.5 | 12.0 | 1.3 | 18.8 |
| 25 | Grant Hirose | 3 | 33 | 1 | 25 | 47.5 | 11.0 | 0.3 | 15.8 |
| 26 | Drew Register | 3 | 25 | 5 | 25 | 47.5 | 8.3 | 1.7 | 15.8 |
| 27 | Mat Klachefsky | 3 | 25 | 5 | 16 | 43.0 | 8.3 | 1.7 | 14.3 |
| 28 | Nathanael Gatza | 1 | 17 | 0 | 7 | 20.5 | 17.0 | 0.0 | 20.5 |
| 29 | Jordan Anseeuw | 3 | 33 | 1 | 21 | 45.5 | 11.0 | 0.3 | 15.2 |
| 30 | Chris Glass | 2 | 4 | 1 | 8 | 10.0 | 2.0 | 0.5 | 5.0 |
| 31 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | Kyle Carriere | 3 | 32 | 0 | 16 | 40.0 | 10.7 | 0.0 | 13.3 |
