Summer Draft 2026 – Combined
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Friesen | 4 | 34 | 2 | 25 | 50.5 | 8.5 | 0.5 | 12.6 |
| 2 | Abdul Saif | 4 | 4 | 0 | 30 | 19.0 | 1.0 | 0.0 | 4.8 |
| 3 | Elliot Wong | 5 | 20 | 2 | 30 | 39.0 | 4.0 | 0.4 | 7.8 |
| 4 | Riley Rockola | 7 | 56 | 7 | 38 | 89.0 | 8.0 | 1.0 | 12.7 |
| 5 | Nevaeh Brass | 2 | 8 | 0 | 8 | 12.0 | 4.0 | 0.0 | 6.0 |
| 6 | Louis Heidinger | 6 | 88 | 5 | 37 | 116.5 | 14.7 | 0.8 | 19.4 |
| 7 | Ben Froese | 8 | 55 | 7 | 59 | 98.5 | 6.9 | 0.9 | 12.3 |
| 8 | Soren Danielson | 7 | 34 | 8 | 50 | 75.0 | 4.9 | 1.1 | 10.7 |
| 9 | Sarim Jafri | 9 | 72 | 3 | 54 | 105.0 | 8.0 | 0.3 | 11.7 |
| 10 | Matthew Legal | 6 | 51 | 14 | 35 | 96.5 | 8.5 | 2.3 | 16.1 |
| 11 | Seamus Plunkett | 8 | 100 | 13 | 44 | 148.0 | 12.5 | 1.6 | 18.5 |
| 12 | Adam Meisner | 9 | 99 | 8 | 51 | 140.5 | 11.0 | 0.9 | 15.6 |
| 13 | Mitchell Vanstone | 6 | 98 | 14 | 44 | 148.0 | 16.3 | 2.3 | 24.7 |
| 14 | Dan Csatari | 6 | 24 | 6 | 41 | 56.5 | 4.0 | 1.0 | 9.4 |
| 15 | Josh del Carmen | 7 | 56 | 4 | 39 | 83.5 | 8.0 | 0.6 | 11.9 |
| 16 | Craig Franceschetti | 7 | 70 | 5 | 41 | 100.5 | 10.0 | 0.7 | 14.4 |
| 17 | Stacy Huen | 6 | 54 | 6 | 38 | 85.0 | 9.0 | 1.0 | 14.2 |
| 18 | Jessica Canard | 5 | 7 | 2 | 37 | 29.5 | 1.4 | 0.4 | 5.9 |
| 19 | Corinne Coutts | 5 | 16 | 1 | 26 | 31.0 | 3.2 | 0.2 | 6.2 |
| 20 | Nicholas Wall | 6 | 22 | 10 | 39 | 61.5 | 3.7 | 1.7 | 10.3 |
| 21 | Jordan Lang | 9 | 65 | 11 | 51 | 112.5 | 7.2 | 1.2 | 12.5 |
| 22 | Anthony Melanson | 7 | 20 | 4 | 46 | 51.0 | 2.9 | 0.6 | 7.3 |
| 23 | Timothy Delorme | 7 | 74 | 8 | 55 | 117.5 | 10.6 | 1.1 | 16.8 |
| 24 | Theo Devlin | 9 | 103 | 8 | 71 | 154.5 | 11.4 | 0.9 | 17.2 |
| 25 | Grant Hirose | 8 | 79 | 4 | 67 | 120.5 | 9.9 | 0.5 | 15.1 |
| 26 | Drew Register | 8 | 63 | 10 | 67 | 116.5 | 7.9 | 1.3 | 14.6 |
| 27 | Mat Klachefsky | 7 | 88 | 14 | 43 | 137.5 | 12.6 | 2.0 | 19.6 |
| 28 | Nathanael Gatza | 4 | 63 | 3 | 40 | 89.0 | 15.8 | 0.8 | 22.3 |
| 29 | Jordan Anseeuw | 9 | 130 | 5 | 63 | 171.5 | 14.4 | 0.6 | 19.1 |
| 30 | Chris Glass | 6 | 13 | 5 | 29 | 37.5 | 2.2 | 0.8 | 6.3 |
| 31 | Kim Cox | 2 | 9 | 1 | 14 | 18.0 | 4.5 | 0.5 | 9.0 |
| 32 | Kyle Carriere | 8 | 96 | 3 | 50 | 127.0 | 12.0 | 0.4 | 15.9 |
