Summer Draft 2026 – Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seamus Plunkett | 2 | 36 | 6 | 13 | 54.5 | 18.0 | 3.0 | 27.3 |
| 2 | Mat Klachefsky | 2 | 27 | 5 | 15 | 44.5 | 13.5 | 2.5 | 22.3 |
| 3 | Timothy Delorme | 2 | 27 | 2 | 16 | 39.0 | 13.5 | 1.0 | 19.5 |
| 4 | Jordan Lang | 2 | 21 | 2 | 13 | 31.5 | 10.5 | 1.0 | 15.8 |
| 5 | Kyle Carriere | 2 | 21 | 1 | 15 | 30.5 | 10.5 | 0.5 | 15.3 |
| 6 | Ben Froese | 2 | 20 | 1 | 16 | 30.0 | 10.0 | 0.5 | 15.0 |
| 7 | Theo Devlin | 2 | 20 | 1 | 16 | 30.0 | 10.0 | 0.5 | 15.0 |
| 8 | Adam Meisner | 2 | 19 | 2 | 13 | 29.5 | 9.5 | 1.0 | 14.8 |
| 9 | Jordan Anseeuw | 2 | 22 | 0 | 14 | 29.0 | 11.0 | 0.0 | 14.5 |
| 10 | Chris Friesen | 2 | 19 | 1 | 15 | 28.5 | 9.5 | 0.5 | 14.3 |
| 11 | Soren Danielson | 2 | 13 | 4 | 14 | 28.0 | 6.5 | 2.0 | 14.0 |
| 12 | Craig Franceschetti | 2 | 16 | 2 | 15 | 27.5 | 8.0 | 1.0 | 13.8 |
| 13 | Grant Hirose | 2 | 16 | 1 | 16 | 26.0 | 8.0 | 0.5 | 13.0 |
| 14 | Sarim Jafri | 2 | 14 | 1 | 15 | 23.5 | 7.0 | 0.5 | 11.8 |
| 15 | Nathanael Gatza | 1 | 19 | 0 | 9 | 23.5 | 19.0 | 0.0 | 23.5 |
| 16 | Drew Register | 2 | 11 | 2 | 16 | 23.0 | 5.5 | 1.0 | 11.5 |
| 17 | Riley Rockola | 2 | 14 | 1 | 13 | 22.5 | 7.0 | 0.5 | 11.3 |
| 18 | Louis Heidinger | 1 | 20 | 0 | 3 | 21.5 | 20.0 | 0.0 | 21.5 |
| 19 | Mitchell Vanstone | 1 | 10 | 3 | 3 | 17.5 | 10.0 | 3.0 | 17.5 |
| 20 | Anthony Melanson | 1 | 7 | 2 | 13 | 17.5 | 7.0 | 2.0 | 17.5 |
| 21 | Elliot Wong | 2 | 10 | 0 | 14 | 17.0 | 5.0 | 0.0 | 8.5 |
| 22 | Josh del Carmen | 2 | 10 | 1 | 7 | 15.5 | 5.0 | 0.5 | 7.8 |
| 23 | Matthew Legal | 1 | 10 | 1 | 5 | 14.5 | 10.0 | 1.0 | 14.5 |
| 24 | Stacy Huen | 1 | 8 | 1 | 8 | 14.0 | 8.0 | 1.0 | 14.0 |
| 25 | Jessica Canard | 2 | 3 | 0 | 16 | 11.0 | 1.5 | 0.0 | 5.5 |
| 26 | Chris Glass | 2 | 2 | 1 | 7 | 7.5 | 1.0 | 0.5 | 3.8 |
| 27 | Abdul Saif | 1 | 0 | 0 | 8 | 4.0 | 0.0 | 0.0 | 4.0 |
| 28 | Dan Csatari | 1 | 3 | 0 | 0 | 3.0 | 3.0 | 0.0 | 3.0 |
| 29 | Corinne Coutts | 1 | 0 | 0 | 3 | 1.5 | 0.0 | 0.0 | 1.5 |
| 30 | Nevaeh Brass | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 | Nicholas Wall | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
