Summer Draft 2026 – Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Friesen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Abdul Saif | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Elliot Wong | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Riley Rockola | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | Nevaeh Brass | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | Louis Heidinger | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Ben Froese | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Soren Danielson | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Sarim Jafri | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | Matthew Legal | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Seamus Plunkett | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Adam Meisner | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Mitchell Vanstone | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Dan Csatari | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Josh del Carmen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | Craig Franceschetti | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | Stacy Huen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | Jessica Canard | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | Corinne Coutts | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Nicholas Wall | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | Jordan Lang | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | Anthony Melanson | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Timothy Delorme | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | Theo Devlin | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | Grant Hirose | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | Drew Register | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | Mat Klachefsky | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 28 | Nathanael Gatza | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | Jordan Anseeuw | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 | Chris Glass | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | Kyle Carriere | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
