Summer Draft 2026 – Season
| Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Vanstone | 2 | 34 | 2 | 13 | 44.5 | 17.0 | 1.0 | 22.3 | 0.000 |
| Adam Meisner | 2 | 26 | 2 | 10 | 35.0 | 13.0 | 1.0 | 17.5 | 0.000 |
| Theo Devlin | 2 | 23 | 2 | 13 | 33.5 | 11.5 | 1.0 | 16.8 | 0.000 |
| Craig Franceschetti | 2 | 21 | 2 | 13 | 31.5 | 10.5 | 1.0 | 15.8 | 0.000 |
| Drew Register | 2 | 17 | 4 | 13 | 31.5 | 8.5 | 2.0 | 15.8 | 0.000 |
| Matthew Legal | 2 | 18 | 4 | 10 | 31.0 | 9.0 | 2.0 | 15.5 | 0.000 |
| Mat Klachefsky | 2 | 16 | 3 | 13 | 28.5 | 8.0 | 1.5 | 14.3 | 0.000 |
| Seamus Plunkett | 2 | 17 | 3 | 10 | 28.0 | 8.5 | 1.5 | 14.0 | 0.000 |
| Jordan Anseeuw | 2 | 21 | 0 | 13 | 27.5 | 10.5 | 0.0 | 13.8 | 0.000 |
| Timothy Delorme | 2 | 19 | 0 | 13 | 25.5 | 9.5 | 0.0 | 12.8 | 0.000 |
| Kyle Carriere | 2 | 19 | 0 | 13 | 25.5 | 9.5 | 0.0 | 12.8 | 0.000 |
| Grant Hirose | 2 | 17 | 0 | 13 | 23.5 | 8.5 | 0.0 | 11.8 | 0.000 |
| Dan Csatari | 2 | 8 | 4 | 13 | 22.5 | 4.0 | 2.0 | 11.3 | 0.000 |
| Josh del Carmen | 2 | 13 | 1 | 13 | 21.5 | 6.5 | 0.5 | 10.8 | 0.000 |
| Jordan Lang | 2 | 12 | 2 | 10 | 21.0 | 6.0 | 1.0 | 10.5 | 0.000 |
| Nathanael Gatza | 1 | 17 | 0 | 7 | 20.5 | 17.0 | 0.0 | 20.5 | 0.000 |
| Louis Heidinger | 1 | 10 | 3 | 8 | 20.0 | 10.0 | 3.0 | 20.0 | 0.000 |
| Sarim Jafri | 2 | 12 | 0 | 13 | 18.5 | 6.0 | 0.0 | 9.3 | 0.000 |
| Nicholas Wall | 2 | 5 | 3 | 13 | 17.5 | 2.5 | 1.5 | 8.8 | 0.000 |
| Ben Froese | 2 | 6 | 2 | 13 | 16.5 | 3.0 | 1.0 | 8.3 | 0.000 |
| Stacy Huen | 1 | 7 | 1 | 5 | 11.5 | 7.0 | 1.0 | 11.5 | 0.000 |
| Jessica Canard | 2 | 3 | 1 | 13 | 11.5 | 1.5 | 0.5 | 5.8 | 0.000 |
| Anthony Melanson | 2 | 6 | 0 | 10 | 11.0 | 3.0 | 0.0 | 5.5 | 0.000 |
| Riley Rockola | 1 | 8 | 0 | 5 | 10.5 | 8.0 | 0.0 | 10.5 | 0.000 |
| Chris Friesen | 1 | 7 | 0 | 5 | 9.5 | 7.0 | 0.0 | 9.5 | 0.000 |
| Soren Danielson | 1 | 2 | 1 | 8 | 8.0 | 2.0 | 1.0 | 8.0 | 0.000 |
| Abdul Saif | 1 | 1 | 0 | 8 | 5.0 | 1.0 | 0.0 | 5.0 | 0.000 |
| Corinne Coutts | 1 | 2 | 0 | 5 | 4.5 | 2.0 | 0.0 | 4.5 | 0.000 |
| Chris Glass | 1 | 2 | 0 | 5 | 4.5 | 2.0 | 0.0 | 4.5 | 0.000 |
| Elliot Wong | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Nevaeh Brass | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
