Summer Draft 2026 – Season
| Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|
| Theo Devlin | 5 | 57 | 5 | 37 | 85.5 | 11.4 | 1.0 | 17.1 | 0.000 |
| Jordan Anseeuw | 5 | 62 | 3 | 29 | 82.5 | 12.4 | 0.6 | 16.5 | 0.000 |
| Adam Meisner | 5 | 56 | 5 | 28 | 80.0 | 11.2 | 1.0 | 16.0 | 0.000 |
| Louis Heidinger | 4 | 55 | 4 | 24 | 75.0 | 13.8 | 1.0 | 18.8 | 0.000 |
| Seamus Plunkett | 5 | 51 | 5 | 28 | 75.0 | 10.2 | 1.0 | 15.0 | 0.000 |
| Craig Franceschetti | 5 | 54 | 3 | 26 | 73.0 | 10.8 | 0.6 | 14.6 | 0.000 |
| Mitchell Vanstone | 3 | 54 | 3 | 21 | 70.5 | 18.0 | 1.0 | 23.5 | 0.000 |
| Matthew Legal | 4 | 31 | 10 | 23 | 62.5 | 7.8 | 2.5 | 15.6 | 0.000 |
| Grant Hirose | 4 | 44 | 1 | 33 | 62.5 | 11.0 | 0.3 | 15.6 | 0.000 |
| Kyle Carriere | 4 | 49 | 1 | 22 | 62.0 | 12.3 | 0.3 | 15.5 | 0.000 |
| Mat Klachefsky | 4 | 39 | 6 | 20 | 61.0 | 9.8 | 1.5 | 15.3 | 0.000 |
| Stacy Huen | 4 | 39 | 5 | 23 | 60.5 | 9.8 | 1.3 | 15.1 | 0.000 |
| Ben Froese | 5 | 29 | 6 | 37 | 59.5 | 5.8 | 1.2 | 11.9 | 0.000 |
| Drew Register | 4 | 31 | 6 | 33 | 59.5 | 7.8 | 1.5 | 14.9 | 0.000 |
| Timothy Delorme | 4 | 36 | 2 | 33 | 56.5 | 9.0 | 0.5 | 14.1 | 0.000 |
| Jordan Lang | 5 | 27 | 5 | 28 | 51.0 | 5.4 | 1.0 | 10.2 | 0.000 |
| Sarim Jafri | 5 | 33 | 1 | 26 | 48.0 | 6.6 | 0.2 | 9.6 | 0.000 |
| Nicholas Wall | 5 | 15 | 6 | 29 | 41.5 | 3.0 | 1.2 | 8.3 | 0.000 |
| Riley Rockola | 3 | 21 | 4 | 15 | 36.5 | 7.0 | 1.3 | 12.2 | 0.000 |
| Josh del Carmen | 3 | 24 | 1 | 19 | 35.5 | 8.0 | 0.3 | 11.8 | 0.000 |
| Dan Csatari | 3 | 8 | 4 | 21 | 26.5 | 2.7 | 1.3 | 8.8 | 0.000 |
| Soren Danielson | 3 | 14 | 2 | 16 | 26.0 | 4.7 | 0.7 | 8.7 | 0.000 |
| Elliot Wong | 3 | 10 | 2 | 16 | 22.0 | 3.3 | 0.7 | 7.3 | 0.000 |
| Anthony Melanson | 4 | 10 | 0 | 23 | 21.5 | 2.5 | 0.0 | 5.4 | 0.000 |
| Nathanael Gatza | 1 | 17 | 0 | 7 | 20.5 | 17.0 | 0.0 | 20.5 | 0.000 |
| Chris Glass | 3 | 6 | 3 | 14 | 19.0 | 2.0 | 1.0 | 6.3 | 0.000 |
| Jessica Canard | 3 | 4 | 2 | 21 | 18.5 | 1.3 | 0.7 | 6.2 | 0.000 |
| Corinne Coutts | 3 | 12 | 0 | 13 | 18.5 | 4.0 | 0.0 | 6.2 | 0.000 |
| Abdul Saif | 2 | 4 | 0 | 14 | 11.0 | 2.0 | 0.0 | 5.5 | 0.000 |
| Chris Friesen | 1 | 7 | 0 | 5 | 9.5 | 7.0 | 0.0 | 9.5 | 0.000 |
| Kim Cox | 1 | 3 | 1 | 8 | 9.0 | 3.0 | 1.0 | 9.0 | 0.000 |
| Nevaeh Brass | 1 | 3 | 0 | 5 | 5.5 | 3.0 | 0.0 | 5.5 | 0.000 |
