Neon Vibes 9 vs 4 Big Brother Energy
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2024 | 7:00 pm | Sunday Competitive Mixed | Fall 2024 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Points |
---|---|
Neon Vibes | 9 |
Big Brother Energy | 4 |
Neon Vibes
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Dani Klassen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jaycie Morris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Ben Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Ashley Bend | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Jason Mergler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Zac Clapa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brett Zeller | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | Jamie-Leigh Collins | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
32 | Kevin Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
85 | Julie McLaren | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Big Brother Energy
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Josh Bucher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sarah Bucher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Paul Chartier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Eric Comeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Marc Holzer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jenna-Dee Sanche | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Gregory Pacheco | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Adriana Mingo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Theo Devlin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
7 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |