Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2017 | 9:30 pm | Tuesday Silver | Winter 2017 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Quite the Catch! | 17 | Win |
3 | Loss |
Quite the Catch!
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Michael Bailey | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Momotiuk | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Ans | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Register | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Judy Leung | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leandro Crisostomo | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Meghan Aleck | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Marc Lagace | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adriana Mingo | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dustin Pernitsky | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Filipowicz | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bronwyn Fenn | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Fowler | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Kayla Kostuik | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
11 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |