Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2017 | 6:30 pm | Thursday Bronze | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
6 | Loss | |
Ball-erinas | 13 | Win |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Melissa Mathew | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rex Masesar | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terence Galope | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelly Faubert | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Ramcharita | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Machynia | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Reynolds | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Kwasnicki | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayley Mulhearn | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Brown | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Meghan Aleck | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball-erinas
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Brian Gordon | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Janisse | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leigh-Ann Derksen | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brittany Bella | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Castro | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephanie Behl | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Sunley | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kara Swan | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Heather | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Renée Peloquin | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kayla Kostuik | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Derksen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |