Fall Draft 2022 Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Copet | 2 | 47 | 1 | 11 | 54.5 | 23.5 | 0.5 | 27.3 | 1.000 |
| 2 | Jordan Ferris | 2 | 34 | 6 | 14 | 53.0 | 17.0 | 3.0 | 26.5 | 0.500 |
| 3 | Daniel Holzer | 2 | 21 | 9 | 13 | 45.5 | 10.5 | 4.5 | 22.8 | 0.333 |
| 4 | Riel Willmott | 2 | 23 | 6 | 14 | 42.0 | 11.5 | 3.0 | 21.0 | 0.500 |
| 5 | Kevin Chung | 2 | 27 | 3 | 14 | 40.0 | 13.5 | 1.5 | 20.0 | 0.500 |
| 6 | Don McKenzie | 2 | 29 | 2 | 13 | 39.5 | 14.5 | 1.0 | 19.8 | 0.000 |
| 7 | Nathanael Gatza | 2 | 31 | 0 | 13 | 37.5 | 15.5 | 0.0 | 18.8 | 0.000 |
| 8 | Nicole Mraovic | 1 | 23 | 5 | 8 | 37.0 | 23.0 | 5.0 | 37.0 | 0.500 |
| 9 | Shane Willim | 2 | 22 | 3 | 14 | 35.0 | 11.0 | 1.5 | 17.5 | 0.500 |
| 10 | Kyle Carriere | 2 | 21 | 2 | 14 | 32.0 | 10.5 | 1.0 | 16.0 | 0.500 |
| 11 | Austin Coombes | 2 | 24 | 1 | 11 | 31.5 | 12.0 | 0.5 | 15.8 | 1.000 |
| 12 | Theo Devlin | 2 | 15 | 4 | 13 | 29.5 | 7.5 | 2.0 | 14.8 | 0.333 |
| 13 | Jonathan Tsuchino | 2 | 19 | 2 | 11 | 28.5 | 9.5 | 1.0 | 14.3 | 1.000 |
| 14 | Ashley Bend | 2 | 15 | 3 | 14 | 28.0 | 7.5 | 1.5 | 14.0 | 0.500 |
| 15 | JP Soldevilla | 2 | 19 | 1 | 13 | 27.5 | 9.5 | 0.5 | 13.8 | 0.500 |
| 16 | Jordan Klann | 2 | 15 | 3 | 11 | 26.5 | 7.5 | 1.5 | 13.3 | 1.000 |
| 17 | Nathan Thiessen | 2 | 17 | 1 | 11 | 24.5 | 8.5 | 0.5 | 12.3 | 1.000 |
| 18 | Taylor Boudreau | 1 | 16 | 2 | 9 | 24.5 | 16.0 | 2.0 | 24.5 | 1.000 |
| 19 | Johndel Tameta | 1 | 10 | 5 | 9 | 24.5 | 10.0 | 5.0 | 24.5 | 1.000 |
| 20 | Aaron Olivier-Job | 1 | 12 | 5 | 5 | 24.5 | 12.0 | 5.0 | 24.5 | 0.000 |
| 21 | Grant Hirose | 2 | 15 | 1 | 13 | 23.5 | 7.5 | 0.5 | 11.8 | 0.500 |
| 22 | Chris Friesen | 2 | 12 | 2 | 13 | 22.5 | 6.0 | 1.0 | 11.3 | 0.333 |
| 23 | Stefan Trudeau | 2 | 16 | 0 | 13 | 22.5 | 8.0 | 0.0 | 11.3 | 0.000 |
| 24 | Emily Clark | 1 | 15 | 2 | 5 | 21.5 | 15.0 | 2.0 | 21.5 | 0.500 |
| 25 | Kieran Hall | 2 | 14 | 0 | 14 | 21.0 | 7.0 | 0.0 | 10.5 | 0.500 |
| 26 | Eric McEwan | 2 | 6 | 4 | 13 | 20.5 | 3.0 | 2.0 | 10.3 | 0.333 |
| 27 | Ben “Ben Ben” Borces | 2 | 13 | 0 | 14 | 20.0 | 6.5 | 0.0 | 10.0 | 0.500 |
| 28 | Kursten Moon | 2 | 11 | 0 | 14 | 18.0 | 5.5 | 0.0 | 9.0 | 0.500 |
| 29 | Megan McEwan | 2 | 7 | 2 | 13 | 17.5 | 3.5 | 1.0 | 8.8 | 0.000 |
| 30 | Terrence Sampson | 1 | 9 | 2 | 5 | 15.5 | 9.0 | 2.0 | 15.5 | 0.000 |
| 31 | Mirah Duarte | 1 | 11 | 0 | 9 | 15.5 | 11.0 | 0.0 | 15.5 | 0.333 |
| 32 | Cody Tomchuk | 1 | 11 | 1 | 5 | 15.5 | 11.0 | 1.0 | 15.5 | 0.000 |
| 33 | Tayler Yuel | 1 | 7 | 2 | 9 | 15.5 | 7.0 | 2.0 | 15.5 | 0.333 |
| 34 | Caitlin Parr | 2 | 5 | 2 | 11 | 14.5 | 2.5 | 1.0 | 7.3 | 1.000 |
| 35 | Eric Blair | 2 | 5 | 1 | 13 | 13.5 | 2.5 | 0.5 | 6.8 | 0.333 |
| 36 | Bram Laureano | 2 | 6 | 0 | 14 | 13.0 | 3.0 | 0.0 | 6.5 | 0.500 |
| 37 | Jordan Anseeuw | 1 | 10 | 0 | 5 | 12.5 | 10.0 | 0.0 | 12.5 | 0.000 |
| 38 | Victor Nguyen | 1 | 4 | 2 | 9 | 12.5 | 4.0 | 2.0 | 12.5 | 1.000 |
| 39 | Gregory Pacheco | 1 | 5 | 2 | 6 | 12.0 | 5.0 | 2.0 | 12.0 | 0.500 |
| 40 | Jamie-Leigh Collins | 1 | 8 | 0 | 8 | 12.0 | 8.0 | 0.0 | 12.0 | 0.500 |
| 41 | Marko Bilandzija | 1 | 7 | 0 | 8 | 11.0 | 7.0 | 0.0 | 11.0 | 0.500 |
| 42 | Aaron Monchamp | 1 | 5 | 0 | 6 | 8.0 | 5.0 | 0.0 | 8.0 | 0.500 |
| 43 | Emily Tennenhouse | 2 | 1 | 0 | 14 | 8.0 | 0.5 | 0.0 | 4.0 | 0.500 |
| 44 | Evan Williams | 1 | 4 | 0 | 6 | 7.0 | 4.0 | 0.0 | 7.0 | 0.500 |
| 45 | Isabelle Forest | 1 | 2 | 1 | 5 | 6.5 | 2.0 | 1.0 | 6.5 | 0.000 |
| 46 | Kahleigh Krochak | 1 | 4 | 0 | 5 | 6.5 | 4.0 | 0.0 | 6.5 | 0.000 |
| 47 | Alec Chung | 1 | 4 | 0 | 4 | 6.0 | 4.0 | 0.0 | 6.0 | 0.333 |
| 48 | Tracy Nauss-Laurie | 1 | 1 | 0 | 9 | 5.5 | 1.0 | 0.0 | 5.5 | 1.000 |
| 49 | Timothy Delorme | 1 | 0 | 0 | 8 | 4.0 | 0.0 | 0.0 | 4.0 | 0.500 |
| 50 | Anthony Melanson | 1 | 1 | 0 | 5 | 3.5 | 1.0 | 0.0 | 3.5 | 0.000 |
| 51 | Leah Gilchrist | 0 | 3 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 52 | Steven Popplestone | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 53 | Darian Omand | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 54 | Adam Krasnesky | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 55 | Adriana Mingo | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 56 | Marc Holzer | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 57 | Drew Register | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 58 | Brian Gordon | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 59 | Jordon Lilley | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 60 | Bart Dyszy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 61 | Jonathan Graham | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 62 | Kayla Kostuik | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
