Fall Draft 2023 Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Holzer | 2 | 19 | 13 | 15 | 52.5 | 9.5 | 6.5 | 26.3 | 1.000 |
| 2 | Taylor Boudreau | 2 | 23 | 11 | 11 | 50.5 | 11.5 | 5.5 | 25.3 | 0.000 |
| 3 | Jordan Ferris | 2 | 34 | 3 | 14 | 47.0 | 17.0 | 1.5 | 23.5 | 0.500 |
| 4 | Jesse Copet | 2 | 32 | 3 | 14 | 45.0 | 16.0 | 1.5 | 22.5 | 1.000 |
| 5 | Nathanael Gatza | 2 | 30 | 2 | 15 | 41.5 | 15.0 | 1.0 | 20.8 | 0.500 |
| 6 | Jonathan Tsuchino | 2 | 29 | 3 | 11 | 40.5 | 14.5 | 1.5 | 20.3 | 0.000 |
| 7 | Theo Devlin | 2 | 28 | 1 | 14 | 37.0 | 14.0 | 0.5 | 18.5 | 0.500 |
| 8 | Jordan Anseeuw | 2 | 26 | 2 | 11 | 35.5 | 13.0 | 1.0 | 17.8 | 0.000 |
| 9 | Colton Bertrand | 2 | 23 | 1 | 15 | 32.5 | 11.5 | 0.5 | 16.3 | 0.500 |
| 10 | Gregory Pacheco | 2 | 16 | 4 | 11 | 29.5 | 8.0 | 2.0 | 14.8 | 0.000 |
| 11 | Terrence Sampson | 2 | 16 | 3 | 14 | 29.0 | 8.0 | 1.5 | 14.5 | 1.000 |
| 12 | Alec Chung | 2 | 15 | 3 | 15 | 28.5 | 7.5 | 1.5 | 14.3 | 1.000 |
| 13 | Eric McEwan | 1 | 13 | 5 | 9 | 27.5 | 13.0 | 5.0 | 27.5 | 0.500 |
| 14 | Owen Kemball | 2 | 18 | 1 | 14 | 27.0 | 9.0 | 0.5 | 13.5 | 1.000 |
| 15 | Stefan Trudeau | 2 | 11 | 5 | 11 | 26.5 | 5.5 | 2.5 | 13.3 | 0.000 |
| 16 | Nathan Thiessen | 2 | 16 | 1 | 15 | 25.5 | 8.0 | 0.5 | 12.8 | 1.000 |
| 17 | Brandon Grenier | 2 | 14 | 3 | 11 | 25.5 | 7.0 | 1.5 | 12.8 | 0.000 |
| 18 | Wilbert Vivas | 2 | 8 | 4 | 15 | 23.5 | 4.0 | 2.0 | 11.8 | 0.500 |
| 19 | Grant Hirose | 2 | 7 | 4 | 14 | 22.0 | 3.5 | 2.0 | 11.0 | 0.500 |
| 20 | Drew Register | 2 | 9 | 3 | 14 | 22.0 | 4.5 | 1.5 | 11.0 | 0.500 |
| 21 | Kahleigh Krochak | 2 | 11 | 2 | 14 | 22.0 | 5.5 | 1.0 | 11.0 | 0.500 |
| 22 | Tayler Yuel | 2 | 7 | 4 | 14 | 22.0 | 3.5 | 2.0 | 11.0 | 1.000 |
| 23 | Isabelle Forest | 2 | 14 | 1 | 11 | 21.5 | 7.0 | 0.5 | 10.8 | 0.000 |
| 24 | Julie Desharnais | 2 | 15 | 0 | 11 | 20.5 | 7.5 | 0.0 | 10.3 | 0.000 |
| 25 | Stacy Huen | 2 | 11 | 1 | 15 | 20.5 | 5.5 | 0.5 | 10.3 | 0.500 |
| 26 | Craig Franceschetti | 2 | 13 | 1 | 11 | 20.5 | 6.5 | 0.5 | 10.3 | 0.000 |
| 27 | Marc Holzer | 2 | 9 | 3 | 11 | 20.5 | 4.5 | 1.5 | 10.3 | 0.000 |
| 28 | Kyle Lavoie | 1 | 12 | 2 | 7 | 19.5 | 12.0 | 2.0 | 19.5 | 1.000 |
| 29 | Abbey Cluett | 2 | 5 | 3 | 15 | 18.5 | 2.5 | 1.5 | 9.3 | 0.500 |
| 30 | Evan Hawkins | 2 | 6 | 2 | 14 | 17.0 | 3.0 | 1.0 | 8.5 | 0.500 |
| 31 | Marko Bilandzija | 2 | 6 | 2 | 14 | 17.0 | 3.0 | 1.0 | 8.5 | 1.000 |
| 32 | Aaron Olivier-Job | 1 | 10 | 2 | 6 | 17.0 | 10.0 | 2.0 | 17.0 | 0.500 |
| 33 | Timothy Delorme | 1 | 5 | 3 | 8 | 15.0 | 5.0 | 3.0 | 15.0 | 1.000 |
| 34 | Luke Young | 2 | 4 | 2 | 14 | 15.0 | 2.0 | 1.0 | 7.5 | 0.500 |
| 35 | Nicole Mraovic | 1 | 12 | 0 | 5 | 14.5 | 12.0 | 0.0 | 14.5 | 0.000 |
| 36 | Ashley Bend | 1 | 7 | 2 | 6 | 14.0 | 7.0 | 2.0 | 14.0 | 0.000 |
| 37 | Brian Gordon | 1 | 6 | 2 | 6 | 13.0 | 6.0 | 2.0 | 13.0 | 0.500 |
| 38 | Chris Friesen | 2 | 5 | 0 | 14 | 12.0 | 2.5 | 0.0 | 6.0 | 1.000 |
| 39 | Austin Coombes | 0 | 2 | 3 | 7 | 11.5 | 0.0 | 0.0 | 0.0 | 1.000 |
| 40 | Kyle Carriere | 1 | 4 | 2 | 7 | 11.5 | 4.0 | 2.0 | 11.5 | 1.000 |
| 41 | Jenna-Dee Sanche | 2 | 3 | 0 | 14 | 10.0 | 1.5 | 0.0 | 5.0 | 1.000 |
| 42 | Marlise Ritchie | 1 | 4 | 1 | 6 | 9.0 | 4.0 | 1.0 | 9.0 | 0.000 |
| 43 | Tracy Nauss-Laurie | 2 | 3 | 0 | 11 | 8.5 | 1.5 | 0.0 | 4.3 | 0.000 |
| 44 | Julia Boudreau | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 45 | Brandon Steubing | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 46 | Mirah Duarte | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 47 | Jordon Lilley | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 48 | Chantal Benjamin | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
