Winter Draft 2026 – Season
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Willim | 3 | 60 | 5 | 18 | 79.0 | 20.0 | 1.7 | 26.3 | 0.000 |
| 2 | Devin Godfrey | 3 | 39 | 10 | 21 | 69.5 | 13.0 | 3.3 | 23.2 | 0.000 |
| 3 | Jordan Hykaway | 3 | 51 | 3 | 25 | 69.5 | 17.0 | 1.0 | 23.2 | 0.000 |
| 4 | Jesse Copet | 3 | 54 | 2 | 20 | 68.0 | 18.0 | 0.7 | 22.7 | 0.000 |
| 5 | Johndel Tameta | 3 | 45 | 6 | 17 | 65.5 | 15.0 | 2.0 | 21.8 | 0.000 |
| 6 | Kyle Falk | 3 | 33 | 11 | 19 | 64.5 | 11.0 | 3.7 | 21.5 | 0.000 |
| 7 | Nathanael Gatza | 3 | 48 | 2 | 25 | 64.5 | 16.0 | 0.7 | 21.5 | 0.000 |
| 8 | Theo Devlin | 3 | 43 | 3 | 25 | 61.5 | 14.3 | 1.0 | 20.5 | 0.000 |
| 9 | Mat Klachefsky | 3 | 42 | 5 | 18 | 61.0 | 14.0 | 1.7 | 20.3 | 0.000 |
| 10 | Josh del Carmen | 3 | 36 | 3 | 25 | 54.5 | 12.0 | 1.0 | 18.2 | 0.000 |
| 11 | Louis Heidinger | 3 | 38 | 2 | 25 | 54.5 | 12.7 | 0.7 | 18.2 | 0.000 |
| 12 | Owen Kemball | 2 | 40 | 3 | 16 | 54.0 | 20.0 | 1.5 | 27.0 | 0.000 |
| 13 | Jordan Anseeuw | 3 | 40 | 0 | 22 | 51.0 | 13.3 | 0.0 | 17.0 | 0.000 |
| 14 | Josh Bucher | 3 | 33 | 4 | 19 | 50.5 | 11.0 | 1.3 | 16.8 | 0.000 |
| 15 | Patrick Monchamp | 3 | 14 | 12 | 19 | 47.5 | 4.7 | 4.0 | 15.8 | 0.000 |
| 16 | Matthew Legal | 3 | 32 | 3 | 17 | 46.5 | 10.7 | 1.0 | 15.5 | 0.000 |
| 17 | Marc Holzer | 3 | 30 | 3 | 20 | 46.0 | 10.0 | 1.0 | 15.3 | 0.000 |
| 18 | Nathan Wiebe | 3 | 19 | 8 | 22 | 46.0 | 6.3 | 2.7 | 15.3 | 0.000 |
| 19 | Terrence Sampson | 2 | 32 | 1 | 14 | 41.0 | 16.0 | 0.5 | 20.5 | 0.000 |
| 20 | Dustin Pernitsky | 2 | 31 | 1 | 14 | 40.0 | 15.5 | 0.5 | 20.0 | 0.000 |
| 21 | Adam Meisner | 3 | 27 | 1 | 22 | 40.0 | 9.0 | 0.3 | 13.3 | 0.000 |
| 22 | Grant Hirose | 3 | 23 | 2 | 25 | 39.5 | 7.7 | 0.7 | 13.2 | 0.000 |
| 23 | Riel Willmott | 2 | 27 | 2 | 15 | 38.5 | 13.5 | 1.0 | 19.3 | 0.000 |
| 24 | Tyler Blake | 2 | 22 | 5 | 12 | 38.0 | 11.0 | 2.5 | 19.0 | 0.000 |
| 25 | Chris Moises | 3 | 11 | 9 | 18 | 38.0 | 3.7 | 3.0 | 12.7 | 0.000 |
| 26 | Brandon Grenier | 3 | 19 | 3 | 25 | 37.5 | 6.3 | 1.0 | 12.5 | 0.000 |
| 27 | Nathan Thiessen | 3 | 25 | 1 | 20 | 37.0 | 8.3 | 0.3 | 12.3 | 0.000 |
| 28 | Chris Friesen | 3 | 22 | 2 | 22 | 37.0 | 7.3 | 0.7 | 12.3 | 0.000 |
| 29 | Drew Register | 3 | 24 | 1 | 20 | 36.0 | 8.0 | 0.3 | 12.0 | 0.000 |
| 30 | Isabelle Forest | 3 | 23 | 1 | 21 | 35.5 | 7.7 | 0.3 | 11.8 | 0.000 |
| 31 | Agustin Aggio | 3 | 16 | 4 | 21 | 34.5 | 5.3 | 1.3 | 11.5 | 0.000 |
| 32 | Sarim Jafri | 3 | 16 | 3 | 25 | 34.5 | 5.3 | 1.0 | 11.5 | 0.000 |
| 33 | Adriana Mingo | 3 | 19 | 2 | 20 | 33.0 | 6.3 | 0.7 | 11.0 | 0.000 |
| 34 | Brent Piche | 2 | 23 | 1 | 15 | 32.5 | 11.5 | 0.5 | 16.3 | 0.000 |
| 35 | Kim Cox | 3 | 13 | 5 | 19 | 32.5 | 4.3 | 1.7 | 10.8 | 0.000 |
| 36 | Craig Franceschetti | 2 | 20 | 1 | 12 | 28.0 | 10.0 | 0.5 | 14.0 | 0.000 |
| 37 | Nicholas Wall | 3 | 7 | 4 | 25 | 27.5 | 2.3 | 1.3 | 9.2 | 0.000 |
| 38 | Eric McEwan | 2 | 21 | 0 | 13 | 27.5 | 10.5 | 0.0 | 13.8 | 0.000 |
| 39 | Ethan Thiede | 3 | 7 | 5 | 19 | 26.5 | 2.3 | 1.7 | 8.8 | 0.000 |
| 40 | Luke Young | 3 | 16 | 1 | 17 | 26.5 | 5.3 | 0.3 | 8.8 | 0.000 |
| 41 | Steven Kiss | 2 | 18 | 1 | 13 | 26.5 | 9.0 | 0.5 | 13.3 | 0.000 |
| 42 | Daniel Holzer | 1 | 15 | 4 | 7 | 26.5 | 15.0 | 4.0 | 26.5 | 0.000 |
| 43 | Kyle Carriere | 3 | 12 | 2 | 21 | 26.5 | 4.0 | 0.7 | 8.8 | 0.000 |
| 44 | Jordan Lang | 2 | 16 | 1 | 15 | 25.5 | 8.0 | 0.5 | 12.8 | 0.000 |
| 45 | Patrick Desrochers | 2 | 15 | 1 | 14 | 24.0 | 7.5 | 0.5 | 12.0 | 0.000 |
| 46 | Soren Danielson | 3 | 9 | 3 | 17 | 23.5 | 3.0 | 1.0 | 7.8 | 0.000 |
| 47 | Celine Rioux | 2 | 16 | 1 | 11 | 23.5 | 8.0 | 0.5 | 11.8 | 0.000 |
| 48 | Jenna Dee “JD” Sanche | 2 | 7 | 3 | 17 | 21.5 | 3.5 | 1.5 | 10.8 | 0.000 |
| 49 | Adam Williams | 2 | 9 | 2 | 17 | 21.5 | 4.5 | 1.0 | 10.8 | 0.000 |
| 50 | Chris Glass | 3 | 4 | 2 | 25 | 20.5 | 1.3 | 0.7 | 6.8 | 0.000 |
| 51 | Philippe Forest | 3 | 9 | 1 | 18 | 20.0 | 3.0 | 0.3 | 6.7 | 0.000 |
| 52 | Tanner Braun | 2 | 13 | 0 | 13 | 19.5 | 6.5 | 0.0 | 9.8 | 0.000 |
| 53 | Matt Dilley | 2 | 10 | 1 | 14 | 19.0 | 5.0 | 0.5 | 9.5 | 0.000 |
| 54 | Austin Vielgut | 2 | 12 | 1 | 10 | 19.0 | 6.0 | 0.5 | 9.5 | 0.000 |
| 55 | Kevin Bergen | 3 | 4 | 1 | 25 | 18.5 | 1.3 | 0.3 | 6.2 | 0.000 |
| 56 | Stacy Huen | 2 | 11 | 0 | 13 | 17.5 | 5.5 | 0.0 | 8.8 | 0.000 |
| 57 | Stephane Normandeau | 3 | 8 | 0 | 17 | 16.5 | 2.7 | 0.0 | 5.5 | 0.000 |
| 58 | Laura Collier | 3 | 2 | 2 | 19 | 15.5 | 0.7 | 0.7 | 5.2 | 0.000 |
| 59 | Caitlin Parr | 2 | 8 | 0 | 15 | 15.5 | 4.0 | 0.0 | 7.8 | 0.000 |
| 60 | Ethan Falk | 2 | 3 | 3 | 12 | 15.0 | 1.5 | 1.5 | 7.5 | 0.000 |
| 61 | Timothy Delorme | 1 | 7 | 2 | 6 | 14.0 | 7.0 | 2.0 | 14.0 | 0.000 |
| 62 | Tayler Yuel | 1 | 10 | 0 | 5 | 12.5 | 10.0 | 0.0 | 12.5 | 0.000 |
| 63 | Ose Eromosele | 2 | 6 | 0 | 12 | 12.0 | 3.0 | 0.0 | 6.0 | 0.000 |
| 64 | Jenna-Dee Sanche | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 65 | Ryan Lampertz | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 66 | Kyle Carriere | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
