Winter Draft 2026 – Season
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Kemball | 1 | 21 | 2 | 11 | 30.5 | 21.0 | 2.0 | 30.5 | 0.000 |
| 2 | Jordan Hykaway | 1 | 22 | 2 | 9 | 30.5 | 22.0 | 2.0 | 30.5 | 0.000 |
| 3 | Shane Willim | 1 | 21 | 3 | 5 | 29.5 | 21.0 | 3.0 | 29.5 | 0.000 |
| 4 | Theo Devlin | 1 | 21 | 1 | 11 | 28.5 | 21.0 | 1.0 | 28.5 | 0.000 |
| 5 | Daniel Holzer | 1 | 15 | 4 | 7 | 26.5 | 15.0 | 4.0 | 26.5 | 0.000 |
| 6 | Louis Heidinger | 1 | 20 | 0 | 11 | 25.5 | 20.0 | 0.0 | 25.5 | 0.000 |
| 7 | Johndel Tameta | 1 | 18 | 2 | 7 | 25.5 | 18.0 | 2.0 | 25.5 | 0.000 |
| 8 | Devin Godfrey | 1 | 14 | 4 | 6 | 25.0 | 14.0 | 4.0 | 25.0 | 0.000 |
| 9 | Mat Klachefsky | 1 | 12 | 4 | 5 | 22.5 | 12.0 | 4.0 | 22.5 | 0.000 |
| 10 | Josh Bucher | 1 | 15 | 2 | 7 | 22.5 | 15.0 | 2.0 | 22.5 | 0.000 |
| 11 | Matthew Legal | 1 | 13 | 2 | 7 | 20.5 | 13.0 | 2.0 | 20.5 | 0.000 |
| 12 | Kyle Falk | 1 | 11 | 3 | 7 | 20.5 | 11.0 | 3.0 | 20.5 | 0.000 |
| 13 | Jesse Copet | 1 | 15 | 1 | 6 | 20.0 | 15.0 | 1.0 | 20.0 | 0.000 |
| 14 | Josh del Carmen | 1 | 11 | 2 | 9 | 19.5 | 11.0 | 2.0 | 19.5 | 0.000 |
| 15 | Nathanael Gatza | 1 | 15 | 0 | 9 | 19.5 | 15.0 | 0.0 | 19.5 | 0.000 |
| 16 | Tyler Blake | 1 | 10 | 2 | 7 | 17.5 | 10.0 | 2.0 | 17.5 | 0.000 |
| 17 | Craig Franceschetti | 1 | 11 | 1 | 7 | 16.5 | 11.0 | 1.0 | 16.5 | 0.000 |
| 18 | Dustin Pernitsky | 1 | 12 | 0 | 7 | 15.5 | 12.0 | 0.0 | 15.5 | 0.000 |
| 19 | Steven Kiss | 1 | 10 | 1 | 6 | 15.0 | 10.0 | 1.0 | 15.0 | 0.000 |
| 20 | Isabelle Forest | 1 | 10 | 1 | 6 | 15.0 | 10.0 | 1.0 | 15.0 | 0.000 |
| 21 | Jordan Anseeuw | 1 | 11 | 0 | 7 | 14.5 | 11.0 | 0.0 | 14.5 | 0.000 |
| 22 | Timothy Delorme | 1 | 7 | 2 | 6 | 14.0 | 7.0 | 2.0 | 14.0 | 0.000 |
| 23 | Adriana Mingo | 1 | 8 | 1 | 6 | 13.0 | 8.0 | 1.0 | 13.0 | 0.000 |
| 24 | Nathan Wiebe | 1 | 5 | 2 | 7 | 12.5 | 5.0 | 2.0 | 12.5 | 0.000 |
| 25 | Tayler Yuel | 1 | 10 | 0 | 5 | 12.5 | 10.0 | 0.0 | 12.5 | 0.000 |
| 26 | Kim Cox | 1 | 3 | 3 | 7 | 12.5 | 3.0 | 3.0 | 12.5 | 0.000 |
| 27 | Kyle Carriere | 1 | 5 | 2 | 6 | 12.0 | 5.0 | 2.0 | 12.0 | 0.000 |
| 28 | Brandon Grenier | 1 | 7 | 0 | 9 | 11.5 | 7.0 | 0.0 | 11.5 | 0.000 |
| 29 | Agustin Aggio | 1 | 8 | 0 | 6 | 11.0 | 8.0 | 0.0 | 11.0 | 0.000 |
| 30 | Marc Holzer | 1 | 8 | 0 | 6 | 11.0 | 8.0 | 0.0 | 11.0 | 0.000 |
| 31 | Drew Register | 1 | 7 | 0 | 6 | 10.0 | 7.0 | 0.0 | 10.0 | 0.000 |
| 32 | Sarim Jafri | 1 | 2 | 1 | 11 | 9.5 | 2.0 | 1.0 | 9.5 | 0.000 |
| 33 | Luke Young | 1 | 6 | 0 | 7 | 9.5 | 6.0 | 0.0 | 9.5 | 0.000 |
| 34 | Chris Friesen | 1 | 4 | 1 | 7 | 9.5 | 4.0 | 1.0 | 9.5 | 0.000 |
| 35 | Patrick Monchamp | 1 | 4 | 1 | 7 | 9.5 | 4.0 | 1.0 | 9.5 | 0.000 |
| 36 | Patrick Desrochers | 1 | 6 | 0 | 7 | 9.5 | 6.0 | 0.0 | 9.5 | 0.000 |
| 37 | Chris Moises | 1 | 3 | 2 | 5 | 9.5 | 3.0 | 2.0 | 9.5 | 0.000 |
| 38 | Ethan Thiede | 1 | 5 | 0 | 7 | 8.5 | 5.0 | 0.0 | 8.5 | 0.000 |
| 39 | Grant Hirose | 1 | 4 | 0 | 9 | 8.5 | 4.0 | 0.0 | 8.5 | 0.000 |
| 40 | Laura Collier | 1 | 1 | 2 | 7 | 8.5 | 1.0 | 2.0 | 8.5 | 0.000 |
| 41 | Adam Williams | 1 | 2 | 1 | 9 | 8.5 | 2.0 | 1.0 | 8.5 | 0.000 |
| 42 | Soren Danielson | 1 | 5 | 0 | 7 | 8.5 | 5.0 | 0.0 | 8.5 | 0.000 |
| 43 | Nathan Thiessen | 1 | 5 | 0 | 6 | 8.0 | 5.0 | 0.0 | 8.0 | 0.000 |
| 44 | Adam Meisner | 1 | 2 | 1 | 7 | 7.5 | 2.0 | 1.0 | 7.5 | 0.000 |
| 45 | Celine Rioux | 1 | 5 | 0 | 5 | 7.5 | 5.0 | 0.0 | 7.5 | 0.000 |
| 46 | Chris Glass | 1 | 1 | 1 | 9 | 7.5 | 1.0 | 1.0 | 7.5 | 0.000 |
| 47 | Kevin Bergen | 1 | 1 | 0 | 11 | 6.5 | 1.0 | 0.0 | 6.5 | 0.000 |
| 48 | Nicholas Wall | 1 | 0 | 1 | 9 | 6.5 | 0.0 | 1.0 | 6.5 | 0.000 |
| 49 | Stacy Huen | 1 | 3 | 0 | 6 | 6.0 | 3.0 | 0.0 | 6.0 | 0.000 |
| 50 | Stephane Normandeau | 1 | 2 | 0 | 7 | 5.5 | 2.0 | 0.0 | 5.5 | 0.000 |
| 51 | Jenna Dee “JD” Sanche | 1 | 2 | 0 | 7 | 5.5 | 2.0 | 0.0 | 5.5 | 0.000 |
| 52 | Tanner Braun | 1 | 2 | 0 | 6 | 5.0 | 2.0 | 0.0 | 5.0 | 0.000 |
| 53 | Ose Eromosele | 1 | 2 | 0 | 5 | 4.5 | 2.0 | 0.0 | 4.5 | 0.000 |
| 54 | Philippe Forest | 1 | 1 | 0 | 5 | 3.5 | 1.0 | 0.0 | 3.5 | 0.000 |
| 55 | Caitlin Parr | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 56 | Terrence Sampson | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 57 | Brent Piche | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 58 | Jenna-Dee Sanche | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 59 | Jordan Lang | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 60 | Eric McEwan | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 61 | Riel Willmott | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 62 | Ethan Falk | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 63 | Matt Dilley | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 64 | Austin Vielgut | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 65 | Ryan Lampertz | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 66 | Kyle Carriere | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
