Winter Draft 2026 – Season
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Copet | 7 | 141 | 8 | 50 | 182.0 | 20.1 | 1.1 | 26.0 | 0.000 |
| 2 | Devin Godfrey | 7 | 110 | 22 | 54 | 181.0 | 15.7 | 3.1 | 25.9 | 0.000 |
| 3 | Jordan Hykaway | 7 | 112 | 12 | 52 | 162.0 | 16.0 | 1.7 | 23.1 | 0.000 |
| 4 | Owen Kemball | 6 | 114 | 10 | 48 | 158.0 | 19.0 | 1.7 | 26.3 | 0.000 |
| 5 | Shane Willim | 7 | 115 | 9 | 42 | 154.0 | 16.4 | 1.3 | 22.0 | 0.000 |
| 6 | Nathanael Gatza | 7 | 113 | 3 | 52 | 145.0 | 16.1 | 0.4 | 20.7 | 0.000 |
| 7 | Kyle Falk | 6 | 77 | 22 | 37 | 139.5 | 12.8 | 3.7 | 23.3 | 0.000 |
| 8 | Johndel Tameta | 7 | 91 | 12 | 44 | 137.0 | 13.0 | 1.7 | 19.6 | 0.000 |
| 9 | Theo Devlin | 7 | 80 | 9 | 57 | 126.5 | 11.4 | 1.3 | 18.1 | 0.000 |
| 10 | Riel Willmott | 6 | 87 | 7 | 48 | 125.0 | 14.5 | 1.2 | 20.8 | 0.000 |
| 11 | Josh Bucher | 7 | 79 | 10 | 41 | 119.5 | 11.3 | 1.4 | 17.1 | 0.000 |
| 12 | Jordan Anseeuw | 7 | 91 | 1 | 52 | 119.0 | 13.0 | 0.1 | 17.0 | 0.000 |
| 13 | Terrence Sampson | 6 | 89 | 2 | 46 | 116.0 | 14.8 | 0.3 | 19.3 | 0.000 |
| 14 | Louis Heidinger | 6 | 76 | 7 | 52 | 116.0 | 12.7 | 1.2 | 19.3 | 0.000 |
| 15 | Matthew Legal | 7 | 72 | 9 | 44 | 112.0 | 10.3 | 1.3 | 16.0 | 0.000 |
| 16 | Marc Holzer | 7 | 63 | 9 | 50 | 106.0 | 9.0 | 1.3 | 15.1 | 0.000 |
| 17 | Eric McEwan | 6 | 68 | 8 | 37 | 102.5 | 11.3 | 1.3 | 17.1 | 0.000 |
| 18 | Patrick Monchamp | 7 | 32 | 22 | 41 | 96.5 | 4.6 | 3.1 | 13.8 | 0.000 |
| 19 | Dustin Pernitsky | 5 | 68 | 5 | 32 | 94.0 | 13.6 | 1.0 | 18.8 | 0.000 |
| 20 | Mat Klachefsky | 4 | 65 | 8 | 24 | 93.0 | 16.3 | 2.0 | 23.3 | 0.000 |
| 21 | Grant Hirose | 7 | 57 | 4 | 52 | 91.0 | 8.1 | 0.6 | 13.0 | 0.000 |
| 22 | Austin Vielgut | 6 | 60 | 6 | 37 | 90.5 | 10.0 | 1.0 | 15.1 | 0.000 |
| 23 | Drew Register | 7 | 56 | 3 | 50 | 87.0 | 8.0 | 0.4 | 12.4 | 0.000 |
| 24 | Tyler Blake | 6 | 50 | 9 | 34 | 85.0 | 8.3 | 1.5 | 14.2 | 0.000 |
| 25 | Adam Meisner | 7 | 51 | 2 | 52 | 81.0 | 7.3 | 0.3 | 11.6 | 0.000 |
| 26 | Josh del Carmen | 6 | 50 | 4 | 46 | 81.0 | 8.3 | 0.7 | 13.5 | 0.000 |
| 27 | Agustin Aggio | 7 | 42 | 6 | 54 | 81.0 | 6.0 | 0.9 | 11.6 | 0.000 |
| 28 | Craig Franceschetti | 6 | 47 | 6 | 42 | 80.0 | 7.8 | 1.0 | 13.3 | 0.000 |
| 29 | Steven Kiss | 6 | 44 | 6 | 46 | 79.0 | 7.3 | 1.0 | 13.2 | 0.000 |
| 30 | Kim Cox | 6 | 36 | 11 | 41 | 78.5 | 6.0 | 1.8 | 13.1 | 0.000 |
| 31 | Isabelle Forest | 7 | 47 | 2 | 54 | 78.0 | 6.7 | 0.3 | 11.1 | 0.000 |
| 32 | Chris Moises | 6 | 31 | 14 | 37 | 77.5 | 5.2 | 2.3 | 12.9 | 0.000 |
| 33 | Nathan Thiessen | 7 | 48 | 2 | 50 | 77.0 | 6.9 | 0.3 | 11.0 | 0.000 |
| 34 | Celine Rioux | 6 | 47 | 6 | 35 | 76.5 | 7.8 | 1.0 | 12.8 | 0.000 |
| 35 | Nathan Wiebe | 6 | 29 | 12 | 44 | 75.0 | 4.8 | 2.0 | 12.5 | 0.000 |
| 36 | Daniel Holzer | 5 | 40 | 8 | 37 | 74.5 | 8.0 | 1.6 | 14.9 | 0.000 |
| 37 | Brandon Grenier | 6 | 40 | 6 | 45 | 74.5 | 6.7 | 1.0 | 12.4 | 0.000 |
| 38 | Adriana Mingo | 7 | 37 | 6 | 50 | 74.0 | 5.3 | 0.9 | 10.6 | 0.000 |
| 39 | Luke Young | 7 | 42 | 5 | 44 | 74.0 | 6.0 | 0.7 | 10.6 | 0.000 |
| 40 | Brent Piche | 5 | 47 | 4 | 37 | 73.5 | 9.4 | 0.8 | 14.7 | 0.000 |
| 41 | Chris Friesen | 7 | 43 | 2 | 52 | 73.0 | 6.1 | 0.3 | 10.4 | 0.000 |
| 42 | Soren Danielson | 7 | 29 | 9 | 44 | 69.0 | 4.1 | 1.3 | 9.9 | 0.000 |
| 43 | Sarim Jafri | 6 | 31 | 5 | 52 | 67.0 | 5.2 | 0.8 | 11.2 | 0.000 |
| 44 | Timothy Delorme | 5 | 29 | 10 | 36 | 67.0 | 5.8 | 2.0 | 13.4 | 0.000 |
| 45 | Jordan Lang | 6 | 38 | 3 | 45 | 66.5 | 6.3 | 0.5 | 11.1 | 0.000 |
| 46 | Kyle Carriere | 7 | 31 | 3 | 54 | 64.0 | 4.4 | 0.4 | 9.1 | 0.000 |
| 47 | Matt Dilley | 6 | 30 | 4 | 46 | 61.0 | 5.0 | 0.7 | 10.2 | 0.000 |
| 48 | Jenna Dee “JD” Sanche | 6 | 25 | 6 | 47 | 60.5 | 4.2 | 1.0 | 10.1 | 0.000 |
| 49 | Nicholas Wall | 6 | 16 | 10 | 45 | 58.5 | 2.7 | 1.7 | 9.8 | 0.000 |
| 50 | Ethan Thiede | 6 | 18 | 9 | 41 | 56.5 | 3.0 | 1.5 | 9.4 | 0.000 |
| 51 | Patrick Desrochers | 5 | 33 | 3 | 34 | 56.0 | 6.6 | 0.6 | 11.2 | 0.000 |
| 52 | Tayler Yuel | 4 | 36 | 4 | 23 | 55.5 | 9.0 | 1.0 | 13.9 | 0.000 |
| 53 | Adam Williams | 4 | 21 | 6 | 30 | 48.0 | 5.3 | 1.5 | 12.0 | 0.000 |
| 54 | Philippe Forest | 6 | 24 | 2 | 37 | 46.5 | 4.0 | 0.3 | 7.8 | 0.000 |
| 55 | Chris Glass | 5 | 15 | 6 | 37 | 45.5 | 3.0 | 1.2 | 9.1 | 0.000 |
| 56 | Stacy Huen | 4 | 24 | 3 | 27 | 43.5 | 6.0 | 0.8 | 10.9 | 0.000 |
| 57 | Laura Collier | 7 | 12 | 5 | 41 | 42.5 | 1.7 | 0.7 | 6.1 | 0.000 |
| 58 | Ethan Falk | 6 | 15 | 5 | 34 | 42.0 | 2.5 | 0.8 | 7.0 | 0.000 |
| 59 | Kevin Bergen | 7 | 12 | 2 | 52 | 42.0 | 1.7 | 0.3 | 6.0 | 0.000 |
| 60 | Caitlin Parr | 5 | 12 | 4 | 40 | 40.0 | 2.4 | 0.8 | 8.0 | 0.000 |
| 61 | Tanner Braun | 4 | 19 | 1 | 25 | 33.5 | 4.8 | 0.3 | 8.4 | 0.000 |
| 62 | Ose Eromosele | 4 | 12 | 4 | 23 | 31.5 | 3.0 | 1.0 | 7.9 | 0.000 |
| 63 | Stephane Normandeau | 4 | 8 | 0 | 24 | 20.0 | 2.0 | 0.0 | 5.0 | 0.000 |
| 64 | Jenna-Dee Sanche | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 65 | Ryan Lampertz | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 66 | Kyle Carriere | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
