Winter Draft 2026 – Season
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Grenier | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 2 | Ose Eromosele | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 3 | Nathanael Gatza | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 4 | Mat Klachefsky | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 5 | Riel Willmott | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 6 | Nathan Wiebe | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 7 | Adriana Mingo | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 8 | Dustin Pernitsky | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 9 | Brent Piche | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 10 | Drew Register | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 11 | Theo Devlin | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 12 | Timothy Delorme | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 13 | Jordan Lang | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 14 | Nicholas Wall | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 15 | Terrence Sampson | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 16 | Stacy Huen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 17 | Ryan Lampertz | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 18 | Owen Kemball | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 19 | Stephane Normandeau | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 20 | Kyle Falk | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 21 | Agustin Aggio | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 22 | Devin Godfrey | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 23 | Austin Vielgut | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 24 | Adam Meisner | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 25 | Matthew Legal | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 26 | Patrick Desrochers | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 27 | Matt Dilley | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 28 | Sarim Jafri | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 29 | Adam Williams | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 30 | Ethan Thiede | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 31 | Chris Glass | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 32 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
