FOR ALL DIVISIONS PLAYED WITHOUT BACK WALLS – (SUMMER 2018 – Current)
Individual/Team Records
| Category | Record | Held by |
| Hardest Throw (male) | 123kph | Matthieu Pantel – July 24 2018 |
| Hardest Throw (female) | 89kph | Guylaine San Filippo – July 24, 2018 |
| Most Championship Wins | 6 | Timothy Delorme – Winter 2019/Summer 2019/Fall 2019/Winter 2022 /Summer 2023/Winter 2024 |
| Most hits in one game (M)
Most hits in one game (F) |
41
25 |
Austin Woods – May 8, 2022
Catie Brady – April 13th 2025 |
| Most catches in one game (M)
Most catches in one game (F) |
13
9 |
Jordan Ferris – June 9, 2019
Nicole Mraovic – July 21 2024 |
| Highest score in one game (M)
Highest score in one game (F) |
55.5
42 |
Jesse Copet – June 11, 2023
Catie Brady – April 13th 2025 |
| Most hits in a szn (7 games) (M)
Most hits in a szn (7 games) (F) |
182
100 |
Jesse Copet – Fall 2022
Catie Brady – Summer 2022 |
| Most catches in a szn (7 games) (M)
Most catches in a szn (7 games) (F) |
39
20 |
Jordan Ferris – Spring 2019
Catie Brady – Summer 2022 |
| Most points in a szn (7 games) (M)
Most points in a szn(7 games) (F) |
238
168.5 |
Jesse Copet – Fall 2022
Catie Brady – Summer 2022 |
| Most points as a rookie (7 games) | 133 | Ashley Bend – Fall 2022 |
| Most game points in a season (team, 7 games) | 82 | Who’s Jesse? – Winter 2023 |
| Highest point spread (team, 1 game) | 14 | Code Red – January 19, 2020 |
| Most game points (team, 1 game) | 17 | Shirt Catches ALSO offend me – August 26, 2018 Seven Devlin Sins – November 17th 2024 |
If you believe you have broken one of the above records, please email info@dodgeballwinnipeg.com with the specifics (which record, what you scored, which exact date/game you scored it in) Thank you!
Lifetime DRAFT stats:
(click on a category to sort by that category)
Draft Hall of Fame
| Rank | Player | Present | Championships | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Sets Won/PG | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathanael Gatza | 176 | 2 | 2682 | 101 | 1329 | 3548.5 | 15.2 | 0.6 | 8.27 | 20.2 | 0.548 |
| 2 | Jordan Ferris | 118 | 3 | 1810 | 314 | 938 | 2907.0 | 15.3 | 2.7 | 8.25 | 24.6 | 0.557 |
| 3 | Daniel Holzer | 143 | 4 | 1537 | 388 | 1053 | 2839.5 | 10.7 | 2.7 | 8.73 | 19.9 | 0.475 |
| 4 | Timothy Delorme | 162 | 7 | 1521 | 309 | 1120 | 2699.0 | 9.4 | 1.9 | 7.79 | 16.7 | 0.502 |
| 5 | Jordan Anseeuw | 181 | 1 | 1738 | 120 | 1198 | 2577.0 | 9.6 | 0.7 | 7.24 | 14.2 | 0.435 |
| 6 | Jesse Copet | 89 | 3 | 1882 | 159 | 733 | 2566.5 | 21.1 | 1.8 | 8.79 | 28.8 | 0.649 |
| 7 | Riel Willmott | 122 | 5 | 1729 | 158 | 897 | 2493.5 | 14.2 | 1.3 | 7.52 | 20.4 | 0.591 |
| 8 | Dustin Pernitsky | 134 | 3 | 1414 | 265 | 966 | 2427.0 | 10.6 | 2.0 | 8.58 | 18.1 | 0.446 |
| 9 | Theo Devlin | 149 | 4 | 1538 | 158 | 1052 | 2380.0 | 10.3 | 1.1 | 7.90 | 16.0 | 0.485 |
| 10 | Terrence Sampson | 144 | 5 | 1433 | 134 | 1095 | 2248.5 | 10.0 | 0.9 | 8.05 | 15.6 | 0.620 |
| 11 | Stefan Trudeau | 145 | 2 | 1247 | 197 | 1051 | 2166.5 | 8.6 | 1.4 | 7.57 | 14.9 | 0.477 |
| 12 | Colton Bertrand | 110 | 4 | 1573 | 59 | 836 | 2109.0 | 14.3 | 0.5 | 8.31 | 19.2 | 0.574 |
| 13 | Grant Hirose | 174 | 1 | 1298 | 84 | 1261 | 2096.5 | 7.5 | 0.5 | 8.29 | 12.0 | 0.556 |
| 14 | Kahleigh Krochak | 156 | 1 | 1084 | 157 | 1039 | 1917.5 | 6.9 | 1.0 | 8.46 | 12.3 | 0.406 |
| 15 | Eric McEwan | 102 | 1 | 1283 | 139 | 707 | 1914.5 | 12.6 | 1.4 | 7.88 | 18.8 | 0.471 |
| 16 | Shane Willim | 82 | 0 | 1353 | 93 | 665 | 1871.5 | 16.5 | 1.1 | 8.40 | 22.8 | 0.556 |
| 17 | Drew Register | 166 | 3 | 1002 | 107 | 1155 | 1793.5 | 6.0 | 0.6 | 7.17 | 10.8 | 0.496 |
| 18 | Austin Woods | 78 | 1 | 1172 | 163 | 557 | 1776.5 | 15.0 | 2.1 | 9.03 | 22.8 | 0.406 |
| 19 | Kyle Lavoie | 85 | 1 | 1340 | 73 | 578 | 1775.0 | 15.8 | 0.9 | 7.36 | 20.9 | 0.396 |
| 20 | Gregory Pacheco | 101 | 2 | 951 | 244 | 657 | 1767.5 | 9.4 | 2.4 | 7.46 | 17.5 | 0.415 |
| 21 | Nicole Mraovic | 108 | 2 | 980 | 226 | 668 | 1766.0 | 9.1 | 2.1 | 6.77 | 16.4 | 0.348 |
| 22 | Gareth Williams | 105 | 1 | 1115 | 135 | 692 | 1731.0 | 10.6 | 1.3 | 6.74 | 16.5 | 0.437 |
| 23 | Johndel Tameta | 105 | 1 | 1042 | 138 | 750 | 1693.0 | 9.9 | 1.3 | 7.56 | 16.1 | 0.506 |
| 24 | Colin Chartier | 53 | 2 | 1056 | 182 | 435 | 1637.5 | 19.9 | 3.4 | 8.75 | 30.9 | 0.585 |
| 25 | Marc Holzer | 109 | 0 | 844 | 209 | 681 | 1602.5 | 7.7 | 1.9 | 7.29 | 14.7 | 0.405 |
| 26 | Josh Schmidt | 84 | 4 | 1033 | 97 | 609 | 1531.5 | 12.3 | 1.2 | 8.46 | 18.2 | 0.572 |
| 27 | Adriana Mingo | 150 | 0 | 852 | 62 | 990 | 1471.0 | 5.7 | 0.4 | 7.40 | 9.8 | 0.407 |
| 28 | Jon Ferreira | 87 | 1 | 877 | 136 | 583 | 1440.5 | 10.1 | 1.6 | 7.61 | 16.6 | 0.401 |
| 29 | Aaron Olivier-Job | 81 | 0 | 829 | 165 | 552 | 1435.0 | 10.2 | 2.0 | 7.37 | 17.7 | 0.460 |
| 30 | Owen Kemball | 71 | 3 | 979 | 90 | 540 | 1429.0 | 13.8 | 1.3 | 8.59 | 20.1 | 0.593 |
| 31 | Eldon Wu | 95 | 1 | 894 | 91 | 636 | 1394.0 | 9.4 | 1.0 | 7.77 | 14.7 | 0.433 |
| 32 | Catie Brady | 63 | 0 | 867 | 138 | 454 | 1370.0 | 13.8 | 2.2 | 7.63 | 21.7 | 0.502 |
| 33 | Jonathan Tsuchino | 90 | 2 | 708 | 160 | 596 | 1326.0 | 7.9 | 1.8 | 7.43 | 14.7 | 0.418 |
| 34 | Victor Nguyen | 72 | 1 | 914 | 73 | 507 | 1313.5 | 12.7 | 1.0 | 8.79 | 18.2 | 0.467 |
| 35 | Mark Kostas | 93 | 1 | 845 | 63 | 680 | 1311.0 | 9.1 | 0.7 | 9.18 | 14.1 | 0.442 |
| 36 | Kyle Carriere | 100 | 0 | 773 | 62 | 673 | 1233.5 | 7.7 | 0.6 | 7.78 | 12.3 | 0.441 |
| 37 | Taylor Boudreau | 81 | 0 | 725 | 109 | 502 | 1194.0 | 9.0 | 1.3 | 6.99 | 14.7 | 0.378 |
| 38 | Mat Klachefsky | 69 | 0 | 725 | 83 | 527 | 1154.5 | 10.5 | 1.2 | 9.43 | 16.7 | 0.434 |
| 39 | Isabelle Forest | 126 | 1 | 644 | 45 | 814 | 1141.0 | 5.1 | 0.4 | 6.44 | 9.1 | 0.367 |
| 40 | Don McKenzie | 53 | 2 | 668 | 113 | 422 | 1105.0 | 12.6 | 2.1 | 9.98 | 20.8 | 0.517 |
| 41 | Stacy Huen | 110 | 1 | 557 | 53 | 827 | 1076.5 | 5.1 | 0.5 | 9.77 | 9.8 | 0.544 |
| 42 | Ashley Bend | 51 | 1 | 571 | 160 | 369 | 1075.5 | 11.2 | 3.1 | 8.61 | 21.1 | 0.459 |
| 43 | Sean Oko | 51 | 0 | 711 | 77 | 390 | 1060.0 | 13.9 | 1.5 | 9.24 | 20.8 | 0.532 |
| 44 | Tayler Yuel | 68 | 4 | 472 | 126 | 498 | 973.0 | 6.9 | 1.9 | 11.01 | 14.3 | 0.571 |
| 45 | Sunil Sharma | 65 | 3 | 624 | 29 | 471 | 917.5 | 9.6 | 0.4 | 8.69 | 14.1 | 0.537 |
| 46 | Marko Bilandzija | 97 | 2 | 446 | 65 | 608 | 880.0 | 4.6 | 0.7 | 7.19 | 9.1 | 0.431 |
| 47 | Matt Abra | 62 | 1 | 438 | 108 | 419 | 863.5 | 7.1 | 1.7 | 7.90 | 13.9 | 0.441 |
| 48 | Devin Godfrey | 40 | 0 | 537 | 62 | 288 | 805.0 | 13.4 | 1.6 | 6.98 | 20.1 | 0.367 |
| 49 | Colin Bouchard | 32 | 2 | 528 | 68 | 275 | 801.5 | 16.5 | 2.1 | 9.38 | 25.0 | 0.657 |
| 50 | Brian Gordon | 72 | 2 | 468 | 26 | 483 | 761.5 | 6.5 | 0.4 | 10.65 | 10.6 | 0.429 |
| 51 | Austin Coombes | 59 | 3 | 350 | 99 | 414 | 755.0 | 5.9 | 1.7 | 10.19 | 12.8 | 0.502 |
| 52 | Chris Moises | 43 | 0 | 471 | 63 | 274 | 734.0 | 11.0 | 1.5 | 7.23 | 17.1 | 0.396 |
| 53 | Brent Piche | 47 | 2 | 439 | 64 | 313 | 723.5 | 9.3 | 1.4 | 8.34 | 15.4 | 0.515 |
| 54 | Bart Dyszy | 44 | 0 | 499 | 38 | 289 | 719.5 | 11.3 | 0.9 | 9.25 | 16.4 | 0.472 |
| 55 | DJ Dupasquier | 31 | 0 | 450 | 61 | 262 | 703.0 | 14.5 | 2.0 | 8.87 | 22.7 | 0.636 |
| 56 | Wilbert Vivas | 61 | 3 | 312 | 86 | 425 | 696.5 | 5.1 | 1.4 | 8.59 | 11.4 | 0.511 |
| 57 | Mirah Duarte | 61 | 2 | 435 | 22 | 396 | 677.0 | 7.1 | 0.4 | 10.34 | 11.1 | 0.452 |
| 58 | Luke Young | 77 | 2 | 226 | 81 | 573 | 674.5 | 2.9 | 1.1 | 7.79 | 8.8 | 0.583 |
| 59 | Matthieu Pantel | 30 | 3 | 366 | 78 | 256 | 650.0 | 12.2 | 2.6 | 14.83 | 21.7 | 0.732 |
| 60 | Matthew Legal | 44 | 2 | 272 | 99 | 343 | 641.5 | 6.2 | 2.3 | 8.61 | 14.6 | 0.667 |
| 61 | Mia Douchant | 63 | 0 | 333 | 32 | 470 | 632.0 | 5.3 | 0.5 | 8.41 | 10.0 | 0.477 |
| 62 | Megan McEwan | 78 | 1 | 304 | 38 | 477 | 618.5 | 3.9 | 0.5 | 8.08 | 7.9 | 0.388 |
| 63 | Jordan Klann | 43 | 1 | 352 | 48 | 294 | 595.0 | 8.2 | 1.1 | 8.16 | 13.8 | 0.460 |
| 64 | Ben “Ben Ben” Borces | 60 | 1 | 253 | 47 | 486 | 590.0 | 4.2 | 0.8 | 10.00 | 9.8 | 0.616 |
| 65 | Zac Clapa | 32 | 2 | 394 | 39 | 231 | 587.5 | 12.3 | 1.2 | 8.00 | 18.4 | 0.543 |
| 66 | AJ Smith | 42 | 0 | 340 | 47 | 285 | 576.5 | 8.1 | 1.1 | 9.71 | 13.7 | 0.518 |
| 67 | Brett Janisse | 40 | 0 | 343 | 41 | 291 | 570.5 | 8.6 | 1.0 | 9.08 | 14.3 | 0.451 |
| 68 | Robert Courcelles | 35 | 0 | 341 | 41 | 270 | 558.0 | 9.7 | 1.2 | 7.94 | 15.9 | 0.495 |
| 69 | Allan Quinto | 44 | 0 | 292 | 38 | 366 | 551.0 | 6.6 | 0.9 | 9.61 | 12.5 | 0.526 |
| 70 | Kevin Chung | 31 | 0 | 293 | 62 | 249 | 541.5 | 9.5 | 2.0 | 9.87 | 17.5 | 0.581 |
| 71 | Dustin Colbert | 45 | 1 | 313 | 27 | 337 | 535.5 | 7.0 | 0.6 | 8.96 | 11.9 | 0.509 |
| 72 | Justin Sarrasin | 55 | 2 | 236 | 53 | 381 | 532.5 | 4.3 | 1.0 | 10.73 | 9.7 | 0.490 |
| 73 | Nathan Thiessen | 49 | 3 | 320 | 16 | 341 | 522.5 | 6.5 | 0.3 | 7.82 | 10.7 | 0.481 |
| 74 | Ian Swintak | 30 | 1 | 258 | 66 | 228 | 504.0 | 8.6 | 2.2 | 8.50 | 16.8 | 0.686 |
| 75 | Craig Franceschetti | 44 | 0 | 284 | 34 | 270 | 487.0 | 6.5 | 0.8 | 6.25 | 11.1 | 0.312 |
| 76 | Meghan Thomson | 45 | 0 | 314 | 13 | 279 | 479.5 | 7.0 | 0.3 | 7.51 | 10.7 | 0.359 |
| 77 | Jordan Lang | 47 | 0 | 245 | 36 | 304 | 469.0 | 5.2 | 0.8 | 6.43 | 10.0 | 0.319 |
| 78 | Eric Comeau | 27 | 0 | 304 | 36 | 180 | 466.0 | 11.3 | 1.3 | 6.67 | 17.3 | 0.568 |
| 79 | Josh Bucher | 33 | 0 | 278 | 32 | 246 | 465.0 | 8.4 | 1.0 | 8.24 | 14.1 | 0.537 |
| 80 | Akida Lewis | 31 | 1 | 239 | 53 | 235 | 462.5 | 7.7 | 1.7 | 8.42 | 14.9 | 0.618 |
| 81 | Kayla Kostuik | 52 | 1 | 196 | 33 | 397 | 460.5 | 3.8 | 0.6 | 9.73 | 8.9 | 0.566 |
| 82 | Benjamin Preteau | 32 | 0 | 266 | 37 | 233 | 456.5 | 8.3 | 1.2 | 8.47 | 14.3 | 0.528 |
| 83 | Kyle Falk | 28 | 2 | 226 | 67 | 188 | 454.0 | 8.1 | 2.4 | 8.00 | 16.2 | 0.469 |
| 84 | Ron Moto-Sandoval | 27 | 1 | 213 | 72 | 193 | 453.5 | 7.9 | 2.7 | 9.11 | 16.8 | 0.490 |
| 85 | Cody Tomchuk | 33 | 1 | 237 | 44 | 233 | 441.5 | 7.2 | 1.3 | 10.21 | 13.4 | 0.525 |
| 86 | Chantal Benjamin | 44 | 1 | 232 | 19 | 293 | 416.5 | 5.3 | 0.4 | 9.70 | 9.5 | 0.462 |
| 87 | Rodelyn Aaron | 39 | 0 | 213 | 32 | 275 | 414.5 | 5.5 | 0.8 | 8.28 | 10.6 | 0.457 |
| 88 | Alec Chung | 44 | 0 | 167 | 52 | 271 | 406.5 | 3.8 | 1.2 | 7.61 | 9.2 | 0.358 |
| 89 | Tyler Phill | 33 | 1 | 221 | 32 | 228 | 399.0 | 6.7 | 1.0 | 9.18 | 12.1 | 0.442 |
| 90 | Natasha O’Reilly | 39 | 0 | 220 | 26 | 252 | 398.0 | 5.6 | 0.7 | 7.31 | 10.2 | 0.388 |
| 91 | Travis Farren | 32 | 1 | 245 | 21 | 216 | 395.0 | 7.7 | 0.7 | 8.38 | 12.3 | 0.439 |
| 92 | Nicholas Wall | 51 | 2 | 97 | 47 | 381 | 381.5 | 1.9 | 0.9 | 8.39 | 7.5 | 0.480 |
| 93 | Rex Masesar | 39 | 0 | 176 | 34 | 271 | 379.5 | 4.5 | 0.9 | 10.41 | 9.7 | 0.525 |
| 94 | Ben Groening | 34 | 1 | 232 | 7 | 263 | 377.5 | 6.8 | 0.2 | 9.88 | 11.1 | 0.636 |
| 95 | Jenna-Dee Sanche | 37 | 1 | 160 | 46 | 232 | 368.0 | 4.3 | 1.2 | 9.76 | 9.9 | 0.481 |
| 96 | Celine Cote | 43 | 0 | 135 | 40 | 304 | 367.0 | 3.1 | 0.9 | 7.60 | 8.5 | 0.440 |
| 97 | Luke Filipowicz | 30 | 1 | 177 | 35 | 228 | 361.0 | 5.9 | 1.2 | 8.83 | 12.0 | 0.637 |
| 98 | Courtney Sarrasin | 29 | 1 | 213 | 23 | 202 | 360.0 | 7.3 | 0.8 | 8.45 | 12.4 | 0.495 |
| 99 | Mitchell Vanstone | 30 | 0 | 202 | 26 | 205 | 356.5 | 6.7 | 0.9 | 7.80 | 11.9 | 0.438 |
| 100 | Sebastian Podsiadlo | 22 | 1 | 216 | 27 | 163 | 351.5 | 9.8 | 1.2 | 8.41 | 16.0 | 0.760 |
| 101 | Julio Amador | 22 | 0 | 247 | 14 | 146 | 348.0 | 11.2 | 0.6 | 7.64 | 15.8 | 0.267 |
| 102 | Matt Dilley | 31 | 1 | 149 | 40 | 231 | 344.5 | 4.8 | 1.3 | 9.29 | 11.1 | 0.564 |
| 103 | Jenna McDonald | 26 | 3 | 163 | 32 | 221 | 337.5 | 6.3 | 1.2 | 10.27 | 13.0 | 0.713 |
| 104 | Kara Swan | 33 | 0 | 167 | 22 | 235 | 328.5 | 5.1 | 0.7 | 7.85 | 10.0 | 0.481 |
| 105 | Mike Melillo | 29 | 0 | 168 | 25 | 208 | 322.0 | 5.8 | 0.9 | 7.62 | 11.1 | 0.281 |
| 106 | Daniel Sarrasin | 19 | 1 | 201 | 27 | 130 | 320.0 | 10.6 | 1.4 | 9.79 | 16.8 | 0.407 |
| 107 | Jamie-Leigh Collins | 24 | 0 | 216 | 6 | 164 | 310.0 | 9.0 | 0.3 | 7.75 | 12.9 | 0.383 |
| 108 | Kyle Fowler | 30 | 1 | 156 | 22 | 208 | 304.0 | 5.2 | 0.7 | 8.23 | 10.1 | 0.559 |
| 109 | Randy Fyfe | 22 | 0 | 195 | 6 | 187 | 300.5 | 8.9 | 0.3 | 10.23 | 13.7 | 0.630 |
| 110 | Steven Giron | 25 | 0 | 156 | 30 | 157 | 294.5 | 6.2 | 1.2 | 9.12 | 11.8 | 0.343 |
| 111 | Corey Jansen | 51 | 0 | 109 | 5 | 351 | 294.5 | 2.1 | 0.1 | 8.10 | 5.8 | 0.456 |
| 112 | Devin McManus | 24 | 0 | 133 | 39 | 163 | 292.5 | 5.5 | 1.6 | 7.46 | 12.2 | 0.420 |
| 113 | Jordon Lilley | 20 | 0 | 150 | 34 | 143 | 289.5 | 7.5 | 1.7 | 13.25 | 14.5 | 0.505 |
| 114 | Holly Hui | 30 | 1 | 152 | 13 | 217 | 286.5 | 5.1 | 0.4 | 8.70 | 9.6 | 0.495 |
| 115 | Taisa Antoine | 23 | 0 | 191 | 13 | 120 | 277.0 | 8.3 | 0.6 | 6.87 | 12.0 | 0.284 |
| 116 | Mitch Janzen | 30 | 1 | 138 | 15 | 208 | 272.0 | 4.6 | 0.5 | 11.07 | 9.1 | 0.515 |
| 117 | Anthony Melanson | 47 | 2 | 89 | 6 | 333 | 267.5 | 1.9 | 0.1 | 12.13 | 5.7 | 0.537 |
| 118 | Kieran Hall | 23 | 1 | 125 | 18 | 198 | 260.0 | 5.4 | 0.8 | 12.17 | 11.3 | 0.596 |
| 119 | Sarah Bucher | 25 | 0 | 143 | 16 | 165 | 257.5 | 5.7 | 0.6 | 7.20 | 10.3 | 0.568 |
| 120 | Taylor Thorkelsson | 24 | 0 | 143 | 15 | 161 | 253.5 | 6.0 | 0.6 | 7.42 | 10.6 | 0.370 |
| 121 | Raiden Kasprick | 16 | 0 | 123 | 30 | 133 | 249.5 | 7.7 | 1.9 | 9.38 | 15.6 | 0.537 |
| 122 | Jaime Tapper | 31 | 0 | 110 | 21 | 194 | 249.0 | 3.5 | 0.7 | 6.58 | 8.0 | 0.375 |
| 123 | Brandon Grenier | 25 | 0 | 135 | 16 | 161 | 247.5 | 5.4 | 0.6 | 8.40 | 9.9 | 0.409 |
| 124 | Sam Brillinger | 19 | 2 | 141 | 11 | 165 | 245.5 | 7.4 | 0.6 | 8.95 | 12.9 | 0.700 |
| 125 | Justin Tran | 15 | 0 | 143 | 23 | 111 | 244.5 | 9.5 | 1.5 | 8.73 | 16.3 | 0.630 |
| 126 | Aaron Floresco | 17 | 0 | 119 | 29 | 132 | 243.0 | 7.0 | 1.7 | 8.18 | 14.3 | 0.759 |
| 127 | Tracy Nauss-Laurie | 46 | 1 | 86 | 5 | 292 | 242.0 | 1.9 | 0.1 | 7.09 | 5.3 | 0.359 |
| 128 | Justin Fong | 15 | 0 | 166 | 11 | 101 | 238.5 | 11.1 | 0.7 | 7.20 | 15.9 | 0.333 |
| 129 | Sarim Jafri | 25 | 1 | 87 | 29 | 184 | 237.0 | 3.5 | 1.2 | 9.08 | 9.5 | 0.544 |
| 130 | Marc Lagace | 25 | 0 | 118 | 12 | 188 | 236.0 | 4.7 | 0.5 | 8.44 | 9.4 | 0.432 |
| 131 | Michael Bailey | 18 | 0 | 130 | 23 | 112 | 232.0 | 7.2 | 1.3 | 9.11 | 12.9 | 0.370 |
| 132 | Brock Bradford | 16 | 0 | 165 | 5 | 113 | 231.5 | 10.3 | 0.3 | 9.13 | 14.5 | 0.333 |
| 133 | Jeff Lien | 17 | 0 | 132 | 17 | 124 | 228.0 | 7.8 | 1.0 | 7.88 | 13.4 | 0.481 |
| 134 | Justin Fehr | 19 | 0 | 140 | 8 | 139 | 225.5 | 7.4 | 0.4 | 9.05 | 11.9 | 0.493 |
| 135 | Chris Friesen | 19 | 1 | 117 | 18 | 145 | 225.5 | 6.2 | 0.9 | 9.32 | 11.9 | 0.746 |
| 136 | Andrew Fraser | 20 | 1 | 84 | 31 | 157 | 224.5 | 4.2 | 1.6 | 10.35 | 11.2 | 0.630 |
| 137 | Dan Huen | 31 | 1 | 105 | 7 | 205 | 221.5 | 3.4 | 0.2 | 10.26 | 7.1 | 0.607 |
| 138 | Rex Gonzales | 15 | 0 | 116 | 20 | 109 | 210.5 | 7.7 | 1.3 | 8.47 | 14.0 | 0.370 |
| 139 | Sydney Kidd | 23 | 1 | 109 | 10 | 162 | 210.0 | 4.7 | 0.4 | 10.30 | 9.1 | 0.381 |
| 140 | Kyla Dyck | 17 | 1 | 129 | 8 | 126 | 208.0 | 7.6 | 0.5 | 11.00 | 12.2 | 0.395 |
| 141 | Scott Brandt | 17 | 0 | 135 | 6 | 121 | 207.5 | 7.9 | 0.4 | 7.82 | 12.2 | 0.519 |
| 142 | Carley Piche | 23 | 2 | 101 | 5 | 180 | 201.0 | 4.4 | 0.2 | 9.43 | 8.7 | 0.765 |
| 143 | Bram Laureano | 22 | 1 | 94 | 8 | 175 | 197.5 | 4.3 | 0.4 | 8.82 | 9.0 | 0.603 |
| 144 | Emily Clark | 21 | 1 | 89 | 18 | 134 | 192.0 | 4.2 | 0.9 | 10.86 | 9.1 | 0.552 |
| 145 | Denham Dubuc | 11 | 0 | 125 | 13 | 81 | 191.5 | 11.4 | 1.2 | 7.36 | 17.4 | 0.515 |
| 146 | Evan Hawkins | 23 | 0 | 96 | 10 | 149 | 190.5 | 4.2 | 0.4 | 7.65 | 8.3 | 0.370 |
| 147 | Colin Lynds | 9 | 0 | 129 | 9 | 79 | 186.5 | 14.3 | 1.0 | 8.78 | 20.7 | 0.556 |
| 148 | Nick Grenier | 6 | 0 | 135 | 11 | 46 | 180.0 | 22.5 | 1.8 | 15.33 | 30.0 | 0.462 |
| 149 | Jesse Santin | 21 | 0 | 96 | 6 | 138 | 177.0 | 4.6 | 0.3 | 7.62 | 8.4 | 0.347 |
| 150 | Kursten Moon | 26 | 0 | 75 | 7 | 173 | 175.5 | 2.9 | 0.3 | 6.88 | 6.8 | 0.469 |
| 151 | Paul Chartier | 12 | 0 | 105 | 14 | 84 | 175.0 | 8.8 | 1.2 | 8.17 | 14.6 | 0.429 |
| 152 | Brock Woods | 11 | 0 | 101 | 19 | 71 | 174.5 | 9.2 | 1.7 | 7.36 | 15.9 | 0.231 |
| 153 | Bevonnie Brown | 18 | 0 | 90 | 14 | 104 | 170.0 | 5.0 | 0.8 | 5.83 | 9.4 | 0.246 |
| 154 | Daniel Stefura | 7 | 0 | 112 | 12 | 67 | 169.5 | 16.0 | 1.7 | 12.14 | 24.2 | 0.630 |
| 155 | John Aragon | 14 | 1 | 85 | 14 | 106 | 166.0 | 6.1 | 1.0 | 9.57 | 11.9 | 0.500 |
| 156 | Abbey Cluett | 24 | 2 | 50 | 16 | 159 | 161.5 | 2.1 | 0.7 | 7.96 | 6.7 | 0.513 |
| 157 | Jordan Nash | 11 | 0 | 66 | 28 | 76 | 160.0 | 6.0 | 2.5 | 10.55 | 14.5 | 0.426 |
| 158 | Gabriel Alper | 22 | 0 | 71 | 14 | 121 | 159.5 | 3.2 | 0.6 | 7.59 | 7.3 | 0.481 |
| 159 | Ashly Jasper | 17 | 0 | 72 | 14 | 114 | 157.0 | 4.2 | 0.8 | 13.65 | 9.2 | 0.424 |
| 160 | Jonny Gosselin | 14 | 0 | 91 | 7 | 103 | 156.5 | 6.5 | 0.5 | 10.71 | 11.2 | 0.463 |
| 161 | Joshua Laberge | 8 | 0 | 98 | 14 | 58 | 155.0 | 12.3 | 1.8 | 8.50 | 19.4 | 0.407 |
| 162 | Eric Blair | 32 | 0 | 58 | 5 | 170 | 153.0 | 1.8 | 0.2 | 6.13 | 4.8 | 0.269 |
| 163 | Charlyn Azure | 17 | 0 | 82 | 4 | 122 | 151.0 | 4.8 | 0.2 | 12.24 | 8.9 | 0.552 |
| 164 | Cameron “Mantay” Ellement | 9 | 0 | 100 | 7 | 64 | 146.0 | 11.1 | 0.8 | 7.11 | 16.2 | 0.593 |
| 165 | Agustin Aggio | 17 | 1 | 49 | 17 | 123 | 144.5 | 2.9 | 1.0 | 7.88 | 8.5 | 0.500 |
| 166 | Kevin Harder | 11 | 0 | 77 | 19 | 58 | 144.0 | 7.0 | 1.7 | 6.91 | 13.1 | 0.231 |
| 167 | Kimberly Shesterniak | 21 | 0 | 67 | 2 | 142 | 142.0 | 3.2 | 0.1 | 11.81 | 6.8 | 0.371 |
| 168 | AJ Cripps | 8 | 1 | 73 | 15 | 67 | 136.5 | 9.1 | 1.9 | 9.50 | 17.1 | 0.708 |
| 169 | Desmond Galigan | 23 | 1 | 50 | 5 | 151 | 135.5 | 2.2 | 0.2 | 9.00 | 5.9 | 0.433 |
| 170 | Adam Knibbs | 8 | 0 | 104 | 4 | 47 | 135.5 | 13.0 | 0.5 | 7.25 | 16.9 | 0.222 |
| 171 | Jarid Dutchak | 8 | 0 | 74 | 15 | 58 | 133.0 | 9.3 | 1.9 | 8.50 | 16.6 | 0.407 |
| 172 | Josh Pomehichuk | 11 | 1 | 71 | 6 | 90 | 128.0 | 6.5 | 0.5 | 13.36 | 11.6 | 0.722 |
| 173 | Jason Mergler | 7 | 0 | 94 | 4 | 49 | 126.5 | 13.4 | 0.6 | 6.86 | 18.1 | 0.571 |
| 174 | Julie Desharnais | 16 | 0 | 77 | 5 | 78 | 126.0 | 4.8 | 0.3 | 5.44 | 7.9 | 0.000 |
| 175 | Ryan Gregoire | 12 | 0 | 67 | 11 | 71 | 124.5 | 5.6 | 0.9 | 9.75 | 10.4 | 0.370 |
| 176 | Jenna Anderson | 10 | 1 | 81 | 5 | 67 | 124.5 | 8.1 | 0.5 | 13.10 | 12.5 | 0.588 |
| 177 | Janice Bamforth | 15 | 0 | 65 | 6 | 93 | 123.5 | 4.3 | 0.4 | 6.93 | 8.2 | 0.314 |
| 178 | Kamille Pantel | 15 | 1 | 68 | 1 | 99 | 119.5 | 4.5 | 0.1 | 8.73 | 8.0 | 0.593 |
