Winter Draft 2024 Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Bend | 2 | 26 | 16 | 19 | 67.5 | 13.0 | 8.0 | 33.8 | 0.833 |
| 2 | Riel Willmott | 2 | 35 | 9 | 14 | 60.0 | 17.5 | 4.5 | 30.0 | 0.500 |
| 3 | Eric Comeau | 2 | 42 | 1 | 18 | 53.0 | 21.0 | 0.5 | 26.5 | 0.500 |
| 4 | Nicole Mraovic | 2 | 23 | 11 | 14 | 52.0 | 11.5 | 5.5 | 26.0 | 0.667 |
| 5 | Gregory Pacheco | 2 | 19 | 12 | 14 | 50.0 | 9.5 | 6.0 | 25.0 | 0.667 |
| 6 | Justin Tran | 2 | 22 | 7 | 19 | 45.5 | 11.0 | 3.5 | 22.8 | 0.833 |
| 7 | Aaron Floresco | 2 | 21 | 7 | 18 | 44.0 | 10.5 | 3.5 | 22.0 | 0.500 |
| 8 | Timothy Delorme | 2 | 21 | 7 | 14 | 42.0 | 10.5 | 3.5 | 21.0 | 0.667 |
| 9 | Terrence Sampson | 2 | 30 | 1 | 19 | 41.5 | 15.0 | 0.5 | 20.8 | 0.833 |
| 10 | Taylor Boudreau | 2 | 26 | 3 | 18 | 41.0 | 13.0 | 1.5 | 20.5 | 0.500 |
| 11 | Theo Devlin | 2 | 24 | 4 | 11 | 37.5 | 12.0 | 2.0 | 18.8 | 0.000 |
| 12 | Matt Abra | 2 | 19 | 6 | 11 | 36.5 | 9.5 | 3.0 | 18.3 | 0.000 |
| 13 | Stefan Trudeau | 2 | 19 | 4 | 14 | 34.0 | 9.5 | 2.0 | 17.0 | 0.500 |
| 14 | Daniel Holzer | 1 | 18 | 6 | 7 | 33.5 | 18.0 | 6.0 | 33.5 | 0.500 |
| 15 | Jonathan Tsuchino | 2 | 19 | 3 | 14 | 32.0 | 9.5 | 1.5 | 16.0 | 0.500 |
| 16 | Grant Hirose | 2 | 22 | 0 | 18 | 31.0 | 11.0 | 0.0 | 15.5 | 0.500 |
| 17 | Josh Bucher | 2 | 13 | 5 | 14 | 30.0 | 6.5 | 2.5 | 15.0 | 0.500 |
| 18 | Erin Delichte | 2 | 13 | 3 | 19 | 28.5 | 6.5 | 1.5 | 14.3 | 0.833 |
| 19 | Drew Register | 2 | 19 | 2 | 11 | 28.5 | 9.5 | 1.0 | 14.3 | 0.000 |
| 20 | Nathanael Gatza | 1 | 18 | 3 | 7 | 27.5 | 18.0 | 3.0 | 27.5 | 0.500 |
| 21 | Evan Hawkins | 2 | 13 | 3 | 14 | 26.0 | 6.5 | 1.5 | 13.0 | 0.500 |
| 22 | Wilbert Vivas | 1 | 10 | 6 | 6 | 25.0 | 10.0 | 6.0 | 25.0 | 0.000 |
| 23 | Jesse Copet | 1 | 13 | 3 | 12 | 25.0 | 13.0 | 3.0 | 25.0 | 0.500 |
| 24 | Alec Chung | 2 | 15 | 2 | 11 | 24.5 | 7.5 | 1.0 | 12.3 | 0.000 |
| 25 | Sarah Bucher | 2 | 13 | 1 | 18 | 24.0 | 6.5 | 0.5 | 12.0 | 0.500 |
| 26 | Gareth Williams | 2 | 16 | 0 | 14 | 23.0 | 8.0 | 0.0 | 11.5 | 0.500 |
| 27 | Owen Kemball | 1 | 17 | 2 | 3 | 22.5 | 17.0 | 2.0 | 22.5 | 0.500 |
| 28 | Maxwell Volkart | 1 | 11 | 3 | 8 | 21.0 | 11.0 | 3.0 | 21.0 | 0.000 |
| 29 | Eric McEwan | 1 | 14 | 2 | 6 | 21.0 | 14.0 | 2.0 | 21.0 | 0.000 |
| 30 | Jordan Anseeuw | 1 | 16 | 0 | 8 | 20.0 | 16.0 | 0.0 | 20.0 | 0.000 |
| 31 | Kyle Falk | 2 | 2 | 5 | 14 | 19.0 | 1.0 | 2.5 | 9.5 | 0.667 |
| 32 | Craig Franceschetti | 1 | 10 | 2 | 8 | 18.0 | 10.0 | 2.0 | 18.0 | 0.000 |
| 33 | Marc Holzer | 1 | 8 | 3 | 6 | 17.0 | 8.0 | 3.0 | 17.0 | 0.000 |
| 34 | Kahleigh Krochak | 1 | 11 | 2 | 3 | 16.5 | 11.0 | 2.0 | 16.5 | 0.500 |
| 35 | Isabelle Forest | 2 | 9 | 0 | 14 | 16.0 | 4.5 | 0.0 | 8.0 | 0.500 |
| 36 | Tracy Nauss-Laurie | 2 | 4 | 2 | 14 | 15.0 | 2.0 | 1.0 | 7.5 | 0.500 |
| 37 | Dustin Pernitsky | 1 | 8 | 2 | 6 | 15.0 | 8.0 | 2.0 | 15.0 | 0.000 |
| 38 | Luke Young | 1 | 5 | 2 | 8 | 13.0 | 5.0 | 2.0 | 13.0 | 0.000 |
| 39 | Mirah Duarte | 1 | 9 | 0 | 7 | 12.5 | 9.0 | 0.0 | 12.5 | 0.667 |
| 40 | Rodelyn Aaron | 1 | 5 | 2 | 6 | 12.0 | 5.0 | 2.0 | 12.0 | 0.000 |
| 41 | Jeff Schade | 1 | 7 | 0 | 6 | 10.0 | 7.0 | 0.0 | 10.0 | 0.000 |
| 42 | Mitchell Vanstone | 1 | 6 | 0 | 7 | 9.5 | 6.0 | 0.0 | 9.5 | 0.500 |
| 43 | Abbey Cluett | 2 | 1 | 0 | 14 | 8.0 | 0.5 | 0.0 | 4.0 | 0.667 |
| 44 | Nathan Thiessen | 1 | 4 | 0 | 7 | 7.5 | 4.0 | 0.0 | 7.5 | 0.667 |
| 45 | Ryan Gregoire | 1 | 6 | 0 | 3 | 7.5 | 6.0 | 0.0 | 7.5 | 0.500 |
| 46 | Kyle Lavoie | 1 | 4 | 0 | 6 | 7.0 | 4.0 | 0.0 | 7.0 | 0.000 |
| 47 | Jenna-Dee Sanche | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.833 |
| 48 | Brian Gordon | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.833 |
| 49 | Jordan Klann | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 50 | Rex Masesar | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 51 | Ben Groening | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 52 | Stacy Huen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 53 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.833 |
| 54 | Chris Moises | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 55 | Aaron Olivier-Job | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 56 | Jordan Ferris | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
