Winter Draft 2024 Combined
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Copet | 8 | 147 | 14 | 68 | 209.0 | 18.4 | 1.8 | 26.1 | 0.889 |
| 2 | Riel Willmott | 9 | 122 | 21 | 64 | 196.0 | 13.6 | 2.3 | 21.8 | 0.444 |
| 3 | Nicole Mraovic | 9 | 94 | 33 | 58 | 189.0 | 10.4 | 3.7 | 21.0 | 0.458 |
| 4 | Eric Comeau | 9 | 132 | 8 | 74 | 185.0 | 14.7 | 0.9 | 20.6 | 0.889 |
| 5 | Ashley Bend | 8 | 83 | 37 | 49 | 181.5 | 10.4 | 4.6 | 22.7 | 0.481 |
| 6 | Theo Devlin | 9 | 121 | 10 | 69 | 175.5 | 13.4 | 1.1 | 19.5 | 0.556 |
| 7 | Timothy Delorme | 8 | 97 | 26 | 52 | 175.0 | 12.1 | 3.3 | 21.9 | 0.458 |
| 8 | Owen Kemball | 8 | 120 | 14 | 53 | 174.5 | 15.0 | 1.8 | 21.8 | 0.444 |
| 9 | Eric McEwan | 8 | 114 | 14 | 64 | 174.0 | 14.3 | 1.8 | 21.8 | 0.556 |
| 10 | Gregory Pacheco | 8 | 85 | 27 | 54 | 166.0 | 10.6 | 3.4 | 20.8 | 0.458 |
| 11 | Marc Holzer | 8 | 94 | 21 | 52 | 162.0 | 11.8 | 2.6 | 20.3 | 0.333 |
| 12 | Terrence Sampson | 9 | 108 | 6 | 57 | 148.5 | 12.0 | 0.7 | 16.5 | 0.481 |
| 13 | Nathanael Gatza | 7 | 110 | 7 | 37 | 142.5 | 15.7 | 1.0 | 20.4 | 0.222 |
| 14 | Aaron Floresco | 9 | 69 | 18 | 74 | 142.0 | 7.7 | 2.0 | 15.8 | 0.889 |
| 15 | Gareth Williams | 9 | 89 | 9 | 64 | 139.0 | 9.9 | 1.0 | 15.4 | 0.444 |
| 16 | Josh Bucher | 9 | 78 | 13 | 64 | 136.0 | 8.7 | 1.4 | 15.1 | 0.444 |
| 17 | Jordan Ferris | 6 | 84 | 15 | 38 | 133.0 | 14.0 | 2.5 | 22.2 | 0.375 |
| 18 | Aaron Olivier-Job | 7 | 75 | 15 | 46 | 128.0 | 10.7 | 2.1 | 18.3 | 0.333 |
| 19 | Jordan Anseeuw | 8 | 96 | 3 | 50 | 127.0 | 12.0 | 0.4 | 15.9 | 0.375 |
| 20 | Taylor Boudreau | 7 | 76 | 10 | 61 | 126.5 | 10.9 | 1.4 | 18.1 | 0.889 |
| 21 | Justin Tran | 8 | 71 | 14 | 55 | 126.5 | 8.9 | 1.8 | 15.8 | 0.481 |
| 22 | Matt Abra | 8 | 58 | 19 | 59 | 125.5 | 7.3 | 2.4 | 15.7 | 0.556 |
| 23 | Drew Register | 9 | 73 | 5 | 69 | 117.5 | 8.1 | 0.6 | 13.1 | 0.556 |
| 24 | Daniel Holzer | 5 | 69 | 15 | 31 | 114.5 | 13.8 | 3.0 | 22.9 | 0.222 |
| 25 | Grant Hirose | 9 | 61 | 8 | 74 | 114.0 | 6.8 | 0.9 | 12.7 | 0.889 |
| 26 | Maxwell Volkart | 8 | 44 | 22 | 50 | 113.0 | 5.5 | 2.8 | 14.1 | 0.375 |
| 27 | Wilbert Vivas | 8 | 51 | 18 | 52 | 113.0 | 6.4 | 2.3 | 14.1 | 0.333 |
| 28 | Stefan Trudeau | 9 | 59 | 14 | 52 | 113.0 | 6.6 | 1.6 | 12.6 | 0.222 |
| 29 | Chris Moises | 7 | 61 | 14 | 42 | 110.0 | 8.7 | 2.0 | 15.7 | 0.375 |
| 30 | Isabelle Forest | 9 | 76 | 2 | 52 | 106.0 | 8.4 | 0.2 | 11.8 | 0.222 |
| 31 | Kyle Lavoie | 6 | 75 | 4 | 42 | 104.0 | 12.5 | 0.7 | 17.3 | 0.333 |
| 32 | Jonathan Tsuchino | 7 | 63 | 7 | 43 | 98.5 | 9.0 | 1.0 | 14.1 | 0.222 |
| 33 | Sarah Bucher | 8 | 54 | 5 | 67 | 97.5 | 6.8 | 0.6 | 12.2 | 0.889 |
| 34 | Kyle Falk | 7 | 37 | 18 | 48 | 97.0 | 5.3 | 2.6 | 13.9 | 0.458 |
| 35 | Evan Hawkins | 9 | 57 | 6 | 52 | 95.0 | 6.3 | 0.7 | 10.6 | 0.222 |
| 36 | Alec Chung | 9 | 43 | 7 | 69 | 91.5 | 4.8 | 0.8 | 10.2 | 0.556 |
| 37 | Erin Delichte | 9 | 42 | 7 | 57 | 84.5 | 4.7 | 0.8 | 9.4 | 0.481 |
| 38 | Rodelyn Aaron | 8 | 41 | 8 | 52 | 83.0 | 5.1 | 1.0 | 10.4 | 0.333 |
| 39 | Kahleigh Krochak | 8 | 43 | 6 | 53 | 81.5 | 5.4 | 0.8 | 10.2 | 0.444 |
| 40 | Dustin Pernitsky | 4 | 42 | 8 | 30 | 73.0 | 10.5 | 2.0 | 18.3 | 0.556 |
| 41 | Nathan Thiessen | 8 | 38 | 3 | 51 | 69.5 | 4.8 | 0.4 | 8.7 | 0.458 |
| 42 | Jordan Klann | 5 | 38 | 8 | 30 | 69.0 | 7.6 | 1.6 | 13.8 | 0.375 |
| 43 | Mirah Duarte | 6 | 46 | 1 | 41 | 68.5 | 7.7 | 0.2 | 11.4 | 0.458 |
| 44 | Craig Franceschetti | 7 | 34 | 6 | 43 | 67.5 | 4.9 | 0.9 | 9.6 | 0.375 |
| 45 | Jenna-Dee Sanche | 6 | 30 | 10 | 30 | 65.0 | 5.0 | 1.7 | 10.8 | 0.481 |
| 46 | Brian Gordon | 6 | 38 | 2 | 35 | 59.5 | 6.3 | 0.3 | 9.9 | 0.481 |
| 47 | Stacy Huen | 5 | 28 | 6 | 36 | 58.0 | 5.6 | 1.2 | 11.6 | 0.333 |
| 48 | Mitchell Vanstone | 7 | 36 | 1 | 40 | 58.0 | 5.1 | 0.1 | 8.3 | 0.222 |
| 49 | Tracy Nauss-Laurie | 9 | 16 | 4 | 64 | 56.0 | 1.8 | 0.4 | 6.2 | 0.444 |
| 50 | Ryan Gregoire | 5 | 30 | 5 | 30 | 55.0 | 6.0 | 1.0 | 11.0 | 0.444 |
| 51 | Ben Groening | 4 | 31 | 2 | 36 | 53.0 | 7.8 | 0.5 | 13.3 | 0.556 |
| 52 | Jeff Schade | 7 | 30 | 0 | 41 | 50.5 | 4.3 | 0.0 | 7.2 | 0.333 |
| 53 | Rex Masesar | 6 | 13 | 7 | 45 | 49.5 | 2.2 | 1.2 | 8.3 | 0.889 |
| 54 | Luke Young | 8 | 11 | 5 | 50 | 46.0 | 1.4 | 0.6 | 5.8 | 0.375 |
| 55 | Tayler Yuel | 4 | 22 | 6 | 21 | 44.5 | 5.5 | 1.5 | 11.1 | 0.481 |
| 56 | Abbey Cluett | 7 | 6 | 1 | 45 | 30.5 | 0.9 | 0.1 | 4.4 | 0.458 |
