Spring Draft 2025 Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Bend | 2 | 38 | 12 | 19 | 71.5 | 19.0 | 6.0 | 35.8 | 0.500 |
| 2 | Colin Bouchard | 2 | 38 | 2 | 17 | 50.5 | 19.0 | 1.0 | 25.3 | 1.000 |
| 3 | Jesse Copet | 2 | 34 | 3 | 13 | 46.5 | 17.0 | 1.5 | 23.3 | 0.500 |
| 4 | Marc Holzer | 2 | 26 | 4 | 19 | 43.5 | 13.0 | 2.0 | 21.8 | 0.500 |
| 5 | Austin Woods | 1 | 26 | 5 | 12 | 42.0 | 26.0 | 5.0 | 42.0 | 1.000 |
| 6 | Riel Willmott | 2 | 30 | 1 | 13 | 38.5 | 15.0 | 0.5 | 19.3 | 0.000 |
| 7 | Nicole Mraovic | 2 | 21 | 4 | 17 | 37.5 | 10.5 | 2.0 | 18.8 | 1.000 |
| 8 | Devin Godfrey | 2 | 23 | 2 | 10 | 32.0 | 11.5 | 1.0 | 16.0 | 0.000 |
| 9 | Luke Young | 2 | 11 | 7 | 13 | 31.5 | 5.5 | 3.5 | 15.8 | 0.000 |
| 10 | Owen Kemball | 1 | 21 | 2 | 11 | 30.5 | 21.0 | 2.0 | 30.5 | 1.000 |
| 11 | Victor Nguyen | 1 | 20 | 2 | 12 | 30.0 | 20.0 | 2.0 | 30.0 | 1.000 |
| 12 | Justin Tran | 2 | 17 | 3 | 13 | 29.5 | 8.5 | 1.5 | 14.8 | 0.000 |
| 13 | Catie Brady | 2 | 23 | 0 | 13 | 29.5 | 11.5 | 0.0 | 14.8 | 0.500 |
| 14 | Gareth Williams | 2 | 13 | 4 | 17 | 29.5 | 6.5 | 2.0 | 14.8 | 1.000 |
| 15 | Shane Willim | 1 | 16 | 4 | 9 | 28.5 | 16.0 | 4.0 | 28.5 | 1.000 |
| 16 | Ben Groening | 2 | 19 | 1 | 13 | 27.5 | 9.5 | 0.5 | 13.8 | 0.000 |
| 17 | Jordan Lang | 2 | 13 | 4 | 13 | 27.5 | 6.5 | 2.0 | 13.8 | 0.500 |
| 18 | Johndel Tameta | 2 | 16 | 2 | 13 | 26.5 | 8.0 | 1.0 | 13.3 | 0.500 |
| 19 | Matt Dilley | 2 | 12 | 4 | 13 | 26.5 | 6.0 | 2.0 | 13.3 | 0.000 |
| 20 | Taylor Boudreau | 1 | 16 | 2 | 12 | 26.0 | 16.0 | 2.0 | 26.0 | 1.000 |
| 21 | Stefan Trudeau | 2 | 17 | 2 | 10 | 26.0 | 8.5 | 1.0 | 13.0 | 0.000 |
| 22 | Theo Devlin | 2 | 13 | 2 | 17 | 25.5 | 6.5 | 1.0 | 12.8 | 1.000 |
| 23 | Austin Vielgut | 2 | 13 | 2 | 17 | 25.5 | 6.5 | 1.0 | 12.8 | 1.000 |
| 24 | Celine Rioux | 2 | 17 | 1 | 13 | 25.5 | 8.5 | 0.5 | 12.8 | 0.500 |
| 25 | Jenna-Dee Sanche | 2 | 12 | 2 | 19 | 25.5 | 6.0 | 1.0 | 12.8 | 0.500 |
| 26 | Grant Hirose | 1 | 17 | 1 | 12 | 25.0 | 17.0 | 1.0 | 25.0 | 1.000 |
| 27 | Daniel Holzer | 1 | 10 | 4 | 11 | 23.5 | 10.0 | 4.0 | 23.5 | 1.000 |
| 28 | Isabelle Forest | 2 | 18 | 0 | 10 | 23.0 | 9.0 | 0.0 | 11.5 | 0.000 |
| 29 | Tara Flatt | 1 | 13 | 2 | 12 | 23.0 | 13.0 | 2.0 | 23.0 | 1.000 |
| 30 | Mitchell Vanstone | 1 | 10 | 4 | 9 | 22.5 | 10.0 | 4.0 | 22.5 | 1.000 |
| 31 | Nathanael Gatza | 1 | 18 | 0 | 9 | 22.5 | 18.0 | 0.0 | 22.5 | 1.000 |
| 32 | Adriana Mingo | 2 | 15 | 1 | 10 | 22.0 | 7.5 | 0.5 | 11.0 | 0.000 |
| 33 | Jenna McDonald | 2 | 11 | 1 | 17 | 21.5 | 5.5 | 0.5 | 10.8 | 1.000 |
| 34 | Terrence Sampson | 1 | 16 | 1 | 7 | 21.5 | 16.0 | 1.0 | 21.5 | 0.000 |
| 35 | Sean Oko | 1 | 13 | 1 | 11 | 20.5 | 13.0 | 1.0 | 20.5 | 0.500 |
| 36 | Chris Moises | 2 | 15 | 0 | 10 | 20.0 | 7.5 | 0.0 | 10.0 | 0.000 |
| 37 | Quinn Dodds | 2 | 10 | 0 | 19 | 19.5 | 5.0 | 0.0 | 9.8 | 0.500 |
| 38 | Dustin Pernitsky | 1 | 13 | 2 | 4 | 19.0 | 13.0 | 2.0 | 19.0 | 0.000 |
| 39 | Matthew Legal | 1 | 5 | 4 | 11 | 18.5 | 5.0 | 4.0 | 18.5 | 1.000 |
| 40 | Tayler Yuel | 1 | 9 | 2 | 11 | 18.5 | 9.0 | 2.0 | 18.5 | 0.500 |
| 41 | John Aragon | 1 | 8 | 2 | 11 | 17.5 | 8.0 | 2.0 | 17.5 | 0.500 |
| 42 | Agustin Aggio | 1 | 7 | 3 | 8 | 17.0 | 7.0 | 3.0 | 17.0 | 0.500 |
| 43 | Mat Klachefsky | 1 | 8 | 1 | 11 | 15.5 | 8.0 | 1.0 | 15.5 | 0.500 |
| 44 | Josh Bucher | 2 | 9 | 0 | 13 | 15.5 | 4.5 | 0.0 | 7.8 | 0.500 |
| 45 | Cheridan Wazny | 2 | 7 | 0 | 17 | 15.5 | 3.5 | 0.0 | 7.8 | 1.000 |
| 46 | Jordan Anseeuw | 1 | 10 | 0 | 9 | 14.5 | 10.0 | 0.0 | 14.5 | 1.000 |
| 47 | Brett Harder | 2 | 2 | 2 | 13 | 12.5 | 1.0 | 1.0 | 6.3 | 0.000 |
| 48 | Nicholas Wall | 2 | 3 | 0 | 19 | 12.5 | 1.5 | 0.0 | 6.3 | 0.500 |
| 49 | Alec Chung | 1 | 5 | 2 | 6 | 12.0 | 5.0 | 2.0 | 12.0 | 0.000 |
| 50 | Dominic Arrondale | 2 | 5 | 0 | 13 | 11.5 | 2.5 | 0.0 | 5.8 | 0.500 |
| 51 | Steven Kiss | 1 | 3 | 2 | 9 | 11.5 | 3.0 | 2.0 | 11.5 | 1.000 |
| 52 | Eldon Wu | 1 | 3 | 2 | 8 | 11.0 | 3.0 | 2.0 | 11.0 | 0.500 |
| 53 | Julie Desharnais | 1 | 8 | 0 | 6 | 11.0 | 8.0 | 0.0 | 11.0 | 0.000 |
| 54 | Rodelyn Aaron | 1 | 5 | 0 | 11 | 10.5 | 5.0 | 0.0 | 10.5 | 0.500 |
| 55 | Stacy Huen | 1 | 5 | 0 | 9 | 9.5 | 5.0 | 0.0 | 9.5 | 1.000 |
| 56 | Kyle Carriere | 1 | 4 | 0 | 8 | 8.0 | 4.0 | 0.0 | 8.0 | 0.500 |
| 57 | Christian Moises | 1 | 1 | 0 | 11 | 6.5 | 1.0 | 0.0 | 6.5 | 0.500 |
| 58 | Bella Monchamp | 0 | 0 | 0 | 9 | 4.5 | 0.0 | 0.0 | 0.0 | 1.000 |
| 59 | Kevin Bergen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 60 | Ron Moto-Sandoval | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 61 | Matthieu Pantel | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 62 | Timothy Delorme | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 63 | Kahleigh Krochak | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 64 | Kayla Kostuik | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
