- Leagues
- Draft League, Draft Playoffs
- Seasons
- 2015, 2016, 2017, Fall 2015, Fall 2016, Spring 2016, Spring 2017, Summer 2016, Summer draft 2017, Winter 2016, Winter 2017
- Home
- River Osborne Community Centre
Draft League Summer 2018 Playoffs
Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Ferris | 2 | 35 | 13 | 18 | 70.0 | 17.5 | 6.5 | 35.0 | 0.500 |
2 | Kyle Lavoie | 2 | 51 | 2 | 18 | 64.0 | 25.5 | 1.0 | 32.0 | 0.500 |
3 | Sean Oko | 2 | 36 | 4 | 17 | 52.5 | 18.0 | 2.0 | 26.3 | 0.500 |
4 | Gareth Williams | 2 | 24 | 8 | 17 | 48.5 | 12.0 | 4.0 | 24.3 | 0.500 |
5 | Daniel Sarrasin | 2 | 28 | 4 | 17 | 44.5 | 14.0 | 2.0 | 22.3 | 1.000 |
6 | Austin Woods | 2 | 26 | 4 | 17 | 42.5 | 13.0 | 2.0 | 21.3 | 1.000 |
7 | Matt Abra | 2 | 27 | 4 | 14 | 42.0 | 13.5 | 2.0 | 21.0 | 0.000 |
8 | Adam Knibbs | 2 | 27 | 3 | 14 | 40.0 | 13.5 | 1.5 | 20.0 | 0.000 |
9 | Robert Courcelles | 2 | 15 | 8 | 16 | 39.0 | 7.5 | 4.0 | 19.5 | 1.000 |
10 | Justin Fong | 2 | 28 | 1 | 16 | 38.0 | 14.0 | 0.5 | 19.0 | 1.000 |
11 | Allan Quinto | 2 | 28 | 1 | 13 | 36.5 | 14.0 | 0.5 | 18.3 | 0.000 |
12 | Colton Bertrand | 2 | 26 | 1 | 17 | 36.5 | 13.0 | 0.5 | 18.3 | 0.500 |
13 | Don McKenzie | 2 | 23 | 3 | 14 | 36.0 | 11.5 | 1.5 | 18.0 | 0.000 |
14 | Eric McEwan | 2 | 26 | 1 | 14 | 35.0 | 13.0 | 0.5 | 17.5 | 0.500 |
15 | Dustin Pernitsky | 2 | 22 | 2 | 17 | 34.5 | 11.0 | 1.0 | 17.3 | 0.500 |
16 | Kyle Grant | 2 | 27 | 0 | 14 | 34.0 | 13.5 | 0.0 | 17.0 | 0.000 |
17 | Kahleigh Krochak | 2 | 23 | 1 | 17 | 33.5 | 11.5 | 0.5 | 16.8 | 0.500 |
18 | Nathanael Gatza | 2 | 24 | 0 | 17 | 32.5 | 12.0 | 0.0 | 16.3 | 0.500 |
19 | Kyle Carriere | 2 | 17 | 3 | 17 | 31.5 | 8.5 | 1.5 | 15.8 | 0.500 |
20 | Chantal Benjamin | 2 | 20 | 2 | 14 | 31.0 | 10.0 | 1.0 | 15.5 | 0.500 |
21 | Brett Janisse | 2 | 22 | 1 | 13 | 30.5 | 11.0 | 0.5 | 15.3 | 0.000 |
22 | Adriana Mingo | 2 | 22 | 0 | 17 | 30.5 | 11.0 | 0.0 | 15.3 | 0.500 |
23 | Philippe Sarrasin | 2 | 20 | 1 | 16 | 30.0 | 10.0 | 0.5 | 15.0 | 1.000 |
24 | Jordan Anseeuw | 2 | 17 | 2 | 14 | 28.0 | 8.5 | 1.0 | 14.0 | 0.500 |
25 | Courtney Sarrasin | 2 | 17 | 1 | 17 | 27.5 | 8.5 | 0.5 | 13.8 | 1.000 |
26 | Nicole Pelletier | 2 | 17 | 2 | 13 | 27.5 | 8.5 | 1.0 | 13.8 | 0.000 |
27 | Brian Gordon | 2 | 19 | 0 | 16 | 27.0 | 9.5 | 0.0 | 13.5 | 1.000 |
28 | Robbie Torres | 2 | 8 | 5 | 17 | 26.5 | 4.0 | 2.5 | 13.3 | 0.500 |
29 | Taisa Antoine | 2 | 19 | 0 | 14 | 26.0 | 9.5 | 0.0 | 13.0 | 0.500 |
30 | Josh Schmidt | 2 | 17 | 1 | 14 | 26.0 | 8.5 | 0.5 | 13.0 | 0.500 |
31 | Ben “Ben Ben” Borces | 1 | 12 | 5 | 8 | 26.0 | 12.0 | 5.0 | 26.0 | 0.500 |
32 | Stacy Huen | 2 | 15 | 0 | 17 | 23.5 | 7.5 | 0.0 | 11.8 | 0.500 |
33 | Holly Hui | 2 | 13 | 1 | 17 | 23.5 | 6.5 | 0.5 | 11.8 | 0.500 |
34 | Jonny Gosselin | 2 | 13 | 1 | 13 | 21.5 | 6.5 | 0.5 | 10.8 | 0.000 |
35 | Daniel Holzer | 2 | 7 | 3 | 16 | 21.0 | 3.5 | 1.5 | 10.5 | 1.000 |
36 | Sunil Sharma | 2 | 12 | 0 | 17 | 20.5 | 6.0 | 0.0 | 10.3 | 1.000 |
37 | Jamie-Leigh Collins | 2 | 12 | 0 | 17 | 20.5 | 6.0 | 0.0 | 10.3 | 0.500 |
38 | Bram Laureano | 2 | 10 | 1 | 16 | 20.0 | 5.0 | 0.5 | 10.0 | 1.000 |
39 | Mark Kostas | 1 | 14 | 0 | 9 | 18.5 | 14.0 | 0.0 | 18.5 | 0.000 |
40 | Justin Sarrasin | 2 | 10 | 0 | 17 | 18.5 | 5.0 | 0.0 | 9.3 | 1.000 |
41 | Hilary Suttorp | 2 | 9 | 0 | 18 | 18.0 | 4.5 | 0.0 | 9.0 | 0.500 |
42 | Colin Chartier | 1 | 11 | 2 | 4 | 17.0 | 11.0 | 2.0 | 17.0 | 0.000 |
43 | Matthieu Pantel | 1 | 13 | 0 | 7 | 16.5 | 13.0 | 0.0 | 16.5 | 1.000 |
44 | Jordan Nash | 1 | 6 | 2 | 9 | 14.5 | 6.0 | 2.0 | 14.5 | 1.000 |
45 | Andrew Fraser | 1 | 8 | 0 | 11 | 13.5 | 8.0 | 0.0 | 13.5 | 0.500 |
46 | Rex Gonzales | 1 | 9 | 1 | 4 | 13.0 | 9.0 | 1.0 | 13.0 | 0.000 |
47 | Marc Lagace | 2 | 4 | 1 | 13 | 12.5 | 2.0 | 0.5 | 6.3 | 0.000 |
48 | Sydney Kidd | 1 | 6 | 1 | 7 | 11.5 | 6.0 | 1.0 | 11.5 | 1.000 |
49 | Chantal Vincent | 1 | 6 | 0 | 10 | 11.0 | 6.0 | 0.0 | 11.0 | 0.500 |
50 | Brock Bradford | 1 | 5 | 1 | 6 | 10.0 | 5.0 | 1.0 | 10.0 | 0.000 |
51 | Theo Devlin | 1 | 7 | 0 | 6 | 10.0 | 7.0 | 0.0 | 10.0 | 0.000 |
52 | Megan McEwan | 1 | 3 | 1 | 7 | 8.5 | 3.0 | 1.0 | 8.5 | 1.000 |
53 | Grant Hirose | 1 | 5 | 0 | 6 | 8.0 | 5.0 | 0.0 | 8.0 | 0.500 |
54 | Dan Huen | 1 | 4 | 0 | 6 | 7.0 | 4.0 | 0.0 | 7.0 | 0.500 |
55 | Rex Masesar | 1 | 4 | 0 | 6 | 7.0 | 4.0 | 0.0 | 7.0 | 0.000 |
56 | Steven Giron | 1 | 3 | 0 | 6 | 6.0 | 3.0 | 0.0 | 6.0 | 0.500 |
57 | Kamille Pantel | 1 | 1 | 0 | 7 | 4.5 | 1.0 | 0.0 | 4.5 | 1.000 |
58 | Nickolas Reykdal | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
59 | Brody Holodryga | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
60 | Cayan Caglar | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
61 | Sarah Blelloch | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
62 | Mitch Janzen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
63 | Daniel Stefura | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
64 | Michael Bailey | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
Results
14 - 7Draft Playoffs
Summer draft 2017
Norberry Glenlee
Dragon Ballz S8 vs Shaneanigans II |
7 - 11Draft Playoffs
Summer draft 2017
Norberry Glenlee
Dragon Ballz S8 vs Sphere and Loathing [Semi-finals no spares] |
6 - 11Draft League
Summer draft 2017
Norberry Glenlee
Dragon Ballz S8 vs Shaneanigans II |
12 - 9Draft League
Summer draft 2017
Norberry Glenlee
Dragon Ballz S8 vs Edgar Allan Throw |
11 - 7Draft League
Summer draft 2017
Norberry Glenlee
Dragon Ballz S8 vs Throwbocop |
15 - 4Draft League
Summer draft 2017
Norberry Glenlee
Dragon Ballz S8 vs Mushroom Kingdom |
12 - 10Draft League
Summer draft 2017
Norberry Glenlee
Dragon Ballz S8 vs Sphere and Loathing |
11 - 7Draft League
Summer draft 2017
Norberry Glenlee
Winnipeg Wreck League vs Dragon Ballz S8 |
5 - 19Draft League
Summer draft 2017
Norberry Glenlee
Cannon Fodder vs Dragon Ballz S8 |
11 - 12Draft Playoffs
Spring 2017
East Elmwood Community Centre
Dragon Ballz S7 vs Can’t Dodge This |
9 - 8Draft Playoffs
Spring 2017
East Elmwood Community Centre
Dragon Ballz S7 vs Hustletivity (TM) |
10 - 6Draft League
Spring 2017
East Elmwood Community Centre
Dragon Ballz S7 vs Can’t Dodge This |
6 - 8Draft League
Spring 2017
East Elmwood Community Centre
Dragon Ballz S7 vs Rielized Cosmic Dodgers |
12 - 7Draft League
Spring 2017
East Elmwood Community Centre
Throwbocop vs Dragon Ballz S7 |
13 - 6Draft League
Spring 2017
River Osborne Community Centre
XL Triple Triple vs Dragon Ballz S7 |
12 - 5Draft League
Spring 2017
East Elmwood Community Centre
Dragon Ballz S7 vs Hustletivity (TM) |
8 - 12Draft League
Spring 2017
East Elmwood Community Centre
Dragon Ballz S7 vs Stop drop n’ swole |
10 - 8Draft League
Spring 2017
River Osborne Community Centre
Dragon Ballz S7 vs White Out |
7 - 11Draft Playoffs
Winter 2017
Norberry Glenlee
Chris Glass Memorial Cup (Draft Championship) |
6 - 7Draft Playoffs
Winter 2017
East Elmwood Community Centre
The Moisemakers: G-Mixed vs Dragon Ballz S6 |
11 - 6Draft Playoffs
Winter 2017
East Elmwood Community Centre
Dragon Ballz S6 vs Moneyshot [Semi-finals] |
10 - 9Draft League
Winter 2017
East Elmwood Community Centre
Dragon Ballz S6 vs Dream Achieve Believe |
4 - 12Draft League
Winter 2017
Sturgeon Heights Community Center
Make Dodgeball Great Again (Draft) vs Dragon Ballz S6 |
10 - 6Draft League
Winter 2017
Sturgeon Heights Community Center
Dragon Ballz S6 vs Moneyshot |
5 - 12Draft League
Winter 2017
East Elmwood Community Centre
That’s not a ball that’s a space station! vs Dragon Ballz S6 |
8 - 6Draft League
Winter 2017
East Elmwood Community Centre
Dragon Ballz S6 vs The Moisemakers: G-Mixed |
6 - 12Draft League
Winter 2017
East Elmwood Community Centre
Toilers vs Dragon Ballz S6 |
13 - 3Draft League
Winter 2017
East Elmwood Community Centre
Dragon Ballz S6 vs Weak Sauce |
7 - 12Draft Playoffs
2016
East Elmwood Community Centre
Moisemakers MKIII vs Dragon Ballz S5 |
8 - 14Draft Playoffs
2016
East Elmwood Community Centre
You think you can dodge? vs Dragon Ballz S5 |
10 - 11Draft League
2016
East Elmwood Community Centre
Dragon Ballz S5 vs Moneyshot |
8 - 13Draft League
2016
East Elmwood Community Centre
Draft Dodgers vs Dragon Ballz S5 |
14 - 7Draft League
2016
East Elmwood Community Centre
Dragon Ballz S5 vs Family Jules |
8 - 11Draft League
2016
East Elmwood Community Centre
Dragon Ballz S5 vs Facebreakers |
8 - 6Draft League
2016
East Elmwood Community Centre
Moisemakers MKIII vs Dragon Ballz S5 |
3 - 15Draft League
2016
East Elmwood Community Centre
Dragon Ballz S5 vs Abrahammer and the Wrecking Balls |
9 - 6Draft League
2016
East Elmwood Community Centre
Dragon Ballz S5 vs Weak Sauce Evolved |
14 - 6Draft Playoffs
2016
Norberry Glenlee
Dragon Ballz S4 vs Stop drop n’ swole |
8 - 7Draft Playoffs
2016
Norberry Glenlee
Moisemakers MKII vs Dragon Ballz S4 |
9 - 12Draft League
2016
Norberry Glenlee
Dragon Ballz S4 vs You wanna hit that?? |
11 - 8Draft League
2016
Norberry Glenlee
Dragon Ballz S4 vs Beastie Balls |
10 - 8Draft League
2016
Norberry Glenlee
Stop drop n’ swole vs Dragon Ballz S4 |
8 - 11Draft League
2016
Norberry Glenlee
Tyrannosaurus Rekts vs Dragon Ballz S4 |
7 - 11Draft League
2016
Norberry Glenlee
Daj Mabal vs Dragon Ballz S4 |
4 - 9Draft League
2016
Norberry Glenlee
Dragon Ballz S4 vs Moisemakers MKII |
15 - 7Draft League
2016
Norberry Glenlee
Dragon Ballz S4 vs The Money Shots |
5 - 9Draft Playoffs
2016
Norberry Glenlee
Championship: Draggin' Ballz vs The Moisemakers |
12 - 10Draft Playoffs
2016
Norberry Glenlee
Draggin’ Ballz vs S’no Balls |
11 - 9Draft League
2016
Norberry Glenlee
Draggin’ Ballz vs S’no Balls |
16 - 7Draft League
2016
Norberry Glenlee
Draggin’ Ballz vs Bod Squad |
14 - 9Draft League
2016
Norberry Glenlee
Beers Afterward? vs Draggin’ Ballz |
6 - 10Draft League
2016
Norberry Glenlee
Stop drop n’ swole vs Draggin’ Ballz |
3 - 13Draft League
2016
Norberry Glenlee
The Moisemakers vs Draggin’ Ballz |
9 - 12Draft League
2016
Norberry Glenlee
Dirty Panther Drill House vs Draggin’ Ballz |
15 - 6Draft League
2016
Norberry Glenlee
Draggin’ Ballz vs River City Regulators |
14 - 3Draft Playoffs
2016
Norberry Glenlee
Dragon Balls vs I got nothin’ |
5 - 8Draft Playoffs
2016
Norberry Glenlee
Dragon Balls vs Dirty Panthers |
9 - 8Draft League
2016
Norberry Glenlee
Dragon Balls vs Facebreakers |
13 - 8Draft League
2016
Norberry Glenlee
Dragon Balls vs Winnipeg Toilers |
7 - 12Draft League
2016
Norberry Glenlee
No Hit Sherlock vs Dragon Balls |
6 - 11Draft League
2016
Norberry Glenlee
G Force vs Dragon Balls |
5 - 16Draft League
2016
River City Regulators vs Dragon Balls |
13 - 6Draft League
2016
Norberry Glenlee
Dragon Balls vs Dirty Panthers |
13 - 10Draft League
2016
Norberry Glenlee
Dragon Balls vs I got nothin’ |
12 - 16Draft League
2015
Norberry Glenlee
Dragon Balls vs River City Regulators |
8 - 10Draft League
2015
Norberry Glenlee
Dragon Balls vs Dodgy Style |
4 - 16Draft League
2015
East Elmwood Community Centre
Sweat from our Dodgeballs vs Dragon Balls |
12 - 10Draft League
2015
Norberry Glenlee
Dragon Balls vs 2 balls 1 cup |
13 - 15Draft League
2015
Norberry Glenlee
Dragon Balls vs Team 8 |
14 - 12Draft League
2015
Norberry Glenlee
Dragon Balls vs River City Regulators |
11 - 14Draft League
2015
Norberry Glenlee
Toilers vs Dragon Balls |
9 - 14Draft League
2015
Norberry Glenlee
Prestige Worldwide vs Dragon Balls |